Race Meetings | Drivers | Cars | Locations | Images
Name | Cottle, Barry (B. J.) |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
2nd Waimate 50 | NZ Specials and Racing Cars | Waimate Street Circuit | 1960-02-13 | Buckler | 5 | 3 |
3rd Waimate 50 | Sports Car Race | Waimate Street Circuit | 1961-02-11 | Buckler | 27 | 2nd in class |
3rd Waimate 50 | NZ Specials and Racing Cars | Waimate Street Circuit | 1961-02-11 | Buckler | 27 | 3rd in class |
5th Teretonga International | 5th Teretonga International | Teretonga Park | 1962-01-27 | Lola Mk1 | 10 | |
9th Dunedin Road Race | Dunedin Festival Championship Road Race (9th Dunedin Road Race) | Dunedin Street Circuit (Oval) | 1962-02-03 | Lola Mk1 | 57 | 3 |
4th Waimate 50 | 4th Waimate 50 | Waimate Street Circuit | 1962-02-10 | Lola Mk1 | 57 | 4 |
4th Waimate 50 | Sports Car Race | Waimate Street Circuit | 1962-02-10 | Lola Climax | 57 | 2 |
3rd Renwick 50 | 3rd Renwick 50 | Renwick Street Circuit | 1962-11-10 | Lola Mk1 | 57 | 3 |
5th Waimate 50 | 5th Waimate 50 | Waimate Street Circuit | 1963-02-02 | Lola Mk1 | 57 | DNF |
5th Waimate 50 | Sprage Motors Ltd Sports Car Race | Waimate Street Circuit | 1963-02-02 | Lola Climax | 57 | 1 |
References