Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 9th Dunedin Road Race |
|---|---|
| Location | Dunedin Street Circuit (Oval) |
| Date | 3/2/1962 (prev) (next) |
| Organiser | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | Dunedin Festival Championship Road Race (9th Dunedin Road Race) |
|---|---|
| Date | 3/2/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hoare, Pat (P. M.) | Ferrari 256 | 19 | 1 | ||
| Palmer, Jim (K. J.) | Lotus 20 | 41 | 2 | ||
| Cottle, Barry (B. J.) | Lola Mk1 | 57 | 3 | ||
| Eade, Bob (W. R.) | Maserati 250F | 23 | 4 | ||
| Rutherford, Ron (R. S.) | 260M Zephyr | 10 | 5 | ||
| Flowers, Rex (R. J.) | Gemini Mk IIIa FJ | 25 | 6 | ||
| Blackburn, Brian (B. R.) | Maserati 4CLT-48 | 46 | 7 | ||
| Amon, Chris (C. A.) | Maserati 250F | 8 | 2 | DNF | |
| Greenville, Ross | Lotus 18 FJ | 3 | DNF | ||
| Histed, John (J. C. N.) | Lola Mk2 | 20 | DNF | ||
| Mansel, Johnny | Cooper T51 | 7 | DNF | ||
| Shelly, Tony (A. L.) | Cooper T45 | 18 | 1 | DNF | |
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | DNF | ||
| Thomasen, Bill (W. J.) | Cooper T51 | 52 | DNF | ||
| Young, Ian (I. D.) | Cooper-Bristol Mk II | 9 | DNF | ||
| Cardon, Forrest (F. G.) | Lycoming | 15 | DNS | ||
| Coppins, Rod (R. J.) | Tec Mec | 16 | DNS | ||
| Evans, David | Cooper | 3 | DNS | ||
| Green, Hec (H. S.) | RA | 26 | DNS | ||
| Hammond, M. D. | Buckler | 50 | DNS | ||
| Ngan, Colin | Cooper Climax | 1 | DNS | ||
| Stonnell, L. | Lynx | 31 | DNS | ||
| Taylor, S. | Jaguar | 21 | DNS |
| Race Name | Sports Car Race |
|---|---|
| Date | 3/2/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Cottle, B. J. | Lola Climax | 57 | 1 | ||
| Young, Ian (I. D.) | Cooper Bristol | 79 | 2 | ||
| Riley, John | Ferrari Monza | 32 | 3 | ||
| Lockie, P. D. | MG TF | 10 | 4 | ||
| McFarlane, Peter (P. K.) | Austin Healey | 2 | 5 | ||
| Dunning, T. | MG | 8 | 6 | ||
| Judd, C. S. | Buckler 90 | 59 | 7 | ||
| Cardon, Forrest (F. G.) | Lycoming | 15 | DNS | ||
| Lawrence, Doug | Lola Climax | 44 | DNS | ||
| Moffatt, Arthur (A. F.) | Lotus XV | 41 | DNS | ||
| Taylor, S. | Jaguar | 21 | DNS | ||
| Campion, Basil | Lotus | 7 | |||
| Coppins, Rod (R. J.) | Tec Mec | 16 | |||
| Gardiner, W. R. | Tojeiro Jaguar | 29 | |||
| Hammond, M. D. | Buckler Mk90 | 50 | |||
| MacDonald, D. W. | Buckler | 4 | |||
| Neate, Victor (V. L.) | Daimler | 6 | |||
| Ngan, Colin | Cooper | 1 | |||
| Preston, P. R. | Buckler Mk90 | 3 | |||
| Sweetman, E. D. | Jaguar | 9 | |||
| Taylor, K. | Buckler 90 | 5 | |||
| Tims, E. | Austin Healey | 12 |
| Race Name | Dunedin Festival Saloon Car Race |
|---|---|
| Date | 3/2/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Archibald, Ray (R. J. N.) | Jaguar | 2 | |||
| Bell, A. D. | Porsche | 27 | |||
| Berry, K. V. | Volkswagen | 4 | |||
| Blackburn, Bob | Mini Cooper | 16 | |||
| Craig, T. D. | Mini Morris | 12 | |||
| Currey, D. A. | Morris Mini Minor | 24 | |||
| Dow, Ian (F. I.) | Jaguar | 19 | |||
| Duell, R. V. | Mini Austin 850 | 15 | |||
| Dymand, J. | Ford Alexander | 6 | |||
| Elsey, P. C. | Volkswagen | 8 | |||
| Elwood, Murray | Ford Anglia | 10 | |||
| Findlater, R. J. | Mini Austin | 23 | |||
| Hasler, K. | Austin A35 | 26 | |||
| Hayes, W. G. | Morris 1000 | 7 | |||
| Hodge, W. D. | Morris Mini Minor | 29 | |||
| Ingle, Bill (W. I.) | Vanguard | 14 | |||
| Macdonald, R. | Ford Zephyr | 9 | |||
| McBeath, A. | Jaguar | 17 | |||
| Miles, G. B. | Austin | 28 | |||
| Milligan, A. L. | Chevrolet Coupe | 21 | |||
| Mills, M. B. | Singer | 5 | |||
| Mullins, Jim | Simca | 11 | |||
| Prattley, A. K. | Triumph Herald | 20 | |||
| Prestridge, S. | Ford V8 | 3 | |||
| Rowe, B. J. | Singer Gazelle | 1 | |||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 22 | |||
| Sutherland, C. B. | Ford Anglia | 25 | |||
| Wilson, G. | Humber 80 | 18 |
References