Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 9th Dunedin Road Race |
---|---|
Location | Dunedin Street Circuit (Oval) |
Date | 3/2/1962 (prev) (next) |
Organiser | |
Programme | Have |
Programme Filename |
Races
Race Name | Dunedin Festival Championship Road Race (9th Dunedin Road Race) |
---|---|
Date | 3/2/1962 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Hoare, Pat (P. M.) | Ferrari 256 | 19 | 1 | 48m 35.8s | |||
Palmer, Jim (K. J.) | Lotus 20 | 41 | 2 | ||||
Cottle, Barry (B. J.) | Lola Mk1 | 57 | 3 | ||||
Eade, Bob (W. R.) | Maserati 250F | 23 | 4 | ||||
Rutherford, Ron (R. S.) | 260M Zephyr | 10 | 5 | ||||
Flowers, Rex (R. J.) | Gemini Mk IIIa FJ | 25 | 6 | ||||
Blackburn, Brian (B. R.) | Maserati 4CLT-48 | 46 | 7 | ||||
Young, Ian (I. D.) | Cooper-Bristol Mk II | 9 | DNF | ||||
Thomasen, Bill (W. J.) | Cooper T51 | 52 | DNF | Accident | |||
Amon, Chris (C. A.) | Maserati 250F | 8 | 2 | DNF | Accident | ||
Mansel, Johnny | Cooper T51 | 7 | DNF | Fatal Accident | |||
Greenville, Ross | Lotus 18 FJ | 3 | DNF | ||||
Shelly, Tony (A. L.) | Cooper T45 | 18 | 1 | DNF | Engine | ||
Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | DNF | Lost Wheel | |||
Histed, John (J. C. N.) | Lola Mk2 | 20 | DNF | ||||
Stonnell, L. | Lynx | 31 | DNS | Listed in programme | |||
Ngan, Colin | Cooper Climax | 1 | DNS | Listed in programme | |||
Evans, David | Cooper | 3 | DNS | Listed in programme | |||
Cardon, Forrest (F. G.) | Lycoming | 15 | DNS | Listed in programme | |||
Coppins, Rod (R. J.) | Tec Mec | 16 | DNS | Listed in programme | |||
Taylor, S. | Jaguar | 21 | DNS | Listed in programme | |||
Green, Hec (H. S.) | RA | 26 | DNS | Listed in programme | |||
Hammond, M. D. | Buckler | 50 | DNS | Listed in programme |
Race Name | Sports Car Race |
---|---|
Date | 3/2/1962 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Cottle, B. J. | Lola Climax | 57 | 1 | ||||
Young, Ian (I. D.) | Cooper Bristol | 79 | 2 | ||||
Riley, John | Ferrari Monza | 32 | 3 | ||||
Lockie, P. D. | MG TF | 10 | 4 | Assumed 4th from book | |||
McFarlane, Peter (P. K.) | Austin Healey | 2 | 5 | Assumed 5th from book | |||
Dunning, T. | MG | 8 | 6 | ||||
Judd, C. S. | Buckler 90 | 59 | 7 | ||||
Taylor, S. | Jaguar | 21 | DNS | ||||
Cardon, Forrest (F. G.) | Lycoming | 15 | DNS | ||||
Moffatt, Arthur (A. F.) | Lotus XV | 41 | DNS | ||||
Lawrence, Doug | Lola Climax | 44 | DNS | ||||
MacDonald, D. W. | Buckler | 4 | |||||
Hammond, M. D. | Buckler Mk90 | 50 | |||||
Campion, Basil | Lotus | 7 | |||||
Taylor, K. | Buckler 90 | 5 | |||||
Preston, P. R. | Buckler Mk90 | 3 | |||||
Ngan, Colin | Cooper | 1 | |||||
Coppins, Rod (R. J.) | Tec Mec | 16 | |||||
Tims, E. | Austin Healey | 12 | |||||
Gardiner, W. R. | Tojeiro Jaguar | 29 | |||||
Sweetman, E. D. | Jaguar | 9 | |||||
Neate, V. L. | Daimler | 6 |
Race Name | Dunedin Festival Saloon Car Race |
---|---|
Date | 3/2/1962 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Dow, Ian (F. I.) | Jaguar | 19 | |||||
Rowe, B. J. | Singer Gazelle | 1 | |||||
Mills, M. B. | Singer | 5 | |||||
Wilson, G. | Humber 80 | 18 | |||||
Bell, A. D. | Porsche | 27 | |||||
Archibald, Ray (R. J. N.) | Jaguar | 2 | |||||
Prestridge, S. | Ford V8 | 3 | |||||
Macdonald, R. | Ford Zephyr | 9 | |||||
Ingle, Bill (W. I.) | Vanguard | 14 | |||||
McBeath, A. | Jaguar | 17 | |||||
Hodge, W. D. | Morris Mini Minor | 29 | |||||
Milligan, A. L. | Chevrolet Coupe | 21 | |||||
Silvester, Ron (R. A.) | Chevrolet Coupe | 22 | |||||
Elsey, P. C. | Volkswagen | 8 | |||||
Berry, K. V. | Volkswagen | 4 | |||||
Dymand, J. | Ford Alexander | 6 | |||||
Mullins, Jim | Simca | 11 | |||||
Hayes, W. G. | Morris 1000 | 7 | |||||
Miles, G. B. | Austin | 28 | |||||
Elwood, Murray | Ford Anglia | 10 | |||||
Craig, T. D. | Mini Morris | 12 | |||||
Duell, R. V. | Mini Austin 850 | 15 | |||||
Blackburn, Bob | Mini Cooper | 16 | |||||
Prattley, A. K. | Triumph Herald | 20 | |||||
Findlater, R. J. | Mini Austin | 23 | |||||
Currey, D. A. | Morris Mini Minor | 24 | |||||
Sutherland, C. B. | Ford Anglia | 25 | |||||
Hasler, K. | Austin A35 | 26 |
References