Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 4th Waimate 50 |
|---|---|
| Race Name | Sports Car Race |
| Date | 10/2/1962 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Class A - Up to 1200cc | ||||||
| Preston, P. R. | Buckler Mk90 | 1 | ||||
| Campion, B. H. | Lotus | 34 | ||||
| Berryman, C. H. | Berkeley | 45 | ||||
| Hammond, M. | Buckler Mk90 | 50 | 3rd in class | |||
| Ngan, Colin | Cooper Climax | 73 | 1st in class | |||
| Judd, C. S. | Buckler 90 | 159 | 2nd in class | |||
| Class B - 1201cc to 2000cc | ||||||
| Lawrence, D. | Lola Climax | 1 | ||||
| Cottle, Barry (B. J.) | Lola Climax | 57 | 2 | |||
| Lockie, P. D. | MG | 26 | 3rd in class | |||
| Moffat, A. F. | Lotus 15 | 41 | ||||
| Class C - 2001cc and Over | ||||||
| Young, I. | Cooper Bristol | 79 | 3 | |||
| Taylor, S. | Jaguar D-type | 5 | ||||
| Tims, E. | Austin Healey | 6 | 3rd in class | |||
| Coppins, Rod (R. J.) | Tec Mec | 16 | ||||
| MacFarlane, P. K. | Austin Healey | 27 | ||||
| Riley, J. | Monza Ferrari | 2nd in class |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1962.html |
|
Press, 12 February 1962 https://paperspast.natlib.govt.nz/newspapers/CHP19620212.2.194 |