Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 4th Waimate 50 |
---|---|
Location | Waimate Street Circuit |
Date | 10/2/1962 (prev) (next) |
Organiser | South Canterbury Car Club |
Description | |
Programme | Have |
Programme Filename |
Races
Race Name | 4th Waimate 50 |
---|---|
Date | 10/2/1962 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Palmer, Jim (K. J.) | Lotus 20 | 41 | 3 | 1 | 1hr 2m 19.1s | ||
Hoare, Pat (P. M.) | Ferrari 256 | 19 | 2 | 2 | 1hr 2m 24.1s | ||
Shelly, Tony (A. L.) | Cooper T45 | 18 | 1 | 3 | |||
Cottle, Barry (B. J.) | Lola Mk1 | 57 | 7 | 4 | |||
Eade, Bob (W. R.) | Maserati 250F | 23 | 8 | 5 | |||
Greenville, Ross | Lotus 18 FJ | 43 | 9 | 6 | |||
Blackburn, Brian (B. R.) | Maserati 4CLT-48 | 46 | 6 | 7 | |||
Thomasen, Bill (W. J.) | Cooper T51 | 52 | 5 | DNF | |||
Histed, John (J. C. N.) | Lola Mk2 | 20 | 4 | DNF | |||
Green, Hec (H. S.) | RA | 26 | 11 | DNF | |||
Flowers, Rex (R. J.) | Gemini Mk IIIa FJ | 25 | 10 | DNF | |||
Stanton, Morrie (M. F.) | Stanton-Corvette | 27 | 12 | DNS | |||
Lawrence, Doug | Lola Mk1 | 42 | 13 | DNS | |||
Coppins, Rod (R. J.) | Tec Mec 1 | 16 | DNS | ||||
Amon, Chris (C. A.) | Maserati 250F | 14 | DNA | ||||
Stonnell, L. | Lynx | 21 | |||||
Johnstone, I. S. | Cooper Triumph | 22 |
Race Name | Sports Car Race |
---|---|
Date | 10/2/1962 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Lawrence, D. | Lola Climax | 1 | |||||
Cottle, Barry (B. J.) | Lola Climax | 57 | 2 | ||||
Young, I. | Cooper Bristol | 79 | 3 | ||||
Riley, J. | Monza Ferrari | 2nd in class | |||||
Tims, E. | Austin Healey | 6 | 3rd in class | ||||
MacFarlane, P. K. | Austin Healey | 27 | |||||
Coppins, Rod (R. J.) | Tec Mec | 16 | |||||
Taylor, S. | Jaguar D-type | 5 | |||||
Moffat, A. F. | Lotus 15 | 41 | |||||
Lockie, P. D. | MG | 26 | 3rd in class | ||||
Judd, C. S. | Buckler 90 | 159 | 2nd in class | ||||
Ngan, Colin | Cooper Climax | 73 | 1st in class | ||||
Hammond, M. | Buckler Mk90 | 50 | 3rd in class | ||||
Berryman, C. H. | Berkeley | 45 | |||||
Campion, B. H. | Lotus | 34 | |||||
Preston, P. R. | Buckler Mk90 | 1 |
Race Name | Saloon Car Race up to 2000cc |
---|---|
Date | 10/2/1962 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Mills, M. B. | Singer | 5 | 1 | ||||
Blackburn, R. J. | Mini Cooper | 88 | 2 | ||||
Pethig, I. G. | Wolseley 1500 | 6 | 3 | ||||
Whitehead, C. B. | Ford Anglia | 17 | |||||
Blackburn, Vic (V. R.) | Triumph Coupe | 12 | |||||
Mullins, J. | Simca | 11 | |||||
Leonard, L. B. | Austin A30 | 8 | |||||
Miles, G. B. | Mini Austin | 7 | |||||
Findlater, R. J. | Mini Austin | 3 | |||||
Hasler, K. | Austin A35 | 1 | |||||
Histed, John (J. C. N.) | Mini Morris | 20 | 4th in class | ||||
Elsey, P. C. | Volkswagen | 53 | |||||
Langley, Dick (R. B.) | Humber 80 | 49 | |||||
Cleland, Nelson | BCM Consul | 29 | |||||
Cresswell, P. R. | Hillman Minx | 28 | 3rd in class | ||||
Rowe, B. J. | Singer Gazelle | 10 | |||||
Duell, R. V. | Mini Austin | 105 | |||||
Dymand, J. | Mini Cooper | 99 | |||||
Orton, N. | Austin A35 | 56 | |||||
Berry, K. V. | Volkswagen | 52 | |||||
Hodge, W. D. | Mini Morris | 51 | |||||
Elwood, M. | Ford Anglia | 48 | 3rd in class | ||||
Millichamp, D. R. | Mini Morris | 47 | 2nd in class | ||||
Hayes, W. G. | Morris 1000 | 35 | |||||
Prattley, A. K. | Triumph Herald | 32 | |||||
Sutherland, C. B. | Ford Anglia | 31 | |||||
Craig, T. D. | Mini Morris | 30 |
Race Name | NZ Specials and Racing Cars |
---|---|
Date | 10/2/1962 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Rutherford, R. | 260M Zephyr | 4 | 1 | ||||
Young, I. | Cooper Bristol | 79 | 2 | ||||
Reid, J. H. | BCM Special | 36 | 3 | ||||
Candy, E. D. | Healey-Corvette | 90 | |||||
Baker, W. R. | Cooper Norton | 2 | |||||
Shuter, F. I. | Special | 40 | |||||
Stonnell, L. | Lynx | 21 | |||||
Green, Hec (H. S.) | RA | 26 | |||||
Norris, E. J. | Cooper | 24 | |||||
Stuart, N. F. | Stuart Special | 14 | |||||
Darrell, Wally | ACE III | 13 | |||||
Cleland, Nelson | BCM Consul | 29 | |||||
Judd, C. S. | Buckler 90 | 159 | 1st in up to 1500cc class | ||||
Hammond, M. | Buckler Mk90 | 50 | |||||
Russell, A. V. | JBS | 42 | |||||
Johnstone, I. S. | Cooper Triumph | 22 | 2nd in up to 1500cc class | ||||
Campion, B. H. | Lotus | 34 | |||||
Moffatt, A. F. | Lotus 15 | 41 | |||||
Eade, Bob (W. R.) | Maserati 250F | 23 | |||||
Coppins, R. J. | Tec Mec | 16 | |||||
Tims, E. | Austin Healey | 6 | |||||
Taylor, S. | Jaguar D-type | 5 | |||||
Cottle, B. J. | Lola Climax | 57 | |||||
Blackburn, B. R. | Maserati 4CLT | 46 | |||||
Berryman, C. H. | Berkeley | 45 | |||||
Shaw, C. A. | NAT Special | 3 | |||||
Preston, P. R. | Buckler Mk90 | 1 | |||||
Lovell, J. D. | Lloyd Special | 7 | 3rd in up to 1500cc class |
Race Name | Saloon Car Race over 2000cc |
---|---|
Date | 10/2/1962 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Macdonald, R. | Ford Zephyr | 9 | 1 | ||||
Archibald, Ray (R. J. N.) | Jaguar | 2 | 2 | ||||
Dow, Ian (F. I.) | Jaguar | 19 | 3 | ||||
Money, J. H. | Ford V8 Coupe | 56 | |||||
Milligan, A. L. | Chevrolet Coupe | 38 | 3rd in class | ||||
Silvester, Ron (R. A.) | Chevrolet Coupe | 37 | |||||
McBeath, A. | Jaguar | 4 | |||||
Prestidge, S. | Ford V8 | 3 | |||||
Galbraith, A. W. C. | Holden | 55 | |||||
Lloyd, B. J. | Ford Zephyr | 54 | 3rd in class | ||||
Ingle, Bill (W. I.) | Vanguard | 39 | 2nd in class |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1962.html |
Press, 12 February 1962 https://paperspast.natlib.govt.nz/newspapers/CHP19620212.2.194 |