Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 3rd Renwick 50 |
|---|---|
| Race Name | 3rd Renwick 50 |
| Date | 10/11/1962 |
| Location | Renwick Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Hyslop, Angus (A. N.) | Cooper T53 | 31 | 1 | 1 | ||
| Amon, Chris (C. A.) | Maserati 250F | 38 | 6 | 2 | ||
| Cottle, Barry (B. J.) | Lola Mk1 | 57 | 5 | 3 | ||
| Histed, John (J. C. N.) | Lola Mk2 | 33 | 7 | 4 | ||
| Smith, Bob (R. H.) | Ferrari Super Squalo 555 | 34 | 8 | 5 | ||
| Shelly, Tony (A. L.) | Lotus 18/21 | 1 | 3 | DNF | ||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 2 | DNF | ||
| Eade, Bob (W. R.) | Maserati 250F | 23 | 4 | DNF | ||
| Thomasen, Bill (W. J.) | Cooper-Climax | 9 | DNS | |||
| Campion, Basil | Lotus 11 | 35 | DNS | |||
| Moffatt, Arthur (A. F.) | Lotus 15 | 66 | DNS |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html |
|
Press, 9 November 1962 https://paperspast.natlib.govt.nz/newspapers/CHP19621109.2.82 Has entry lists |
|
Press, 12 November 1962 https://paperspast.natlib.govt.nz/newspapers/CHP19621112.2.59 Results |