Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 2nd Waimate 50 |
---|---|
Location | Waimate Street Circuit |
Date | 13/2/1960 (prev) (next) |
Organiser | South Canterbury Car Club |
Description | |
Programme | |
Programme Filename |
Races
Race Name | 2nd Waimate 50 |
---|---|
Date | 13/2/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Mansel, Johnny | Maserati 250F | 3 | 1 | 60m 46.5s | |||
Hoare, Pat (P. M.) | Ferrari 256 | 1 | 2 | 60m 49.7s | |||
Jensen, Syd (S. H.) | Cooper T45 | 2 | 3 | ||||
Gill, Malcolm (W. M.) | Lycoming Special | 6 | 4 | ||||
Thomasen, Bill (W. J.) | Ferrari 750 Monza | 4 | 5 | ||||
Gilbert, Len (L. R.) | Cooper-Bristol Mk II | 8 | 6 | ||||
Windleburn, John (J. M.) | Lotus 11 | 10 | 7 | ||||
Palmer, Jim (K. J.) | Lotus 15 | 5 | 8 | ||||
Baker, Wally | Cooper Mk VIII | 11 | 9 | ||||
Young, David (D. G.) | Jaguar C-type | 7 | DNF | ||||
Stanton, Morrie (M. F.) | Stanton-Corvette | 9 | DNF | ||||
Green, Hec (H. S.) | RA | 12 | DNF |
Race Name | Sports Car Race |
---|---|
Date | 13/2/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Lawrence, Doug | Cooper Climax | 4 | 1 in class | ||||
Gill, Malcolm (W. M.) | Lycoming | 11 | 1 in class | ||||
Windleburn, John (J. M.) | Lotus | 15 | 2 in class | ||||
Young, D. G. | Jaguar C-Type | 7 | 2 in class | ||||
Gilbert, Len (L. R.) | Cooper Bristol | 35 | 3 in class | ||||
Cottle, B. J. | Buckler | 5 | 3 in class | ||||
Stephenson, Ivy (Miss) | Buckler | 38 | 4 in class | ||||
Thomasen, Bill (W. J.) | Monza Ferrari | 9 | 4 in class | ||||
Monk, June (Mrs. J. C.) | Jaguar XK140 | 10 | |||||
Palmer, Jim (K. J.) | Lotus | 41 | |||||
Candy, E. D. | Triumph TR3A | 21 | |||||
Bennett, Ivan (I. A.) | Morgan | 8 | |||||
Tims, E. | Austin Healey | 6 | |||||
Kuzmick, Camile (Miss C. Y.) | Morgan | 3 | |||||
Losee, Fred (F. L.) | Austin Healey | 1 | |||||
Herridge, D. A. | MG | 2 |
Race Name | Saloon Car Race up to 1550cc |
---|---|
Date | 13/2/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Heasley, A. J. | Humber 80 | 10 | 1 | ||||
Craw, D. I. W. | Morris Minor | 15 | 2 | ||||
Craig, T. D. | MGA Coupe | 4 | 3 | ||||
Mills, M. B. | Hillman | 12 | 4 | ||||
Mullins, J. | Simca Aronde | 11 | |||||
Briggs, B. | DKW | 16 | |||||
Blackburn, Vic (V. R.) | Gogomobile | 17 | |||||
Cantwell, Frank (F. D.) | Triumph Herald Coupe | 18 | |||||
Knight, C. | Standard 10 | 84 | 2nd in class | ||||
Dymand, Johnny (J. W.) | Ford | 2 | |||||
Tucker, E. K. | Morris 1000 | 9 | |||||
Sheppard, H. G. | Ford Thames | 7 | |||||
Symes, E. H. | Humber 80 | 8 | |||||
Grene, G. S. | Morris | 6 | 1st in class | ||||
Shields, D. | Fiat 1100 | 14 | |||||
Irving, A. | Volkswagen | 13 | |||||
Keen, Barry | Triumph Herald Coupe | 5 | |||||
Cresswell, P. R. | Morris Minor | 3 | |||||
Miller, W. H. | Fiat 600 | 1 |
Race Name | NZ Specials and Racing Cars |
---|---|
Date | 13/2/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Lawrence, Doug | Cooper Climax | 4 | 1 | ||||
Stephenson, Ivy (Miss) | Buckler | 38 | 2 | ||||
Cottle, Barry (B. J.) | Buckler | 5 | 3 | ||||
Rutherford, R. S. | RA Zephyr | 18 | 4 | ||||
Briggs, B. E. | Mercury Special | 33 | 5 | ||||
Gerrard, W. A. | Gerrard 90 | 10 | |||||
Gill, W. M. | Lycoming | 11 | |||||
Candy, E. D. | Healey-Corvette | 12 | |||||
Darrell, Wally | ACE III | 13 | |||||
Monk, B. | JBM | 14 | |||||
Brady, W. | Ford 10 Special | 21 | |||||
Green, Hec (H. S.) | RA | 26 | |||||
Gilbert, Len (L. R.) | Cooper Bristol | 35 | |||||
Pope, F. | Triumph Special | 7 | |||||
Wood, B. A. | Cooper | 1 | |||||
Baker, W. R. | Cooper Norton | 2 | |||||
Blackburn, Brian (B. R.) | Citroen | 3 | |||||
Williams, H. J. | Vauxhall Special | 6 |
Race Name | Saloon Car Race from 1550cc and Over |
---|---|
Date | 13/2/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Sprague, Ernie (F. E.) | Zephyr | 1 | 1 | ||||
Alexander, J. | Chevrolet Coupe | 88 | 2 | ||||
MacDonald, R. G. | Zephyr | 6 | 3 | ||||
Monk, Mrs. J. | Jaguar XK140 | 10 | 4 | ||||
Prestidge, Stan | Ford V8 | 3 | 5 | ||||
Leonard, L. B. | Citroen | 2 | |||||
Dow, Ian (F. I.) | Jaguar | 5 | |||||
MacDonald, W. K. | Zephyr | 7 | |||||
Kingsley, Lou (L. H.) | Holden | 9 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1960.html |