Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 5th Waimate 50 |
|---|---|
| Location | Waimate Street Circuit |
| Date | 2/2/1963 (prev) (next) |
| Organiser | South Canterbury Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 5th Waimate 50 |
|---|---|
| Date | 2/2/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Palmer, Jim (K. J.) | Lotus 20B | 41 | 1 | 1 | 59m 56.2s | ||
| Shelly, Tony (A. L.) | Cooper T45 | 18 | 3 | 2 | 60m 30.5s | ||
| Levis, Roly (R. A.) | Cooper T52 | 36 | 9 | 3 | |||
| Thomasen, Bill (W. J.) | Cooper T51 | 9 | 12 | 4 | |||
| Lawrence, Doug | Lola Mk1 | 44 | 10 | 5 | |||
| Moffatt, Arthur (A. F.) | Lotus 15 | 4 | 11 | 6 | |||
| Sager, Ken | Lotus 20 | 27 | 13 | 7 | |||
| Bulcraig, Lionel | Aston-Martin DBR4-300 | 7 | 7 | 8 | |||
| Histed, John (J. C. N.) | Lola Mk2 | 20 | 6 | DNF | |||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 2 | DNF | |||
| Turpie, Frank | Lotus 20 | 14 | DNF | ||||
| Young, David (D. G.) | Cooper T65 | 1 | 4 | DNF | |||
| Flowers, Rex (R. J.) | Gemini Mk IIIa FJ | 25 | 5 | DNF | |||
| Cottle, Barry (B. J.) | Lola Mk1 | 57 | 8 | DNF | |||
| Hyslop, Angus (A. N.) | Cooper T53 | 5 | DNS | ||||
| Coppins, Rod (R. J.) | Tec Mec | 26 |
| Race Name | Sprage Motors Ltd Sports Car Race |
|---|---|
| Date | 2/2/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Cottle, Barry (B. J.) | Lola Climax | 57 | 1 | ||||
| Moffatt, A. F. | Lotus Climax 15 | 4 | 2 | ||||
| Lawrence, D. | Lola Sports | 44 | 3 | ||||
| Leonard, L. | Buckler 90 | 1st in class | |||||
| Candy, E. D. | Healey-Corvette | 90 | 1st in class | ||||
| Tims, E. | Austin Healey | 15 | 2nd in class | ||||
| Preston, P. R. | Buckler Mk90 | 10 | |||||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 38 | |||||
| Porter, Barry (B. E.) | Triumph TR2 | 2 | |||||
| Stewart, R. J. | Sunbeam Alpine | 1 | |||||
| McFarlane, Peter (P. K.) | Austin Healey | 27 | |||||
| Campion, B. H. | Lotus 11 | 34 | |||||
| McLean, F. J | Buckler | 3 |
| Race Name | Waimate Publicans Saloon Car Race - up to 2000cc |
|---|---|
| Date | 2/2/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Berry, K. V. | Volkswagen | 52 | |||||
| Jamison, R. A. | Austin A35 | 1 | |||||
| Rutherford, R. | Morris Mini Minor | 2 | |||||
| Miller, W. H. | Fiat | 3 | |||||
| Blackburn, Vic (V. R.) | Datsun | 9 | |||||
| Mullins, J. | Morris Cooper | 11 | |||||
| Orton, N. A. | Mini Austin SC | 12 | |||||
| Stanton, Dennis (D. F.) | Mini Morris | 15 | |||||
| Prattley, A. K. | Triumph Coupe | 32 | |||||
| Dymand, Johnny (J. W.) | Austin Mini | 66 | |||||
| Pethig, I. G. | Wolseley 1500 | 6 | |||||
| Rowe, B. J. | Singer | 8 | |||||
| Parsons, E. | Humber 80 | 10 | |||||
| Craw, D. I. W. | Hillman Minx | 14 |
| Race Name | NZ Specials and Racing Cars |
|---|---|
| Date | 2/2/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Reid, J. H. | 22 | ||||||
| Baker, W. R. | Cooper Norton | 2 | |||||
| Shaw, T. | Cooper | 6 | |||||
| Preston, P. R. | Buckler Mk90 | 10 | |||||
| Martin, L. F. | Ford 10 Special | 19 | |||||
| Williamson, D. | Ford 10 Midget | 21 | |||||
| Lovell, J. D. | Lloyd Special | 37 | |||||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 38 | |||||
| Ingle, W. | Cullen 500 | 39 | |||||
| Russell, A. V. | JBS | 42 | |||||
| Stewart, Robert (R. J.) | Sunbeam Alpine | 1 | |||||
| Rutherford, R. | 260M Zephyr | 8 | |||||
| Stewart, D. N. | Riley Special | 11 | |||||
| Darrell, Wally | ACE III | 13 | |||||
| Stuart, W. F. | Stuart Special | 14 | |||||
| Alexander, G. W. | HWM | 88 | |||||
| Cleland, N. | 29 | ||||||
| Candy, E. D. | 90 | ||||||
| Sager, K. | Lotus 20 | 27 | |||||
| Campion, B. H. | Lotus 11 | 34 | |||||
| Levis, Roly (R. A.) | Cooper | 36 | |||||
| Blackburn, B. R. | Maserati 4CLT | 46 | |||||
| Moffatt, Arthur (A. F.) | Lotus Climax 15 | 4 | |||||
| Hyslop, A. | Cooper | 5 | |||||
| Bulcraig, L. F. | Aston Martin | 7 | |||||
| Tims, E. | Austin Healey | 15 |
| Race Name | DR Filter Filter Saloon Car Race |
|---|---|
| Date | 2/2/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| MacDonald, R. G. | Ford Zephyr MkII | 9 | |||||
| Masters, N. A. | Ford | 30 | |||||
| Sprague, Ernie (F. E.) | Ford Zephyr MkIII | 50 | |||||
| Archibald, Ray (R. J. N.) | Jaguar | 2 | |||||
| Dow, Ian (F. I.) | Jaguar | 19 | |||||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 37 | |||||
| Milligan, A. L. | Chevrolet Coupe | 38 | |||||
| Gillum, P. C. | Chevrolet Coupe | 41 | |||||
| McBeath, A. | Jaguar | 66 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html |