Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 5th Waimate 50 |
|---|---|
| Race Name | 5th Waimate 50 |
| Date | 2/2/1963 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Palmer, Jim (K. J.) | Lotus 20B | 41 | 1 | 1 | ||
| Shelly, Tony (A. L.) | Cooper T45 | 18 | 3 | 2 | ||
| Levis, Roly (R. A.) | Cooper T52 | 36 | 9 | 3 | ||
| Thomasen, Bill (W. J.) | Cooper T51 | 9 | 12 | 4 | ||
| Lawrence, Doug | Lola Mk1 | 44 | 10 | 5 | ||
| Moffatt, Arthur (A. F.) | Lotus 15 | 4 | 11 | 6 | ||
| Sager, Ken | Lotus 20 | 27 | 13 | 7 | ||
| Bulcraig, Lionel | Aston-Martin DBR4-300 | 7 | 7 | 8 | ||
| Cottle, Barry (B. J.) | Lola Mk1 | 57 | 8 | DNF | ||
| Flowers, Rex (R. J.) | Gemini Mk IIIa FJ | 25 | 5 | DNF | ||
| Histed, John (J. C. N.) | Lola Mk2 | 20 | 6 | DNF | ||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 2 | DNF | ||
| Turpie, Frank | Lotus 20 | 14 | DNF | |||
| Young, David (D. G.) | Cooper T65 | 1 | 4 | DNF | ||
| Hyslop, Angus (A. N.) | Cooper T53 | 5 | DNS | |||
| Coppins, Rod (R. J.) | Tec Mec | 26 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html |