Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 4th Teretonga International |
|---|---|
| Location | Teretonga Park |
| Date | 4/2/1961 (prev) (next) |
| Organiser | Southland Sports Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 4th Teretonga International |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bonnier, Joakim | Cooper T51 | 1 | 1 | ||
| Salvadori, Roy | Lotus 18 | 15 | 2 | ||
| Hulme, Denny | Cooper T51 | 2 | 3 | ||
| Hoare, Pat (P. M.) | Ferrari 256 | 3 | 4 | ||
| Shelly, Tony (A. L.) | Cooper T45 | 4 | 5 | ||
| Palmer, Jim (K. J.) | Lotus 18 FJ | 5 | 6 | ||
| Gill, Malcolm (W. M.) | Lycoming Special | 11 | 7 | ||
| Gilbert, Len (L. R.) | Maserati 250F | 9 | 8 | ||
| Levis, Roly (R. A.) | Cooper T52 FJ | 14 | 9 | ||
| Prescott, Brian | Maserati 250F | 8 | 10 | ||
| Boyd, Jim | HWM | 10 | 11 | ||
| Smith, Bob (R. H.) | Ferrari Super Squalo 555 | 13 | 12 | ||
| Hyslop, Angus (A. N.) | Cooper T45 | 7 | DNF | ||
| Mansel, Johnny | Tec Mec 1 | 12 | DNF | ||
| Ganley, Howden | Lotus 11 | DNS | |||
| Moffatt, Arthur (A. F.) | Lotus 15 | 6 | DNS |
| Race Name | First Heat Teretonga International |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Boyd, Jim | HWM | 24 | |||
| Eade, M. R. | Maserati | 35 | |||
| Evans, D. | Cooper | 40 | |||
| Ganley, Howden | Lotus | 42 | |||
| Green, Hec (H. S.) | RA | 55 | |||
| Hulme, Denny | Cooper F1 | 20 | |||
| Mansel, Johnny | Tec Mec | 17 | |||
| Moffatt, A. | Lotus | 41 | |||
| Palmer, Jim (K. J.) | Lotus | 60 | |||
| Salvadori, Roy | Lotus | 2 | |||
| Shelly, Tony (A. L.) | Cooper | 58 | |||
| Shuter, Frank | Ferrari | 15 | |||
| Smith, R. H. | Ferrari | 16 |
| Race Name | Second Heat Teretonga International |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Blackburn, Brian (B. R.) | Maserati 4 CLT | 46 | |||
| Bonnier, Joakim | Cooper F1 | 3 | |||
| Gilbert, Len (L. R.) | Maserati 250F | 63 | |||
| Gill, Malcolm (W. M.) | Lycoming | 37 | |||
| Hoare, Pat (P. M.) | Ferrari | 19 | |||
| Hyslop, Angus (A. N.) | Cooper | I | |||
| Levis, Roly (R. A.) | Cooper | 59 | |||
| Palmer, Jim (K. J.) | Lotus cooper | 30 | |||
| Prescott, B. | Maserati 250F | 29 | |||
| Thomasen, Bill (W. J.) | Monza Ferrari | 23 |
| Race Name | Sports Car Race |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Neate, Victor (V. L.) | Daimler Sports | 48 | 1 | ||
| Fafeita, P.J. | Austin Healey Spt | 47 | 2 | ||
| Young, D. | Jaguar C Type | 53 | 3 | ||
| Lawrence, Doug | Cooper Climax | 7 | 4 | ||
| Blackburn, R. J. | Lotus | 45 | |||
| Cottle, Barry (B. J.) | Buckler | 12 | |||
| Craig, T. D. | MGA | 56 | |||
| Duell, R. V. | MG TF | 79 | |||
| Dymand, J. W. | Mistral | 66 | |||
| Hyslop, Angus (A. N.) | Jaguar D Type | 5 | |||
| MacDonald, D. | Buckler MG | 50 | |||
| Stephenson, Ivy (Miss) | Buckler | 38 | |||
| Tims, E. | Austin Healey | 6 | |||
| Wiseman, H.S. | Buckler | 27 |
| Race Name | Racing Car Race |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Blackburn, R.J. | Lotus | 45 | 1 | ||
| Lawrence, D. | Cooper Climax | 7 | 2 | ||
| Ross, A. E. | A50 Special | 25 | 3 | ||
| Rattray, P. | V8 | 77 | 4 | ||
| Campion, B. H. | Cooper-Vincent | 14 | |||
| Cottle, B. J. | Buckler | 12 | |||
| Dunstan, R. W. | Cooper Austin | 21 | |||
| Gerrard, Bill (W. A.) | Gerrard 90 | 99 | |||
| Hawes, K. C. | Ford V8 Special | 44 | |||
| Kingston, J. L. | JBS | 28 | |||
| Lovell, J.D. | Lloyd Special | 26 | |||
| Russell, A. V. | JBS | 39 | |||
| Rutherford, R. | R A Zephyr | 4 | |||
| Scott, R. K. | V8 Special | 9 | |||
| Young, D. | Jaguar C Type | 53 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hayes, N. G. | Morris Minor | 43 | 1st (Up to 1100cc Class) | ||
| Cresswell, P. R. | Morris Minor | 22 | 2nd (Up to 1100cc Class) | ||
| Kerr, J. R. | Fiat | 36 | 3rd (Up to 1100cc Class) | ||
| Heasley, H. J. | Humber 80 | 34 | 1st (1001 to 2000cc Class) | ||
| Sprague, Ernie (F. E.) | Zephyr | 8 | 1st (2001 to 3000cc Class) | ||
| Masters, N. A. | Consul | 51 | 2nd (1001 to 2000cc Class) | ||
| Segedin, I. | Zephyr | 54 | 2nd (2001 to 3000cc Class) | ||
| Lee, V. J. | Zephyr | 3rd (2001 to 3000cc Class) | |||
| Jensen, R. | Jaguar 3.8 | 18 | 1st (3000cc and Over Class) | ||
| Sylvester, R. | Chevrolet | 2nd (3000cc and Over Class) | |||
| Lawrence, D. | Cooper Climax | 7 | |||
| MacDonald, R. G. | Zephyr | 32 | |||
| Mullins, J. | Simca | 11 | |||
| Shields, D. | Simca | 31 | |||
| Williams, H. J. | Triumph Herald | 30 | |||
| Wills, I. Y. | Zephyr | 52 |
| Race Name | Sports Car Race |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Lawrence, D. | Cooper Climax | 7 | 1st (Up to 1500cc Class) | ||
| Ganley, Howden | Lotus | 42 | 2nd (Up to 1500cc Class) | ||
| Blackburn, R. J. | Lotus | 45 | 3rd (Up to 1500cc Class) | ||
| Cottle, Barry (B. J.) | Buckler | 12 | 4th (Up to 1500cc Class) | ||
| Gill, Malcolm (W. M.) | Lycoming | 37 | 1st (1501cc and Over Class) | ||
| Hyslop, Angus (A. N.) | Jaguar D Type | 5 | 2nd (1501cc and Over Class) | ||
| Young, D. | Jaguar C Type | 53 | 3rd (1501cc and Over Class) | ||
| Neate, Victor (V. L.) | Daimler Sports | 48 | 4th (1501cc and Over Class) | ||
| Craig, T. D. | MGA | 56 | |||
| Duell, R. V. | MG TF | 79 | |||
| Dymand, J. W. | Mistral | 66 | |||
| Fafeita, P. J. | Austin Healey Sprite | 47 | |||
| MacDonald, D. W. | Buckler MG | 50 | |||
| Moffat, A. | Lotus | 41 | |||
| Stephenson, Ivy (Miss) | Buckler | 38 | |||
| Thomasen, Bill (W. J.) | Monza Ferrari | 23 | |||
| Tims, E. | Austin Healey | 6 | |||
| Wiseman, H. S. | Buckler | 27 |
| Race Name | Racing Car Race |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Rutherford, R. | RA Zephyr | 4 | 1 | ||
| Gerrard, Bill (W. A.) | Gerrard 90 | 99 | 2 | ||
| Lawrence, D. | Cooper Climax | 3 | |||
| Blackburn, R.J. | Lotus | 45 | |||
| Campion, B. H. | Cooper Vincent | 14 | |||
| Cottle, B. J. | Buckler | 12 | |||
| Dunstan, R. W. | Cooper Austin | 21 | |||
| Eade, M. R. | Maserati | 35 | |||
| Ganley, H. | Lotus | 42 | |||
| Gilbert, L. R. | Maserati 250F | 33 | |||
| Hawes, K. C. | Ford V8 Special | 44 | |||
| Kingston, J. L. | JBS | 28 | |||
| Lovell, J. D. | Lloyd Special | 26 | |||
| Ross, A. E. | A50 Special | 25 | |||
| Russell, A. V. | JBS | 39 | |||
| Scott, R. K. | V8 Special | 9 | |||
| Young, D. | Jaguar C Type | 53 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fiat | 36 | ||||
| Cresswell, P. R. | Morris Minor | 22 | |||
| Hayes, N. G. | Morris Minor | 43 | |||
| Heasley, H. J. | Humber 80 | 34 | |||
| Jensen, R. | Jaguar 3.8 | 18 | |||
| Keen, V. J. | Zephyr | 49 | |||
| MacDonald, R. G. | Zephyr | 32 | |||
| Masters, N. A. | Consul | 51 | |||
| Mullins, J. | Simca | 11 | |||
| Robinson, G. | Renault | 10 | |||
| Segedin, I. | Zephyr | 54 | |||
| Shields, D. | Simca | 31 | |||
| Sprague, Ernie (F. E.) | Zephyr | 8 | |||
| Williams, H. J. | Triumph Herald | 30 | |||
| Wills, I. Y. | Zephyr | 52 |
| Race Name | Flying Farewell Race |
|---|---|
| Date | 4/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Salvadori, Roy | Lotus | 2 | 1 | ||
| Shelly, Tony (A. L.) | Cooper | 2 | |||
| Gilbert, Len (L. R.) | Maserati 250F | 33 | 3 | ||
| Lawrence, D. | Cooper Climax | 7 | 4 | ||
| Hoare, Pat (P. M.) | Ferrari | 19 | 5 | ||
| Bonnier, Joakim | Cooper | 3 | |||
| Boyd, Jim | HWM | 24 | |||
| Hulme, Denny | Cooper | 20 | |||
| Palmer, Jim (K. J.) | Lotus | 60 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |