Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 6th Teretonga International |
|---|---|
| Race Name | 6th Teretonga International |
| Date | 26/1/1963 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| McLaren, Bruce | Cooper T62 | 47 | 3 | 1 | ||
| Maggs, Tony | Lola T4 | 3 | 4 | 2 | ||
| Ireland, Innes | Ferguson P99 | 5 | 3 | |||
| Brabham, Jack | Brabham BT4 | 4 | 1 | 4 | ||
| Hyslop, Angus (A. N.) | Cooper T53 | 6 | 5 | |||
| Shelly, Tony (A. L.) | Lotus 18/21 | 16 | 6 | |||
| Palmer, Jim (K. J.) | Lotus 20B | 8 | 7 | |||
| Young, David (D. G.) | Cooper T65 | 9 | 8 | |||
| Surtees, John | Lola T4 | 2 | 2 | 9 | ||
| Amon, Chris (C. A.) | Cooper T53 | 7 | DNF | |||
| Thomasen, Bill (W. J.) | Cooper T51 | 13 | DNF | |||
| Histed, John (J. C. N.) | Lola Mk2 | 10 | DNF | |||
| Levis, Roly (R. A.) | Cooper T52 | 12 | DNF | |||
| Green, Ian | Cooper T45 | 11 | DNF | |||
| Sager, Ken | Lotus 20 | 14 | DNF | |||
| Turpie, Frank | Lotus 20 | 15 | DNF | |||
| Bulcraig, Lionel | Aston-Martin DBR4-300 | DNS | Gave place to Shelly |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html Second to last grid row for main race is incorrect |