Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 6th Teretonga International |
|---|---|
| Location | Teretonga Park |
| Date | 26/1/1963 (prev) (next) |
| Organiser | Southland Sports Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 6th Teretonga International |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper T62 | 47 | 3 | 1 | |
| Maggs, Tony | Lola T4 | 3 | 4 | 2 | |
| Ireland, Innes | Ferguson P99 | 1 | 5 | 3 | |
| Brabham, Jack | Brabham BT4 | 4 | 1 | 4 | |
| Hyslop, Angus (A. N.) | Cooper T53 | 5 | 6 | 5 | |
| Shelly, Tony (A. L.) | Lotus 18/21 | 17 | 16 | 6 | |
| Palmer, Jim (K. J.) | Lotus 20B | 41 | 8 | 7 | |
| Young, David (D. G.) | Cooper T65 | 18 | 9 | 8 | |
| Surtees, John | Lola T4 | 2 | 2 | 9 | |
| Amon, Chris (C. A.) | Cooper T53 | 29 | 7 | DNF | |
| Green, Ian | Cooper T45 | 59 | 11 | DNF | |
| Histed, John (J. C. N.) | Lola Mk2 | 20 | 10 | DNF | |
| Levis, Roly (R. A.) | Cooper T52 | 62 | 12 | DNF | |
| Sager, Ken | Lotus 20 | 27 | 14 | DNF | |
| Thomasen, Bill (W. J.) | Cooper T51 | 9 | 13 | DNF | |
| Turpie, Frank | Lotus 20 | 50 | 15 | DNF | |
| Bulcraig, Lionel | Aston-Martin DBR4-300 | DNS | |||
| Coppins, Rod (R. J.) | Tec Mec | 15 | DNS | ||
| Cottle, Barry (B. J.) | Lola | 57 | DNS | ||
| Flowers, Rex (R. J.) | Gemini | 25 | DNS |
| Race Name | First Heat Teretonga International |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 47 | 1 | ||
| Maggs, Tony | Lola | 3 | 2 | ||
| Ireland, Innes | Ferguson | 1 | 3 | ||
| Coppins, Rod (R. J.) | Tec Mec | 15 | |||
| Cottle, Barry (B. J.) | Lola | 57 | |||
| Flowers, Rex (R. J.) | Gemini | 25 | |||
| Shelly, Tony (A. L.) | Lotus | 17 | |||
| Turpie, Frank | Lotus | 50 | |||
| Young, David (D. G.) | Cooper | 18 |
| Race Name | Second Heat Teretonga International |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Repco Brabham | 4 | 1 | ||
| Surtees, John | Lola | 2 | 2 | ||
| Hyslop, Angus (A. N.) | Cooper | 5 | 3 | ||
| Amon, Chris (C. A.) | Cooper | 29 | |||
| Green, Ian | Cooper | 59 | |||
| Histed, John (J. C. N.) | Lola | 20 | |||
| Palmer, Jim (K. J.) | Lotus | 41 | |||
| Sager, Ken | Lotus | 27 | |||
| Thomasen, Bill (W. J.) | Cooper | 9 |
| Race Name | Sports Car Race |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Reid, J. H. | BCM Special | 22 | 1 | ||
| Rutherford, R. | 260M Zephyr | 46 | 2 | ||
| Preston, P. R. | Buckler | 3 | |||
| Alexander, G. W. | HWM | 88 | |||
| Algie, D. S. | V8 Special | 36 | |||
| Campion, B. H. | Lotus 11 | 28 | |||
| Cleland, N. | BCM Special | 39 | |||
| Dunstan, R. W. | Cooper Austin | 24 | |||
| Hawes, K. C. | Ford V8 Special | 31 | |||
| Lovell, J. D. | Lloyd Special | 7 | |||
| MacDonald, D. W. | Buckler | 55 | |||
| Rattray, A. F. | V8 Special | 77 | |||
| Richardson, G. N. | Ferrari 250GT | 30 | |||
| Ross, A. E. | A50 Special | 35 | |||
| Russell, A. V. | JBS | 42 | |||
| Stephenson, Ivy | Buckler | 38 | |||
| Stewart, Robert (R. J.) | Sunbeam Alpine | 21 |
| Race Name | Thomsons Purity Saloon Car Race (Up to 1300cc) |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Mini Cooper | 37 | 1 | ||
| Grant, Kerry | Austin A40 | 56 | 2 | ||
| Mullins, J. | Mini Cooper | 11 | 3 | ||
| Currey, D. A. | Mini Cooper | 60 | |||
| Dymand, Johnny (J. W.) | Mini Austin | 26 | |||
| Johns, N. D. | Mini Cooper | 12 | |||
| Keen, B. B. | Herald 1200 | 14 | |||
| Prattley, A. K. | Triumph Herald | 32 |
| Race Name | Thomsons Purity Saloon Car Race (Over 1300cc) |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Pethig, I. G. | Wolseley 1500 | 6 | 1st (1300-2000cc Class) | ||
| Sprague, Ernie (F. E.) | Zephyr | 49 | 1st (2001-3000cc Class) | ||
| Parsons, E. | Humber 80 | 54 | 2nd (1300-2000cc Class) | ||
| Masters, N. A. | Zephyr | 8 | 2nd (2001-3000cc Class) | ||
| Archibald, Ray (R. J. N.) | Jaguar | 10 | 1st (3001cc and over Class) | ||
| McBeath, A. | Jaguar | 66 | 2nd (3001cc and over Class) | ||
| Milligan, A. L. | Chevrolet | 44 | 3rd (3001cc and over Class) | ||
| Craw, D. W. | Hillman | 43 | |||
| MacDonald, R. G. | Zephyr | 33 | |||
| Marwood, Dennis (D. J.) | Humber 80 | 16 | |||
| Silvester, Ron (R. A.) | Chevrolet | 45 |
| Race Name | Sports Car Race |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Cottle, Barry (B. J.) | Lola | 57 | 1st (Up to 1500cc Class) | ||
| Lawrence, D. | Lotus | 68 | 2nd (Up to 1500cc Class) | ||
| Preston, P. R. | Buckler | 40 | 3rd (Up to 1500cc Class) | ||
| Moffatt, A. F. | Lotus 15 | 23 | 1st (1501cc and over Class) | ||
| Richardson, G. N. | Ferrari 250GT | 30 | 2nd (1501cc and over Class) | ||
| MacFarlane, P. K. | Austin Healey | 52 | 3rd (1501cc and over Class) | ||
| Campion, B. H. | Lotus 11 | 28 | |||
| MacDonald, D. W. | Buckler | 55 | |||
| McLean, F. J. | Buckler | 51 | |||
| Ngan, Colin | Cooper Climax | 48 | |||
| Stephenson, Ivy | Buckler | 38 | |||
| Stewart, R. J. | Sunbeam Alpine | 21 |
| Race Name | Racing Car Race |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Rattray, A. F. | V8 Special | 77 | 1 | ||
| Moffatt, A. F. | Lotus 15 | 23 | 2 | ||
| Rutherford, R. | 260M Zephyr | 46 | 3 | ||
| Alexander, G. W. | HWM | 68 | |||
| Algie, D.S. | V8 Special | 36 | |||
| Cleland, N. | BCM Special | 39 | |||
| Dunstan, R. W. | Cooper-Austin | 24 | |||
| Flowers, R.J. | Gemini | 25 | |||
| Hawes, K. | V8 Special | 31 | |||
| Lovell, J. D. | Lloyd Special | 7 | |||
| Preston, P. R. | Buckler | 40 | |||
| Reid, J. H. | BCM Special | 22 | |||
| Ross, A. E. | A50 Special | 35 | |||
| Russell, A. V. | JBS | 42 | |||
| Sager, K. | Lotus | 27 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Wills, I. Y. | Zephyr | 34 | 1 | ||
| Grant, Kerry | Austin A40 | 2 | |||
| McLaren, B. | Mini-Cooper | 37 | 3 | ||
| Archibald, R. J. | Jaguar | 10 | |||
| Currey, D. A. | Mini-Cooper | 60 | |||
| Johns, N. D. | Mini-Cooper | 12 | |||
| Keen, B. B. | Herald 1200 | 14 | |||
| MacDonald, R. G. | Zephyr | 33 | |||
| Marwood, D. J. | Humber 80 | 16 | |||
| Masters, N. A. | Zephyr | 8 | |||
| McBeath, A. | Jaguar | 66 | |||
| Milligan, A. L. | Chevrolet | 44 | |||
| Milne, B. K. | Humber 80 | 53 | |||
| Mullins, J. | Mini-Cooper | 11 | |||
| Pethig, I. G. | Wolseley 1500 | 6 | |||
| Silvester, R. | Chevrolet | 45 | |||
| Sprague, F. E. | Zephyr | 49 |
| Race Name | Flying Farewell Race |
|---|---|
| Date | 26/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Surtees, John | Lola | 2 | 1 | ||
| McLaren, Bruce | Cooper | 47 | 2 | ||
| Brabham, Jack | Repco Brabham | 4 | 3 | ||
| Bulcraig, Lionel | Aston Martin | 67 | |||
| Histed, John (J. C. N.) | Lola | 20 | |||
| Shelly, Tony (A. L.) | Lotus | 17 | |||
| Thomasen, Bill (W. J.) | Cooper | 9 | |||
| Young, David (D. G.) | Cooper | 18 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html Second to last grid row for main race is incorrect |
|
Press, Volume CII, Issue 30041, 28 January 1963, Page 11 https://paperspast.natlib.govt.nz/newspapers/CHP19630128.2.113 |