Race Meetings | Drivers | Cars | Locations | Images
Meeting | 3rd Waimate 50 |
---|---|
Race Name | NZ Specials and Racing Cars |
Date | 11/2/1961 |
Location | Waimate Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Class A - Up to 1500cc | ||||||
Lawrence, Doug | Cooper | 52 | 1st in class | |||
Blackburn, R. J. | Lotus 7 | 32 | 2nd in class | |||
Cottle, Barry (B. J.) | Buckler | 27 | 3rd in class | |||
Baker, W. R. | Cooper Norton | 2 | ||||
Herridge, D. A. | MG | 62 | ||||
Kingston, J. L. | JBS | 54 | ||||
Russell, A. V. | JBS | 42 | ||||
Lovell, J. D. | Lloyd | 31 | ||||
Wiseman, H. S. | Buckler Mk90 | 26 | ||||
Preston, P. R. | Ford 10 Special | 21 | ||||
Class B - Over 1500cc | ||||||
Young, D. G. | Jaguar C-Type | 10 | 1st in class | |||
Rutherford, R. | RA Zephyr | 4 | 2nd in class | |||
Candy, E. D. | Healey-Corvette | 22 | 3rd in class | |||
Gerrard, W. A. | Gerrard 90 | 99 | ||||
Dymand, Johnny (J. W.) | Mistral | 66 | ||||
Stewart, D. N. | Ransley Riley | 65 | ||||
Sandford, G. | Mercury | 61 | ||||
Tims, E. | Austin Healey | 53 | ||||
Moffatt, A. | Lotus | 41 | ||||
Briggs, B. E. | Mercury Special | 35 | ||||
Eade, Bob (W. R.) | Maserati | 34 | ||||
Darrell, Wally | ACE III | 13 | ||||
Hyslop, Angus (A. N.) | Cooper | 1 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |