Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 5th Teretonga International |
|---|---|
| Location | Teretonga Park |
| Date | 27/1/1962 (prev) (next) |
| Organiser | Southland Sports Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 5th Teretonga International |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper T53 | 1 | 1 | ||
| Moss, Stirling | Cooper T55 | 2 | 2 | ||
| Brabham, Jack | Cooper T55 | 3 | 3 | ||
| Palmer, Jim (K. J.) | Lotus 20 | 4 | |||
| Thomasen, Bill (W. J.) | Cooper T51 | 5 | |||
| Hyslop, Angus (A. N.) | Cooper T53 | 6 | |||
| Hoare, Pat (P. M.) | Ferrari 256 | 7 | |||
| Mansel, Johnny | Cooper T51 | 8 | |||
| Shelly, Tony (A. L.) | Cooper T45 | 9 | |||
| Cottle, Barry (B. J.) | Lola Mk1 | 10 | |||
| Histed, John (J. C. N.) | Lola Mk2 | 11 | |||
| Eade, Bob (W. R.) | Maserati 250F | 12 | |||
| Amon, Chris (C. A.) | Maserati 250F | DNF | |||
| Bandini, Lorenzo | Cooper T53 | 4 | DNF | ||
| Cardon, F. | Lycoming | ||||
| Flowers, Rex (R. J.) | Gemini | ||||
| Prescott, B. | Maserati | ||||
| Stonnell, L. | Lynx |
| Race Name | First Heat Teretonga International |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 47 | 1 | ||
| Moss, Stirling | Cooper | 7 | 2 | ||
| Thomasen, Bill (W. J.) | Cooper-Climax | 52 | 3 | ||
| Cardon, Forrest (F. G.) | Lycoming | 15 | |||
| Cottle, Barry (B. J.) | Lola | 57 | |||
| Eade, Bob (W. R.) | Maserati | 23 | |||
| Flowers, Rex (R. J.) | Gemini | 25 | |||
| Hoare, Pat (P. M.) | Ferrari | 19 | |||
| Mansel, Johnny | Cooper-Maserati | 17 |
| Race Name | Second Heat Teretonga International |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Cooper | 4 | 1 | ||
| Bandini, Lorenzo | Cooper Maserati | 11 | 2 | ||
| Hyslop, Angus (A. N.) | Cooper | 5 | 3 | ||
| Amon, Chris (C. A.) | Maserati 250F | 14 | |||
| Histed, John (J. C. N.) | Lola | 20 | |||
| Palmer, Jim (K. J.) | Lotus | 41 | |||
| Prescott, Brian | Maserati | 31 | |||
| Shelly, Tony (A. L.) | Cooper Climax | 18 | |||
| Stonnell, L. B. | Lynx | 21 |
| Race Name | Sports Car Race |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hammond, M. | Buckler | 1 | |||
| Macdonald, D.W. | Buckler | 55 | 2 | ||
| Taylor, S. | Jaguar D Type | 35 | 3 | ||
| Campion, B. H. | Lotus | 1 | |||
| Hammond, M. | Buckler | 50 | |||
| Johnstone, I. G. | Austin Healey | 56 | |||
| Judd, C. S. | Buckler | 159 | |||
| Lawrence, D. | Lola | 44 | |||
| MacFarlane, P. K. | Austin Healey | 67 | |||
| Neate, V. L. | Daimler | 8 | |||
| Ngan, C. | Cooper-Climax | 73 | |||
| Preston, P. R. | Buckler | 32 | |||
| Riley, J. | Monza Ferrari | 68 | |||
| Taylor, K. | Buckler | 62 | |||
| Young, I. D. | Cooper-Bristol | 79 |
| Race Name | Racing Car Race |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Gregory, G. | Ford 10 Special | 29 | 1 | ||
| MacDonald, D. W. | Buckler | 2 | |||
| Rattray, A. F. | V8 Special | 77 | 3 | ||
| Campion, B. H. | Lotus | 1 | |||
| Cleland, N. | BCM Consul | 46 | |||
| Dunstan, R. W. | Cooper-Austin | 36 | |||
| Gerrard, W. A. | Gerrard 90 | 99 | |||
| Johnstone, I. S. | Cooper-Triumph | 54 | |||
| Lawrence, D. | Lola | 44 | |||
| Lovell, J. D. | Lloyd Special | 12 | |||
| Reid, J. H. | BCM Special | 22 | |||
| Ross, A. E. | A50 Special | 125 | |||
| Russell, A. V. | JBS | 42 | |||
| Rutherford, R. | 260M Zephyr | 49 | |||
| Taylor, S. | Jaguar D Type | 35 | |||
| Willmott, W. J. | Cooper | 40 | |||
| Young, I. D. | Cooper-Bristol | 79 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, B. | Mini-Cooper | 37 | 1 | ||
| Miles, G. B. | Mini-Austin | 33 | 2 | ||
| Currey, D. A. | Mini-Morris | 66 | 3 | ||
| Langley, R. B. | Humber 80 | 28 | 1st (1101-2000cc Class) | ||
| Innes, B. | Zephyr | 1st (2001-3000cc Class) | |||
| Archibald, R. J. | Jaguar | 2 | 1st (Over 3000cc Class) | ||
| Larsen, M. | Humber 80 | 39 | 2nd (1101-2000cc Class) | ||
| Simmons, D. R. | Zephyr | 53 | 2nd (2001-3000cc Class) | ||
| Silvester, R. | Chevrolet | 24 | 2nd (Over 3000cc Class) | ||
| Pethig, I. G. | Wolseley | 10 | 3rd (1101-2000cc Class) | ||
| Milligan, A. L. | Chevrolet | 27 | 3rd (Over 3000cc Class) | ||
| Beetham, A. O. | Zephyr | 48 | |||
| Berry, K. V. | Volkswagen | 64 | |||
| Blackburn, R. J. | Mini-Cooper | 88 | |||
| Craig, T. D. | Mini-Morris | 34 | |||
| Crosbie, W. E. | DKW | 38 | |||
| Duell, R. V. | Mini-Austin | 105 | |||
| Dymand, J. W. | Ford | 59 | |||
| Elwood, M. | Ford Anglia | 60 | |||
| Findlater, R. J. | Mini-Austin | 30 | |||
| Gaines, E. R. | Vauxhall Velox | 58 | |||
| Hasler, K. | Austin A35 | 51 | |||
| Hayes, N. G. | Morris Minor | 63 | |||
| Keen, B. B. | Triumph Herald | 45 | |||
| Macdonald, R. | Zephyr | 9 | |||
| Prattley, A. K. | Triumph Herald | 61 | |||
| Shields, D. | Simca | 6 | |||
| Sutherland, C. B. | Ford Anglia | 43 |
| Race Name | Sports Car Race |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Cottle, B. J. | Lola | 57 | 1st (Up to 1500cc Class) | ||
| Preston, P. R. | Buckler | 32 | 2nd (Up to 1500cc Class) | ||
| Judd, C. S. | Buckler | 159 | 3rd (Up to 1500cc Class) | ||
| Coppins, Rod (R. J.) | Tec Mec | 1st (1501cc and Over Class) | |||
| Young, I. D. | Cooper Bristol | 79 | 2nd (1501cc and Over Class) | ||
| Riley, J. | Monza Ferrari | 68 | 3rd (1501cc and Over Class) | ||
| Campion, B. H. | Lotus | 1 | |||
| Cardon, F. | Lycoming | 15 | |||
| Hammond, M. D. | Buckler | 50 | |||
| Johnstone, I. G. | Austin Healey | 56 | |||
| Lawrence, D. | Lola | 44 | |||
| MacDonald, D. W. | Buckler | 55 | |||
| MacFarlane, P. K. | Austin Healey | 67 | |||
| Neate, V. L. | Daimler | 8 | |||
| Ngan, C. | Cooper-Climax | 73 | |||
| Taylor, K. | Buckler | 62 | |||
| Taylor, S. | Jaguar D Type | 35 |
| Race Name | Racing Car Race |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Rattray, A. F. | V8 Special | 77 | 1 | ||
| Rutherford, R. | Zephyr 260M | 49 | 2 | ||
| Ross, A. E. | A50 Special | 125 | 3 | ||
| Cleland, N. | BCM Consul | 46 | |||
| Dunstan, R. W. | Cooper-Austin | 36 | |||
| Flowers, Rex (R. J.) | Gemini | 25 | |||
| Gerrard, Bill (W. A.) | Gerrard 90 | 99 | |||
| Gregory, G. | Ford 10 Special | 29 | |||
| Lawrence, D. | Lola | 44 | |||
| Lovell, J. D. | Lloyd Special | 12 | |||
| Reid, J. H. | BCM Special | 22 | |||
| Russell, A. V. | JBS | 42 | |||
| Stonnell, L. B. | Lynx | 21 | |||
| Taylor, S. | Jaguar D Type | 35 | |||
| Willmott, W. J. | Cooper | 40 | |||
| Young, D. | Cooper Bristol | 79 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Milligan, A. L. | Chevrolet | 27 | 1 | ||
| Pethig, I. G. | Wolseley | 10 | 2 | ||
| Prattley, A. K. | Triumph Herald | 61 | 3 | ||
| Beetham, A. O. | Zephyr | 48 | |||
| Blackburn, R. J. | Mini-Cooper | 88 | |||
| Cresswell, P. R. | Hillman | 3 | |||
| Crosbie, W. E. | DKW | 38 | |||
| Currey, D. A. | Mini-Morris | 66 | |||
| Findlater, R. J. | Mini-Austin | 30 | |||
| Hasler, K. | Austin A35 | 51 | |||
| Keen, B. B. | Triumph Herald | 45 | |||
| Langley, R. B. | Humber 80 | 28 | |||
| McLaren, B. | Mini-Cooper | 37 | |||
| Miles, G. B. | Mini-Austin | 33 | |||
| Silvester, R. | Chevrolet | 24 | |||
| Sutherland, C. B. | Ford Anglia | 43 |
| Race Name | Flying Farewell Race |
|---|---|
| Date | 27/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 1 | |||
| Moss, Stirling | Cooper | 2 | |||
| Brabham, Jack | Cooper | 3 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1962.html |
|
Press, Volume CI, Issue 29733, 29 January 1962, Page 15 https://paperspast.natlib.govt.nz/newspapers/CHP19620129.2.155 |