Race Meetings | Drivers | Cars | Locations | Images
Meeting | 4th Waimate 50 |
---|---|
Race Name | 4th Waimate 50 |
Date | 10/2/1962 |
Location | Waimate Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Palmer, Jim (K. J.) | Lotus 20 | 41 | 3 | 1 | ||
Hoare, Pat (P. M.) | Ferrari 256 | 19 | 2 | 2 | ||
Shelly, Tony (A. L.) | Cooper T45 | 18 | 1 | 3 | ||
Cottle, Barry (B. J.) | Lola Mk1 | 57 | 7 | 4 | ||
Eade, Bob (W. R.) | Maserati 250F | 23 | 8 | 5 | ||
Greenville, Ross | Lotus 18 FJ | 43 | 9 | 6 | ||
Blackburn, Brian (B. R.) | Maserati 4CLT-48 | 46 | 6 | 7 | ||
Histed, John (J. C. N.) | Lola Mk2 | 20 | 4 | DNF | ||
Thomasen, Bill (W. J.) | Cooper T51 | 52 | 5 | DNF | ||
Green, Hec (H. S.) | RA | 26 | 11 | DNF | ||
Flowers, Rex (R. J.) | Gemini Mk IIIa FJ | 25 | 10 | DNF | ||
Lawrence, Doug | Lola Mk1 | 42 | 13 | DNS | ||
Stanton, Morrie (M. F.) | Stanton-Corvette | 27 | 12 | DNS | ||
Coppins, Rod (R. J.) | Tec Mec 1 | 16 | DNS | |||
Amon, Chris (C. A.) | Maserati 250F | 14 | DNA | |||
Stonnell, L. | Lynx | 21 | ||||
Johnstone, I. S. | Cooper Triumph | 22 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1962.html |
Press, 12 February 1962 https://paperspast.natlib.govt.nz/newspapers/CHP19620212.2.194 |