Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 3rd Waimate 50 |
|---|---|
| Location | Waimate Street Circuit |
| Date | 11/2/1961 (prev) (next) |
| Organiser | South Canterbury Car Club |
| Description | |
| Programme | Have+Scanned |
| Programme Filename |
Races
| Race Name | 3rd Waimate 50 |
|---|---|
| Date | 11/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hoare, Pat (P. M.) | Ferrari 256 | 19 | 1 | 1 | |
| Hyslop, Angus (A. N.) | Cooper T45 | 1 | 5 | 2 | |
| Shelly, Tony (A. L.) | Cooper T45 | 4 | 3 | ||
| Mansel, Johnny | Tec Mec 1 | 17 | 2 | 4 | |
| Evans, David | Cooper T43 | 40 | 12 | 5 | |
| Levis, Roly (R. A.) | Cooper T52 FJ | 8 | 6 | ||
| Gilbert, Len (L. R.) | Maserati 250F | 33 | 6 | 7 | |
| Boyd, Jim | HWM | 14 | 9 | 8 | |
| Eade, Bob (W. R.) | Maserati 250F | 34 | 14 | 9 | |
| Smith, Bob (R. H.) | Ferrari Super Squalo 555 | 13 | 10 | ||
| Stewart, Don | Ransley-Riley | 65 | 16 | 11 | |
| Gill, Malcolm (W. M.) | Lycoming Special | 37 | 3 | DNF | |
| Green, Hec (H. S.) | RA | 20 | 10 | DNF | |
| Moffatt, Arthur (A. F.) | Lotus 15 | 41 | 17 | DNF | |
| Palmer, Jim (K. J.) | Lotus 18 FJ | 60 | 11 | DNF | |
| Prescott, Brian | Maserati 250F | 18 | 15 | DNF | |
| Stanton, Morrie (M. F.) | Stanton-Corvette | 16 | 7 | DNF | |
| Blackburn, Vic (V. R.) | Citroen Special | 58 | 18 | DNS | |
| Blackburn, Brian (B. R.) | Maserati 4CLT | 56 | |||
| Hulme, Denny | Cooper | 8 | |||
| Young, David (D. G.) | Jaguar C-Type | 10 |
| Race Name | Sports Car Race |
|---|---|
| Date | 11/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Blackburn, R. J. | Lotus Seven | 32 | 1st in class | ||
| Gill, Malcolm (W. M.) | Lycoming | 37 | 1st in class | ||
| Lawrence, Doug | Cooper | 52 | 1st in class | ||
| Cottle, Barry (B. J.) | Buckler | 27 | 2nd in class | ||
| Moffatt, A. | Lotus | 41 | 2nd in class | ||
| Young, D. G. | Jaguar C-Type | 10 | 2nd in class | ||
| Craig, T. D. | MGA | 47 | |||
| Duell, Russell | MG TF 1500 | 23 | |||
| Dymand, Johnny (J. W.) | Mistral | 66 | |||
| Fafeita, P. J. | Austin Healey Sprite | 98 | |||
| Hyslop, A. | Jaguar D-type | 5 | |||
| Kuzmick, Camile (Miss C. Y.) | MG | 62 | |||
| Maxwell, Murray (M. E.) | Tosca | 6 | |||
| Monk, B. | Jaguar XK140 | 51 | |||
| Reid, J. A. | Austin Healey | 63 | |||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 38 | |||
| Stewart, Robert (R. J.) | MG TF 1500 | 24 | |||
| Taylor, G. F. | Triumph TR2 | 64 | |||
| Tims, E. | Austin Healey | 53 | |||
| Walker, Barry (B. N.) | Sabre | 9 | |||
| Wiseman, H. S. | Buckler Mk90 | 26 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 11/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Heasley, A. J. | Humber 80 | 48 | 1st in class | ||
| Mullins, J. | Simca | 11 | 1st in class | ||
| Elwood, M. B. | Anglia | 45 | 2nd in class | ||
| Orde, J. M. | Singer | 2nd in class | |||
| Craig, I. M. | Singer Gazelle | 55 | |||
| Cresswell, P. R. | Minor 1000 | 30 | |||
| Masters, N. A. | Ford | 59 | |||
| Miller, W. H. | Fiat | 57 | |||
| Mills, M. B. | Humber 80 | 29 | |||
| Prattley, A. K. | Triumph Herald Coupe | 12 | |||
| Robinson, G. | Renault 750 | 28 | |||
| Rowe, B. J. | Singer Gazelle | 43 | |||
| Whitehead, C. B. | Anglia | 25 |
| Race Name | NZ Specials and Racing Cars |
|---|---|
| Date | 11/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Lawrence, Doug | Cooper | 52 | 1st in class | ||
| Young, D. G. | Jaguar C-Type | 10 | 1st in class | ||
| Blackburn, R. J. | Lotus 7 | 32 | 2nd in class | ||
| Rutherford, R. | RA Zephyr | 4 | 2nd in class | ||
| Candy, E. D. | Healey-Corvette | 22 | 3rd in class | ||
| Cottle, Barry (B. J.) | Buckler | 27 | 3rd in class | ||
| Baker, Wally (W. R.) | Cooper Norton | 2 | |||
| Briggs, B. E. | Mercury Special | 35 | |||
| Darrell, Wally | ACE III | 13 | |||
| Dymand, Johnny (J. W.) | Mistral | 66 | |||
| Eade, Bob (W. R.) | Maserati | 34 | |||
| Gerrard, Bill (W. A.) | Gerrard 90 | 99 | |||
| Herridge, D. A. | MG | 62 | |||
| Hyslop, Angus (A. N.) | Cooper | 1 | |||
| Kingston, J. L. | JBS | 54 | |||
| Lovell, J. D. | Lloyd | 31 | |||
| Moffatt, A. | Lotus | 41 | |||
| Preston, P. R. | Ford 10 Special | 21 | |||
| Russell, A. V. | JBS | 42 | |||
| Sandford, G. | Mercury | 61 | |||
| Stewart, D. N. | Ransley Riley | 65 | |||
| Tims, E. | Austin Healey | 53 | |||
| Wiseman, H. S. | Buckler Mk90 | 26 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 11/2/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Jensen, R. | Jaguar | 49 | 1st in class | ||
| Sprague, Ernie (F. E.) | Zephyr | 46 | 1st in class | ||
| McDonald, W. K. | Zephyr | 2nd in class | |||
| Silvester, Ron (R. A.) | Chevrolet | 2nd in class | |||
| Cromb, D. B. | Jaguar Mk V | 39 | |||
| Keen, V. J. | Zephyr | 3 | |||
| MacDonald, R. G. | Zephyr MkII | 36 | |||
| Prestidge, S. | Ford V8 | 44 | |||
| Segedin, I. | Zephyr | 7 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |