Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 12th Lady Wigram Trophy |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 19/1/1963 (prev) (next) |
| Organiser | Motor Racing Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 12th Lady Wigram Trophy |
|---|---|
| Date | 19/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper T62 | 47 | 3 | 1 | |
| Brabham, Jack | Brabham BT4 | 4 | 1 | 2 | |
| Maggs, Tony | Lola T4 | 2 | 4 | 3 | |
| Hyslop, Angus (A. N.) | Cooper T53 | 5 | 5 | 4 | |
| Histed, John (J. C. N.) | Lola Mk2 | 20 | 13 | 5 | |
| Green, Ian | Cooper T45 | 15 | 6 | ||
| Sager, Ken | Lotus 20 | 27 | 16 | 7 | |
| Flowers, Rex (R. J.) | Gemini Mk IIIa FJ | 25 | 11 | 8 | |
| Levis, Roly (R. A.) | Cooper T52 | 17 | 9 | ||
| Amon, Chris (C. A.) | Cooper T53 | 32 | 6 | DNF | |
| Bulcraig, Lionel | Aston-Martin DBR4-300 | 10 | DNF | ||
| Ireland, Innes | Ferguson P99 | 3 | 18 | DNF | |
| Palmer, Jim (K. J.) | Lotus 20B | 41 | 7 | DNF | |
| Shelly, Tony (A. L.) | Lotus 18/21 | 17 | 9 | DNF | |
| Surtees, John | Lola T4 | 1 | 2 | DNF | |
| Thomasen, Bill (W. J.) | Cooper T51 | 9 | 12 | DNF | |
| Turpie, Frank | Lotus 20 | 14 | DNF | ||
| Young, David (D. G.) | Cooper T65 | 18 | 8 | DNF | |
| Coppins, Rod (R. J.) | Tec Mec | 26 | |||
| Cottle, Barry (B. J.) | Lola | 57 |
| Race Name | Motor Racing Club Championship |
|---|---|
| Date | 19/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Stanton, Morrie (M. F.) | Stanton Corvette | 17 | 1 | ||
| Cottle, B. J. | Lola | 57 | 2 | ||
| Moffatt, A. F. | Lotus | 2 | 3 | ||
| Alexander, Gerald 'Jiggs' (G. W.) | H.W.M. | 88 | |||
| Blackburn, Brian (B. R.) | Maserati | 46 | |||
| Blackburn, Vic (V. R.) | Citroen Special | 18 | |||
| Campion, B. | Lotus | 6 | |||
| Candy, E. D. | Healey Corvette | 90 | |||
| Cleland, N. | B.C.M. Consul | 8 | |||
| Coppins, R. J. | Tec Mec | 26 | |||
| Darrell, Wally | ACE III | 13 | |||
| Flowers, Rex (R. J.) | Gemini | 25 | |||
| Harrison, B. B. | Harrison Lycoming | 40 | |||
| Lovell, J. D. | Lloyd Special | 7 | |||
| Madgwick, J. H. | Allard Spyder | 16 | |||
| McRae, G. P. | Masarrari | 83 | |||
| Monty, D. | Austin Special | 10 | |||
| Preston, P. R. | Buckler | 1 | |||
| Reid, J. H. | B.C.M. Special | 22 | |||
| Rutherford, R. | 260M Zephyr | 4 | |||
| Sager, K. | Lotus | 27 | |||
| Shuter, F. | Ferrari | 15 | |||
| Shuter, F.J. | Ford Special | 99 | |||
| Stewart, D. N. | Riley | 11 | |||
| Stewart, R. J. | Sunbeam Alpine | 3 | |||
| Stuart, N. F. | Stuart Special | 14 | |||
| Sweetman, E. D. | Jaguar | 5 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 19/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Archibald, Ray (R. J. N.) | Jaguar | 12 | 1 | ||
| Langley, R. B. | Humber | 9 | 2 | ||
| McBeath, A. | Jaguar | 66 | 3 | ||
| Craw, D. I. W. | Hillman | 23 | |||
| Currey, A. E. | Mini Cooper | 3 | |||
| Currey, D. A. | Mini Cooper | 16 | |||
| Grant, K. | Austin A40 | 42 | |||
| Hyde, G. K. | Hillman | 8 | |||
| Johns, N. D. | Mini Cooper | 1 | |||
| MacDonald, R. G. | Ford Zephyr | 27 | |||
| Marwood, Dennis (D. J.) | Humber | 14 | |||
| Masters, N. A. | Ford Zephyr | 17 | |||
| McLaren, Bruce | Mini Cooper | 47 | |||
| Mills, M. B. | Singer | 5 | |||
| Mullins, J. | Mini Cooper | 11 | |||
| Overton, E. H. | Austin Mini | 20 | |||
| Parsons, E. | Humber | 10 | |||
| Pethig, I. G. | Wolseley | 6 | |||
| Prattley, A. K. | Triumph | 21 | |||
| Rowe, B. J. | Singer | 76 | |||
| Rutherford, R. | Mini Minor | 4 | |||
| Silvester, R. | Chevrolet | 19 | |||
| Sprague, Ernie (F. E.) | Ford Zephyr | 2 | |||
| Stanton, Dennis (D. F.) | Mini Minor | 15 | |||
| Whitehead, C. B. | Ford Anglia | 7 |
| Race Name | Sports Car Race |
|---|---|
| Date | 19/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Cottle, B. J. | Lola | 57 | 1 | ||
| Moffatt, A. F. | Lotus | 2 | 2 | ||
| Richardson, G. N. | Ferrari | 9 | 3 | ||
| Bell, A. D. | Porsche | 45 | |||
| Campion, B. | Lotus | 6 | |||
| Candy, E. D. | Healey Corvette | 90 | |||
| Harrison, B. B. | Harrison Lycoming | 40 | |||
| MacFarlane, P. K. | Austin Healey | 44 | |||
| Mackle, A. J. | Jaguar | 41 | |||
| Madgwick, J. H. | Allard Spyder | 16 | |||
| McKay, G. J. | M.G.A. | 42 | |||
| McRae, G. P. | Masarrari | 83 | |||
| Porter, Barry (B. E.) | Triumph | 43 | |||
| Preston, P. R. | Buckler | 1 | |||
| Stephenson, Ivy (Miss) | Buckler | 38 | |||
| Stewart, R. J. | Sunbeam Alpine | 3 | |||
| Sweetman, E. D. | Jaguar | 5 |
| Race Name | Allcomers Saloon Car Race |
|---|---|
| Date | 19/1/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Richardson, G. N. | Ferrari | 1 | |||
| Archibald, Ray (R. J. N.) | Jaguar | 12 | 2 | ||
| McBeath, A. | Jaguar | 66 | 3 | ||
| Bell, A. D. | Porsche | 45 | |||
| Craw, D. I. W. | Hillman | 23 | |||
| Currey, A. E. | Mini Cooper | 3 | |||
| Currey, D. A. | Mini Cooper | 16 | |||
| Grant, K. | Austin A40 | 42 | |||
| Johns, N. D. | Mini Cooper | 1 | |||
| Langley, R. B. | Humber | 9 | |||
| MacDonald, R. G. | Ford Zephyr | 27 | |||
| Marwood, Dennis (D. J.) | Humber | 14 | |||
| Masters, N. A. | Ford Zephyr | 17 | |||
| McLaren, Bruce | Mini Cooper | 47 | |||
| Mullins, J. | Mini Cooper | 11 | |||
| Parsons, E. | Humber | 10 | |||
| Sprague, Ernie (F. E.) | Ford Zephyr | 2 | |||
| Stanton, Dennis (D. F.) | Mini Minor | 15 | |||
| Tait, R. | Chevrolet | 24 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html |
|
https://paperspast.natlib.govt.nz/newspapers/CHP19630121.2.169 https://paperspast.natlib.govt.nz/newspapers/CHP19630121.2.169 |