Race Meetings | Drivers | Cars | Locations | Images
Meeting | 9th Dunedin Road Race |
---|---|
Race Name | Dunedin Festival Championship Road Race (9th Dunedin Road Race) |
Date | 3/2/1962 |
Location | Dunedin Street Circuit (Oval) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Hoare, Pat (P. M.) | Ferrari 256 | 19 | 1 | |||
Palmer, Jim (K. J.) | Lotus 20 | 41 | 2 | |||
Cottle, Barry (B. J.) | Lola Mk1 | 57 | 3 | |||
Eade, Bob (W. R.) | Maserati 250F | 23 | 4 | |||
Rutherford, Ron (R. S.) | 260M Zephyr | 10 | 5 | |||
Flowers, Rex (R. J.) | Gemini Mk IIIa FJ | 25 | 6 | |||
Blackburn, Brian (B. R.) | Maserati 4CLT-48 | 46 | 7 | |||
Mansel, Johnny | Cooper T51 | 7 | DNF | Fatal Accident | ||
Amon, Chris (C. A.) | Maserati 250F | 8 | 2 | DNF | Accident | |
Thomasen, Bill (W. J.) | Cooper T51 | 52 | DNF | Accident | ||
Young, Ian (I. D.) | Cooper-Bristol Mk II | 9 | DNF | |||
Greenville, Ross | Lotus 18 FJ | 3 | DNF | |||
Shelly, Tony (A. L.) | Cooper T45 | 18 | 1 | DNF | Engine | |
Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | DNF | Lost Wheel | ||
Histed, John (J. C. N.) | Lola Mk2 | 20 | DNF | |||
Ngan, Colin | Cooper Climax | 1 | DNS | Listed in programme | ||
Evans, David | Cooper | 3 | DNS | Listed in programme | ||
Cardon, Forrest (F. G.) | Lycoming | 15 | DNS | Listed in programme | ||
Coppins, Rod (R. J.) | Tec Mec | 16 | DNS | Listed in programme | ||
Taylor, S. | Jaguar | 21 | DNS | Listed in programme | ||
Green, Hec (H. S.) | RA | 26 | DNS | Listed in programme | ||
Hammond, M. D. | Buckler | 50 | DNS | Listed in programme | ||
Stonnell, L. | Lynx | 31 | DNS | Listed in programme |
References