Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 9th Lady Wigram Trophy (6th International) |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 23/1/1960 (prev) (next) |
| Organiser | Motor Racing Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 9th Lady Wigram Trophy |
|---|---|
| Date | 23/1/1960 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Cooper T51 | 4 | 1 | 1 | |
| Piper, David | Lotus 16 | 18 | 3 | 2 | |
| Burgess, Ian | Cooper T51 | 3 | 2 | 3 | |
| McLaren, Bruce | Lycoming Special | 11 | 17 | 4 | |
| Hoare, Pat (P. M.) | Ferrari 256 | 19 | 4 | 5 | |
| Palmer, Jim (K. J.) | Lotus 15 | 41 | 6 | 6 | |
| Gilbert, Len (L. R.) | Cooper-Bristol Mk II | 33 | 7 | 7 | |
| Jensen, Syd (S. H.) | Cooper T45 | 9 | 8 | ||
| Thomasen, Bill (W. J.) | Ferrari 750 Monza | 13 | 9 | ||
| Roycroft, Ron (R. J.) | Ferrari 375 | 88 | 11 | 10 | |
| Webster, Bruce (B. R.) | Cooper Mk VII | 97 | 12 | 11 | |
| Hulme, Denny | Cooper T45 | 38 | 10 | DNF | |
| Mansel, Johnny | Maserati 250F | 17 | 5 | DNF | |
| Moore, Les (L. C.) | RA Vanguard | 12 | 15 | DNF | |
| Quirk, Gavin (G. T.) | Maserati 250F | 23 | 16 | DNF | |
| Stanton, Morrie (M. F.) | Stanton-Corvette | 8 | 14 | DNF | |
| Gill, Malcolm (W. M.) | Lycoming Special | 8 | DNS | ||
| Lukey, Len | Cooper T45 | 14 | 18 | DNS | |
| Freeman, Allan | Lago-Talbot 26C | 10 | DNA | ||
| Lawton, George (G. W.) | Cooper T45 | 54 | DNA | ||
| Smith, Bob (R. H.) | Ferrari Super Squalo 555 | 22 | DNA | ||
| Bulcraig, L. F. | Cooper | 13 | |||
| Gray, T. | Tornado | 39 | |||
| Green, Hec (H. S.) | RA | 26 | |||
| Malcolm, J. A. | Cooper Repco | 51 | |||
| McBeath, A. | Normac Special | 9 | |||
| Moffat, A. | Tojeiro Jaguar | 27 | |||
| Shuter, Frank | Maserati | 16 | |||
| Windleburn, John (J. M.) | Lotus | 15 |
| Race Name | Motor Racing Club Trophy Scratch Race |
|---|---|
| Date | 23/1/1960 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hyslop, Angus (A. N.) | Jaguar D-Type | 5 | 1 | ||
| Windleburn, John (J. M.) | Lotus | 15 | 2 | ||
| Lawrence, D. | Cooper | 31 | 3 | ||
| Holroyd, A. F. | A50 Special | 6 | 4 | ||
| Blackburn, B. | Citroen | 57 | 5 | ||
| Rutherford, Ron (R. S.) | RA Zephyr | 6 | |||
| Bennett, Ivan (I. A.) | Morgan | 14 | |||
| Briggs, B. E. | Mercury Special | 33 | |||
| Candy, E. D. | Healey Corvette | 12 | |||
| Cottle, Barry (B. J.) | Buckler | 3 | |||
| Darrell, Wally | ACE III | 13 | |||
| Gerrard, Bill (W. A.) | Gerrard Special | 7 | |||
| Johnston, I. G. | Austin Healey | 62 | |||
| Losee, F. | Austin Healey | 2 | |||
| Malvey, B. C. | BCM | 8 | |||
| Monk, J. B. | JBM | 16 | |||
| Monty, D. | Singer Special | 10 | |||
| Stuart, N. F. | Stuart Special | 4 | |||
| Tims, E. | Austin Healey | 1 | |||
| Young, D. G. | Jaguar C-Type | 9 |
| Race Name | Sports Car Race |
|---|---|
| Date | 23/1/1960 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Palmer, Jim (K. J.) | Lotus | 41 | 1 | ||
| Gill, W. M. | Lycoming | 11 | 2 | ||
| Hyslop, Angus (A. N.) | Jaguar D-Type | 5 | 3 | ||
| Gilbert, Len (L. R.) | Cooper Bristol | 33 | 4 | ||
| Thomasen, Bill (W. J.) | Monza Ferrari | 5 | |||
| Bennett, Ivan (I. A.) | Morgan | 14 | |||
| Candy, E. D. | Triumph | 21 | |||
| Cottle, Barry (B. J.) | Buckler | 3 | |||
| Herridge, D. G. | MG | 4 | |||
| Johnston, I. G. | Austin Healey | 62 | |||
| Kuzmick, Camile (Miss C. Y.) | Morgan | 7 | |||
| Lawrence, D. | Cooper Climax | 31 | |||
| Losee, F. | Austin Healey | 2 | |||
| Moffatt, A. | Tojeiro Jaguar | 27 | |||
| Pope, F. | Triumph | 6 | |||
| Stephenson, Ivy (Miss) | Buckler | 38 | |||
| Tims, E. | Austin Healey | 1 | |||
| Windleburn, John (J. M.) | Lotus II | 15 | |||
| Young, David (D. G.) | Jaguar C-Type | 9 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 23/1/1960 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Heasley, H. J. | Humber 80 | 15 | 1 | ||
| Knight, C. J. | Standard 10 | 7 | 2 | ||
| Cantwell, Frank (F. D.) | Triumph Herald | 8 | 3 | ||
| Sprague, Ernie (F. E.) | Ford Zephyr | 20 | 4 | ||
| Keen, B. B. | Triumph Herald | 3 | 5 | ||
| Alexander, Gerald 'Jiggs' (G. W.) | Chevrolet | 88 | |||
| Blackburn, Vic (V. R.) | Morris Minor | 6 | |||
| Briggs, B. | DKW | 2 | |||
| Brown, B. | Simca | 14 | |||
| Craw, D. I. W. | Morris Minor | 13 | |||
| Crene, G. S. | Morris Minor | 117 | |||
| Cresswell, P. R. | Morris Minor | 5 | |||
| Dow, Ian (F. I.) | Jaguar 3.4 | 21 | |||
| Irving, A. | Volkswagen | 12 | |||
| Kingsley, Lou (L. H.) | Holden | 9 | |||
| MacDonald, R. G. | Ford Zephyr | 19 | |||
| Miller, W. H. | Fiat | 1 | |||
| Mullins, J. | Simca | 11 | |||
| Potts, W. Jnr | Ford Zephyr | 22 | |||
| Ransley, Don (C. A. C.) | Skoda | 17 | |||
| Redmayne, R. R. | Wolseley | 16 | |||
| Sheppard, H. G. | Ford Thames | 10 | |||
| Stanton, Dennis (D. F.) | Austin A35 | 4 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1960.html |
|
Press, 25 January 1960 https://paperspast.natlib.govt.nz/newspapers/CHP19600125.2.60 |