Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 3rd Waimate 50 |
|---|---|
| Race Name | Sports Car Race |
| Date | 11/2/1961 |
| Location | Waimate Street Circuit |
Entries
| Driver | Car | Number | Grid | Result | Notes | |
|---|---|---|---|---|---|---|
| Class A - Up to 1200cc | ||||||
| Blackburn, R. J. | Lotus Seven | 32 | 1st in class | |||
| Cottle, Barry (B. J.) | Buckler | 27 | 2nd in class | |||
| Maxwell, Murray (M. E.) | Tosca | 6 | ||||
| Fafeita, P. J. | Austin Healey Sprite | 98 | ||||
| Dymand, Johnny (J. W.) | Mistral | 66 | ||||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 38 | ||||
| Wiseman, H. S. | Buckler Mk90 | 26 | ||||
| Class B - 1201cc to 2000cc | ||||||
| Lawrence, Doug | Cooper | 52 | 1st in class | |||
| Moffatt, A. | Lotus | 41 | 2nd in class | |||
| Craig, T. D. | MGA | 47 | ||||
| Taylor, G. F. | Triumph TR2 | 64 | ||||
| Kuzmick, Camile (Miss C. Y.) | MG | 62 | ||||
| Stewart, Robert (R. J.) | MG TF 1500 | 24 | ||||
| Duell, Russell | MG TF 1500 | 23 | ||||
| Class C - 2001cc and Over | ||||||
| Gill, Malcolm (W. M.) | Lycoming | 37 | 1st in class | |||
| Young, D. G. | Jaguar C-Type | 10 | 2nd in class | |||
| Reid, J. A. | Austin Healey | 63 | ||||
| Tims, E. | Austin Healey | 53 | ||||
| Monk, B. | Jaguar XK140 | 51 | ||||
| Walker, Barry (B. N.) | Sabre | 9 | ||||
| Hyslop, A. | Jaguar D-type | 5 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |