Race Meetings | Drivers | Cars | Locations | Images
Name | Histed, John (J. C. N.) |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
11th Lady Wigram Trophy | 11th Lady Wigram Trophy | Wigram Airfield Circuit | 1962-01-20 | Lola Mk2 | ||
5th Teretonga International | 5th Teretonga International | Teretonga Park | 1962-01-27 | Lola Mk2 | 11 | |
9th Dunedin Road Race | Dunedin Festival Championship Road Race (9th Dunedin Road Race) | Dunedin Street Circuit (Oval) | 1962-02-03 | Lola Mk2 | 20 | DNF |
4th Waimate 50 | 4th Waimate 50 | Waimate Street Circuit | 1962-02-10 | Lola Mk2 | 20 | DNF |
4th Waimate 50 | Saloon Car Race up to 2000cc | Waimate Street Circuit | 1962-02-10 | Mini Morris | 20 | |
3rd Renwick 50 | 3rd Renwick 50 | Renwick Street Circuit | 1962-11-10 | Lola Mk2 | 33 | 4 |
12th Lady Wigram Trophy | 12th Lady Wigram Trophy | Wigram Airfield Circuit | 1963-01-19 | Lola Mk2 | 5 | |
6th Teretonga International | 6th Teretonga International | Teretonga Park | 1963-01-26 | Lola Mk2 | DNF | |
5th Waimate 50 | 5th Waimate 50 | Waimate Street Circuit | 1963-02-02 | Lola Mk2 | 20 | DNF |
4th Renwick 50 | 4th Renwick 50 | Renwick Street Circuit | 1963-11-16 | Lola Ford | 20 |
References