Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 11th NZ International Grand Prix |
|---|---|
| Location | Pukekohe Park Raceway |
| Date | 11/1/1964 (prev) (next) |
| Organiser | |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 11th NZ International Grand Prix |
|---|---|
| Date | 11/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 47 | 1 | ||
| Hulme, Denis | Repco-Brabham | 5 | 2 | ||
| Mayer, Timmy | Cooper | 48 | 3 | ||
| Youl, John | Cooper | 8 | 4 | ||
| Palmer, Jim (K. J.) | Cooper | 41 | 5 | ||
| Shelly, Tony (A. L.) | Lotus | 11 | 6 | ||
| Buchanan, Andy (A. A.) | Brabham | 12 | 7 | ||
| Young, David (D. G.) | Cooper | 6 | 8 | ||
| Levis, Roly (R. A.) | Lotus 22 | 22 | 9 | ||
| Hollier, Dene | Cooper | 23 | 10 | ||
| Sager, Ken | Lotus 20B | 7 | 11 | ||
| Flowers, Rex (R. J.) | Lotus 20 | 25 | 12 | ||
| Smith, Ken | Lola Mk2 | DNQ | |||
| Amon, Chris (C. A.) | Lola | 3 | DNF | ||
| Boyd, Jim | Valour | 16 | DNF | ||
| Brabham, Jack | Repco-Brabham | 4 | DNF | ||
| Glass, Arnold | Lotus 27 | 2 | DNF | ||
| Matich, Frank | Brabham BT7A | DNF | |||
| Thomasen, Bill (W. J.) | Cooper | 9 | DNS | ||
| Eade, Bob (W. R.) | Cooper | 26 | |||
| Green, Ian | 14 | ||||
| Histed, John (J. C. N.) | 20 | ||||
| Smith, Maurice | Lola | 15 | |||
| Stanton, Feo | Cooper | 10 | |||
| Stonnell, Lou | Lynx | 21 | |||
| Thomas, Barry | Bardon Ford | 27 | |||
| Turpie, Frank | Lotus 18 | 19 | |||
| Whittaker, Neil | Cooper | 28 |
| Race Name | Sports/Racing and Production Sports Cars |
|---|---|
| Date | 11/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Thomas, Gordon | Buckler | 37 | 1 | ||
| McLoughlin, Pat | Austin Healey | 125 | 2 | ||
| Wilkin, R.J. | Daimler SP 250 | 50 | 3 | ||
| Cullen, D. D. | Buckler Mk 90 | 100 | 4 | ||
| Baker, Ross | Mistral | 42 | |||
| Beckett, M. M. | Lotus 7 | 30 | |||
| Brown, M. W. | Morgan 4/4 | 32 | |||
| Cullen, R. H. | Austin-Healey | 111 | |||
| Eder, G. G. | Elva Ford | 124 | |||
| Grace, R. | MGA | 40 | |||
| Howie, I. | SCW Special | 59 | |||
| Kay, Ken | Kato | 33 | |||
| Keith Yeats | Orchid | 29 | |||
| Lucas, Murray | Triumph TR3 | 34 | |||
| McLoughlin, R. W. C. | Austin Healey | 126 | |||
| Merrett, Brian | Daimler SP 250 | 54 | |||
| Miles, Gordon | Morgan Plus 4 | 49 | |||
| Oxton, Steve | Daimler SP 250 | 51 | |||
| Reid, W. S. | Triumph TR3 | 36 | |||
| Smith, R. P. | Austin-Healey | 53 | |||
| Stephenson, Ivy (Miss) | Buckler | 38 | |||
| Sweetman, E. D. | Jaguar XK 140 | 55 | |||
| Waterfield, T. | Morgan | 123 |
| Race Name | Saloon Car Scratch Race (up to 1600cc) |
|---|---|
| Date | 11/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hayes, Joe | Ford Lotus Cortina | 94 | 1 | ||
| Langley, Dick (R. B.) | Mini Cooper S | 2 | |||
| Hogan, C. M. | Ford Allardette | 88 | 3 | ||
| Parker, T. B. | Austin Mini Cooper S | 83 | 4 | ||
| Ax, Brian | Austin A40 | 84 | |||
| Brown, R. E. | Morris Minor 1000 | 73 | |||
| Bruton, D. | Humber 80 | 96 | |||
| Currey, Alan | Austin Mini Cooper | 66 | |||
| Dawson, D. F. | Morris Mini Cooper | 72 | |||
| Draper, Michael | Ford Anglia | 75 | |||
| Fahey, Paul (P. B.) | Fiat Abarth | 81 | |||
| Hackett, Max | Hillman | 92 | |||
| Hamlin, Frank | Vauxhall Victor | 97 | |||
| Harrington, R. D. | Austin Mini | 71 | |||
| Harris, L. P. | Humber | 91 | |||
| Hieatt, B. J. | Austin A30 | 70 | |||
| Hood, R. W. | Morris Mini | 69 | |||
| Jack, M. D. | Hillman | 90 | |||
| Kay, Ken | Austin Mini | 68 | |||
| Kriletich, Ivan | Austin Mini | 76 | |||
| Lawrence, Doug | Fiat 1500 | 95 | |||
| Little, Brian | Wolseley | 89 | |||
| McDonald, Don | Austin Mini | 67 | |||
| Reynolds, M. E. | Austin A40 | 80 | |||
| Silbertson, A. R. | Morris Mini Cooper | 85 | |||
| Staniforth, R. | Triumph Herald | 82 | |||
| Taylor, S. | Austin Mini Cooper | 78 | |||
| Weare, G. | Hillman | 87 |
| Race Name | Grand Prix First Preliminary |
|---|---|
| Date | 11/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 47 | 1 | ||
| Youl, John | Cooper | 8 | 2 | ||
| Hulme, Denis | Repco-Brabham | 5 | 3 | ||
| Shelly, Tony (A. L.) | Lotus | 11 | 4 | ||
| Amon, Chris (C. A.) | Lola | 3 | |||
| Boyd, Jim | Valour | 16 | |||
| Buchanan, Andy (A. A.) | Brabham | 12 | |||
| Eade, Bob (W. R.) | Cooper | 26 | |||
| Levis, Roly (R. A.) | Lotus 22 | 22 | |||
| Sager, Ken | Lotus 20B | 7 | |||
| Smith, Maurice | Lola | 15 | |||
| Thomas, Barry | Bardon Ford | 27 | |||
| Young, David (D. G.) | Cooper | 6 |
| Race Name | Grand Prix Second Preliminary |
|---|---|
| Date | 11/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Repco-Brabham | 4 | 1 | ||
| Matich, Frank | Repco-Brabham | 2 | |||
| Palmer, Jim (K. J.) | Cooper | 41 | 3 | ||
| Flowers, Rex (R. J.) | Lotus 20 | 25 | 4 | ||
| Glass, Arnold | Lotus 27 | 2 | |||
| Green, Ian | 14 | ||||
| Histed, John (J. C. N.) | 20 | ||||
| Hollier, Dene | Cooper | 23 | |||
| Mayer, Timmy | Cooper | 48 | |||
| Stanton, Feo | Cooper | 10 | |||
| Stonnell, Lou | Lynx | 21 | |||
| Thomasen, Bill (W. J.) | Cooper | 9 | |||
| Turpie, Frank | Lotus 18 | 19 | |||
| Whittaker, Neil | Cooper | 28 |
| Race Name | Pukekohe Feature Race |
|---|---|
| Date | 11/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Palmer, Jim (K. J.) | 1 | ||||
| Buchanan, Andy (A. A.) | Brabham | 12 | 2 | ||
| Levis, Roly (R. A.) | Lotus 22 | 22 | 3 | ||
| Porter, Barry (B. E.) | Lotus | 4 | |||
| Sager, Ken | Lotus 20B | 7 | 5 | ||
| Riley, John | Lola | 18 | 6 | ||
| Aislabie, J. E. | ART Special | 63 | |||
| Alder, R. | TSR | 64 | |||
| Boyd, Jim | Valour | 16 | |||
| Bulcraig, Lionel | Aston Martin | 61 | |||
| Cardon, Forrest (F. G.) | Lycoming Special | 56 | |||
| Dawson, Red (I. W.) | Lola | 35 | |||
| Eade, Bob (W. R.) | Cooper | 26 | |||
| Flowers, Rex (R. J.) | Lotus 20B | 25 | |||
| Green, Ian | 14 | ||||
| Harvey, Graham | Cooper | 45 | |||
| Histed, John (J. C. N.) | 20 | ||||
| Hollier, Dene | Cooper | 23 | |||
| Jeffares, Darryl | Cooper-Norton | 120 | |||
| Lyme, Roy | Cooper-Porsche | 79 | |||
| Malcolm, Jack | Cooper-Holden Repco | 62 | |||
| McLoughlin, Pat | Austin Healey | 125 | |||
| Slocombe, P. | Lotus | 60 | |||
| Smith, Maurice | Lola | 15 | |||
| Smyth, D. M. | Cooper | 31 | |||
| Stanton, Feo | Cooper | 10 | |||
| Stanton, Morrie (M. F.) | Stanton Corvette | 17 | |||
| Stonnell, Lou | Lynx | 21 | |||
| Taylor, Garth | Dynafour | 77 | |||
| Thomas, Barry | Bardon Ford | 27 | |||
| Turpie, Frank | Lotus 18 | 19 | |||
| Whittaker, Neil | Cooper | 28 | |||
| Young, David (D. G.) | Cooper | 6 |
| Race Name | Saloon Car Scratch Race |
|---|---|
| Date | 11/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Grant, Kerry | Ford Cortina | 43 | 1 | ||
| Sprague, Ernie (F. E.) | Ford Zephyr | 113 | 2 | ||
| Fahey, Paul (P. B.) | Ford Lotus Cortina | 107 | 3 | ||
| Archibald, Ray (R. J. N.) | Jaguar | 116 | 4 | ||
| Black, Spencer | Ford Zephyr | 114 | |||
| Bunce, George | Chevrolet Corvette | 74 | |||
| Dawson, Red (I. W.) | Willys Corvette | 118 | |||
| Franicevic, Bob | Humber | 104 | |||
| Jennings, C. N. | Jennings Special | 122 | |||
| Johns, N. D. | Austin Cooper | 98 | |||
| Jolly, E. R. | Ford Counsel | 109 | |||
| Jones, G. | Ford Corvette | 119 | |||
| Lawrence, G. H. | Ford Anglia | 44 | |||
| Marshall, Alwyn | Lotus Cortina | 93 | |||
| Marwood, Dennis (D. J.) | Humber 80 | 99 | |||
| McRae, G. P. | Humber | 108 | |||
| Morris, E. R. | Ford Zephyr | 46 | |||
| Murphy, John | Ford Anglia | 106 | |||
| Nazer, Jack | Ford Anglia | 105 | |||
| Olenius, R. J. | Holden | 112 | |||
| Parsons, Evan | Humber | 110 | |||
| Pedersen, Garry | Holden | 117 | |||
| Richardson, Ken | Ford Anglia | 103 | |||
| Rutherfurd, A. L. | Ford Anglia | 102 | |||
| Segedin, Ivan | Ford Anglia | 24 | |||
| Souness, Garth | Ford Corvette | 121 | |||
| Ward, John (J. P.) | Jaguar | 115 |
| Race Name | Auckland Star Sports Car Trophy Race |
|---|---|
| Date | 11/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Matich, Frank | Lotus | 1 | |||
| Porter, Barry (B. E.) | Lotus | 2 | |||
| Riley, John | Lola | 18 | 3 | ||
| Bremer, G. F. | Jaguar D-Type | 57 | 4 | ||
| Baker, Ross | Mistral | 42 | |||
| Beckett, M. M. | Lotus 7 | 30 | |||
| Boyd, Jim | Cooper-Holden | 52 | |||
| Brown, M. W. | Morgan 4/4 | 32 | |||
| Cardon, Forrest (F. G.) | Lycoming Special | 56 | |||
| Crawford, Lance | Maserati | 39 | |||
| Cullen, D. D. | Buckler Mk 90 | 100 | |||
| Cullen, R. H. | Austin-Healey | 111 | |||
| Dawson, Red (I. W.) | Lola | 35 | |||
| Eder, G. G. | Elva Ford | 124 | |||
| Grace, R. | MGA | 40 | |||
| Kay, Ken | Kato | 33 | |||
| Lucas, Murray | Triumph TR3 | 34 | |||
| McLoughlin, Pat | Austin Healey | 125 | |||
| McLoughlin, R. W. C. | Austin Healey | 126 | |||
| Merrett, Brian | Daimler SP 250 | 54 | |||
| Miles, Gordon | Morgan Plus 4 | 49 | |||
| Oxton, Steve | Daimler SP 250 | 51 | |||
| Reid, W. S. | Triumph TR3 | 36 | |||
| Smith, R. P. | Austin Healey | 53 | |||
| Smyth, Doug | Cooper | 31 | |||
| Stanton, Morrie (M. F.) | Stanton Corvette | 17 | |||
| Stephenson, Ivy (Miss) | Buckler | 38 | |||
| Thomas, Gordon | Buckler | 37 | |||
| Waterfield, T. | Morgan | 123 | |||
| Watson, Brian | Bagnall Jaguar | 58 | |||
| Wilkin, R. J. | Daimler SP 250 | 50 | |||
| Yeats, Keith | Orchid | 29 |
Images
References
|
1964 New Zealand Grand Prix (Wikipedia) https://en.wikipedia.org/wiki/1964_New_Zealand_Grand_Prix |
|
Press, 13 January 1964, Page 8 https://paperspast.natlib.govt.nz/newspapers/CHP19640113.2.52 |