Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 9th NZ International Grand Prix |
|---|---|
| Location | Ardmore Airfield |
| Date | 6/1/1962 (prev) (next) |
| Organiser | |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 9th NZ International Grand Prix |
|---|---|
| Date | 6/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Moss, Stirling | Cooper | 7 | 21 | 1 | |
| Surtees, John | Cooper | 1 | 3 | 2 | |
| McLaren, Bruce | Cooper | 41 | 1 | 3 | |
| Salvadori, Roy | Cooper | 2 | 5 | 4 | |
| Bandini, Lorenzo | Cooper-Maserati | 11 | 13 | 5 | |
| Hoare, Pat (P. M.) | Ferrari | 19 | 11 | 6 | |
| Hyslop, Angus (A. N.) | Cooper | 5 | 4 | 7 | |
| Davison, Lex (A. N.) | Cooper | 3 | 6 | 8 | |
| Mansel, Johnny | 17 | 15 | 9 | ||
| Stillwell, Bib | Aston Martin | 6 | 7 | 10 | |
| Amon, Chris (C. A.) | Maserati | 14 | 17 | 11 | |
| Greenville, Rob | Lotus FJ | 43 | 18 | 12 | |
| McKay, David | Cooper | 10 | 9 | 13 | |
| Thomasen, Bill (W. J.) | Cooper | 52 | 16 | 14 | |
| Palmer, Jim (K. J.) | Lotus | 41 | 14 | 15 | |
| Cardon, Forrest (F. G.) | Lycoming | 15 | 19 | 16 | |
| Coppins, Rod (R. J.) | Tec Mec | 16 | DNQ | ||
| Elford, Peter | Cooper Bristol | 36 | DNQ | ||
| Flowers, Rex (R. J.) | Gemini | 25 | DNQ | ||
| Gilbert, Len (L. R.) | Cooper Bristol Mk II | DNQ | |||
| Green, Hec (H. S.) | RA | 26 | DNQ | ||
| Smith, Bob (R. H.) | Ferrari | 22 | DNQ | ||
| Stonnell, L. | Lynx FJ | 21 | DNQ | ||
| Wiseman, Scott | Lotus FJ | 27 | DNQ | ||
| Brabham, Jack | Cooper | 4 | 2 | DNF | |
| Flockhart, Ron | Lotus | 8 | 12 | DNF | |
| Glass, Arnold | BRM | 9 | 10 | DNF | |
| Histed, John (J. C. N.) | Lola FJ | 20 | 20 | DNF | |
| Shelly, Tony (A. L.) | Cooper | 18 | 8 | DNF | |
| Evans, David | Cooper Climax | as | DNA | ||
| Malcolm, Jack | Cooper Holden | 55 |
| Race Name | Saloon Car Scratch Race (up to 1600cc) |
|---|---|
| Date | 6/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Marwood, D. J. | Humber 80 | 99 | 1 | ||
| Redmayne, R. R. | Wolseley | 129 | 2 | ||
| Ornstein, P. R. | Humber | 127 | 3 | ||
| McLaren, B. | Morris Mini Cooper | 160 | 4 | ||
| Flockhart, R. | Austin Morris Mini Cooper | 115 | 5 | ||
| Grant, K. | Austin Farina | 118 | 6 | ||
| Baigent, M. R. | Hillman Minx | 109 | |||
| Bremer, G. F. | Humber 80 | 110 | |||
| Brightwell, T. F. | Volkswagen | 111 | |||
| Buchanan, H. | Austin | 102 | |||
| Corbin, D. T. | Singer Gazelle | 112 | |||
| Cowie, G. B. | Mini Minor | 104 | |||
| Cowie, J. A. | Mini Minor | 105 | |||
| Cullen, O. | Ford Prefect | 132 | |||
| Currey, D. A. | Mini Minor | 106 | |||
| Donkin, R. S. | Austin A35 | 113 | |||
| Elder, B. | Singer Gazelle | 114 | |||
| Fahey, P. B. | Volkswagen | 133 | |||
| Franicevic, T. | Humber 80 | 116 | |||
| Fraser-Jones, L. | Humber 80 | 117 | |||
| Gray, N. | Humber 80 | 119 | |||
| Hackett, M. E. | Hillman Minx | 120 | |||
| Harrington, R. D. | Morris Minor | 121 | |||
| Hogan, C. M. | Ford Anglia | 122 | |||
| Jackways, R. | Ford Anglia | 134 | |||
| Johns, N. D. | Austin 7 | 107 | |||
| Langley, R. B. | Humber 80 | 124 | |||
| Larsen, M. S. | Humber 80 | 123 | |||
| Lyme, R. | Morris Minor | 125 | |||
| Miles, G. B. | Austin 7 | 108 | |||
| Mullins, J. | Simca | 126 | |||
| Palliser, G. C. | Triumph Herald | 135 | |||
| Radonich, D. I. | Hillman Minx | 128 | |||
| Salvadori, R. | Austin Morris Mini Cooper | 161 | |||
| Stewart, J. A. | Humber 80 | 130 | |||
| Turner, F. M. | Volkswagen | 136 | |||
| Weaver, J. | Citroen Riley | 131 |
| Race Name | Bardahl Ardmore Championship |
|---|---|
| Date | 6/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hyslop, Angus (A. N.) | Cooper | 5 | 1 | ||
| Hoare, P. | Ferrari | 19 | 2 | ||
| Mansel, J. | 17 | 3 | |||
| Shelly, T. | Cooper | 18 | 4 | ||
| Thomasen, B. | Cooper Climax | 53 | 5 | ||
| Amon, Chris (C. A.) | Maserati 250F | 14 | 6 | ||
| Boyd, J. | HWM | 24 | |||
| Cardon, F. | Lycoming | 15 | |||
| Casey, B. | Cooper Matchless | 35 | |||
| Coppins, R. J. | Tec Mec | 16 | |||
| Cottle, B. J. | Lola Climax | 28 | |||
| Cranch, L. | Maserati | 39 | |||
| Eade, W. | Maserati 250F | 23 | |||
| Eder, G. | Elva-Ford | 42 | |||
| Elford, P. C. | Cooper Bristol | 36 | |||
| Evans, D. | Cooper Climax | 40 | |||
| Flowers, R. J. | Gemini FJ | 25 | |||
| Gardiner, W. R. | Tojerio Jaguar | 29 | |||
| Green, H. | RA | 26 | |||
| Greenville, R. | Lotus FJ | 43 | |||
| Histed, J. | Lola | 20 | |||
| Lawrence, D. | Lola | 44 | |||
| Malcolm, J. A. | Cooper Holden | 56 | |||
| McDonald, A. K. | FMZ Junior | 30 | |||
| Morris, J. | Thomas Ford | 49 | |||
| Palmer, J. | Lotus | 41 | |||
| Prescott, B. | Piccolo Maserati | 31 | |||
| Richards, J. | Cooper | 53 | |||
| Riley, J. | Monza Ferrari | 32 | |||
| Smith, R. | Ferrari | 22 | |||
| Stonnell, L. | Lynx FJ | 21 | |||
| Sutherland, R. | Cougar | 50 | |||
| Taylor, S. | Jaguar D Type | 33 | |||
| Thomas, B. | Lynx Ford | 51 | |||
| To be nominated | HWM | 34 | |||
| To be nominated | Cooper FJ | 46 | |||
| To be nominated | 48 | ||||
| Wainwright, E. | Cooper | S4 | |||
| Wiseman, S. | Lotus FJ | 27 | |||
| Yeats, K. | Orchid | 55 |
| Race Name | Ardmore Sports Car Trophy Race |
|---|---|
| Date | 6/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Taylor, S. | Jaguar D Type | 33 | 1 | ||
| Avery, E. | HWM | 34 | 2 | ||
| Young, I. | Cooper Bristol | 79 | 3 | ||
| Marshall, A. | Buckler | 62 | 4 | ||
| Ganley, H. | Lotus Eleven | 67 | 5 | ||
| Black, S. | Mistral TR2 | 59 | 6 | ||
| Brown, M. | MG | 65 | |||
| Caldwell, W. | Austin Healey | 58 | |||
| Cardon, F. | Lycoming | 15 | |||
| Casey, B. | Ford Special | 38 | |||
| Coppins, R. J. | Tec Mec | 16 | |||
| Eder, G. | Elva-Ford | 42 | |||
| Fenton, J. | Connaught | 66 | |||
| Gardiner, W. R. | Tojerio Jaguar | 29 | |||
| Green, I. | Cooper | 45 | |||
| Harris, B. | Holden Special | 61 | |||
| Hurley, A. | Austin Healey | 70 | |||
| Judd, C. | Buckler Mk 90 | 159 | |||
| Lawrence, D. | Lola | 44 | |||
| Machin, W. | Triumph TR2 | 72 | |||
| McKay, G. | Triumph TR3 | 69 | |||
| McLoughlin, P. | Austin Healey | 71 | |||
| Ngan, C. | Cooper Climax | 73 | |||
| Nicholson, J. | Austin Healey | 74 | |||
| Oakley, R. | Buckler | 63 | |||
| Parkin, P. | Buckler MG | 75 | |||
| Riley, J. | Monza Ferrari | 32 | |||
| Scurrah, J. | Lotus Consul | 76 | |||
| Smith, K. J. | Cooper Holden | 57 | |||
| Smyth, D. | Buckler | 64 | |||
| Stevenson, J. | Triumph TR2 | 77 | |||
| Sutherland, R. | Cougar | 50 | |||
| To be nominated | Lotus | 60 | |||
| Watson, B. | Bagnall Jaguar | 78 | |||
| Yeats, K. | Orchid | 55 |
| Race Name | 850cc BMC Saloon Car Scratch Race |
|---|---|
| Date | 6/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Currey, D. | Morris Mini Minor | 106 | 1 | ||
| Johns, N. | Austin 7 | 107 | 2 | ||
| Parker, T. | Austin 7 | 158 | 3 | ||
| Buckenham, F. | Morris Mini Minor | 103 | 4 | ||
| Buchanan, H. | Austin 7 | 102 | 5 | ||
| Cowie, G. | Morris Mini Minor | 104 | 6 | ||
| Cowie, J. | Morris Mini Minor | 105 | |||
| Miles, G. | Austin 7 | 108 |
| Race Name | Ultimate Ekco Feature Race |
|---|---|
| Date | 6/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Green, I. | Cooper | 45 | 1 | ||
| Cottle, B. | Lola Climax | 28 | 2 | ||
| Scurrah, J. | Lotus Consul | 76 | 3 | ||
| McLoughlin, P. | Austin Healey | 71 | 4 | ||
| Van Thiel, A. | Austin Healey | 58 | 5 | ||
| Butler, R. | Porsche | 80 | 6 | ||
| Black, S. | Mistral TR2 | 59 | |||
| Boyd, J. | HWM | 24 | |||
| Buchanan, A. | Buckler Mk 90 | 89 | |||
| Candy, E. | Healey Corvette | 90 | |||
| Casey, B. | Cooper Matchless | 35 | |||
| Caskie, J. | Austin Healey | 81 | |||
| Coppins, R. J. | Tec Mec | 16 | |||
| Cranch, I. | Maserati | 39 | |||
| Eade, W. | Maserati 250F | 23 | |||
| Eder, G. | Elva-Ford | 42 | |||
| Elford, P. | Cooper Bristol | 36 | |||
| Everson, M. | MGA | 91 | |||
| Fenton, J. | Connaught | 66 | |||
| Flowers, R. | Gemini FJ | 25 | |||
| Ganley, H. | Lotus Eleven | 67 | |||
| Gardiner, W. | Tojerio Jaguar | 29 | |||
| Grant, J. | Cooper | 82 | |||
| Greenville, R. | Lotus FJ | 43 | |||
| Harris, B. | Holden Special | 61 | |||
| Harvey, G. | Offenhauser Special | 84 | |||
| Histed, J. | Lola FJ | 20 | |||
| Hurley, A. | Austin Healey | 70 | |||
| Jeffares, D. | Cooper Norton | 85 | |||
| Judd, C. | Buckler Mk 90 | 159 | |||
| Kay, K. | Ford 10 Special | 92 | |||
| Lawrence, D. | Lola | 44 | |||
| Learnan, R. | RGR | 86 | |||
| Malcolm, J. | Cooper Holden | 56 | |||
| Marshall, A. | Buckler | 62 | |||
| McDonald, A. | FMZ Junior | 30 | |||
| McLoughlin, R. | Austin Healey | 93 | |||
| Morris, J. | Thomas Ford | 49 | |||
| Ngan, C. | Cooper Climax | 73 | |||
| Palmer, J. | Lotus | 41 | |||
| Parkin, P. | Buckler MG | 75 | |||
| Prescott, B. | Maserati 250F | 31 | |||
| Richards, J. | Cooper | 53 | |||
| Riley, J. | Monza Ferrari | 32 | |||
| Sager, K. | Cooper | 87 | |||
| Shelly, T. | Cooper | 18 | |||
| Smith, K. | Cooper Holden | 57 | |||
| Smith, R. | Ferrari | 22 | |||
| Stonnell, L. | Lynx FJ | 21 | |||
| Sutherland, R. | Cougar | 50 | |||
| Taylor, S. | Jaguar D Type | 33 | |||
| Thomas, B. | Lynx-Ford | 51 | |||
| Thomasen, B. | Cooper | 52 | |||
| To be nominated | Cooper FJ | 46 | |||
| To be nominated | To be nominated | 48 | |||
| Wainwright, E. | Cooper | 54 | |||
| Wiseman, S. | Lotus FJ | 27 | |||
| Yeats, K. | Orchid | 55 | |||
| Young, I. | Cooper Bristol | 79 |
| Race Name | Saloon Car Scratch Race (over 1600cc) |
|---|---|
| Date | 6/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Innes, B. | Ford Zephyr | 144 | 1 | ||
| Riley, J. | Chevrolet | 151 | 2 | ||
| McLeod, A. | Jaguar | 149 | 3 | ||
| Simmons, D. | Zephyr | 153 | 4 | ||
| Thompson, E. | Ford | 157 | 5 | ||
| Beetham, A. | Ford Zephyr | 137 | 6 | ||
| Carter, L. | Studebaker | 139 | |||
| Dawson, I. | Ford Corvette | 140 | |||
| Dixon, G. | Chevrolet | 141 | |||
| Giblin, G. | Alvis | 142 | |||
| Hayes, J. | Ford Zephyr | 143 | |||
| Jones, A. | Dodge Special | 145 | |||
| Jones, G. | Ford V8 | 146 | |||
| Mackintosh, J. | Jaguar | 148 | |||
| McIntyre, R. | Ford V8 | 147 | |||
| Radisich, F. | Ford | 150 | |||
| Souness, G. | Ford | 152 | |||
| Stephen, F. | Chevrolet | 154 | |||
| Sunde, A. | Ford V8 | 156 |
| Race Name | Sports Car Handicap Race |
|---|---|
| Date | 6/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Alder, R. | MG | 94 | |||
| Beckett, M. | Buckler Mk 90 | 96 | |||
| Brown, M. | MG | 65 | |||
| Buchanan, A. | Buckler Mk 90 | 89 | |||
| Butler, R. | Porsche | 80 | |||
| Candy, E. | Healey Corvette | 90 | |||
| Casey, B. | Ford Special | 38 | |||
| Caskie, J. | Austin Healey | 81 | |||
| Coppins, R.J. | Tec Mec | 16 | |||
| Cottle, B. J. | Lola Climax | 28 | |||
| Everson, M. | MGA | 91 | |||
| Fafeita, P. | Healey Sprite | 97 | |||
| Fenton, J. | Connaught | 66 | |||
| Harris, B. | Holden Special | 61 | |||
| Hogan, C. | Wrightson Special | 95 | |||
| Hurley, A. | Austin Healey | 70 | |||
| Johnston, I. | Austin Healey | 98 | |||
| Judd, C. | Buckler Mk 90 | 159 | |||
| Kay, K. | Buckler | 92 | |||
| Learnan, R. | Volcoupe GT | 88 | |||
| Machin, W. | Triumph TR2 | 72 | |||
| Marwood, D. | Humber 80 | 99 | |||
| McKay, G. | Triumph TR3 | 69 | |||
| McLoughlin, P. | Austin Healey | 71 | |||
| McLoughlin, R. | Austin Healey | 93 | |||
| Ngan, C. | Cooper Climax | 73 | |||
| Parkin, P. | Buckler MG | 75 | |||
| Riley, J. | Monza Ferrari | 32 | |||
| Simpkin, V. | Buckler | 100 | |||
| Smith, M. | Cooper Holden | 57 | |||
| Smyth, D. | Buckler Mk 90 | 64 | |||
| Stephenson, I. | Buckler Le Mans | 138 | |||
| To be nominated | Lotus | 60 | |||
| Van, A. Thiel | Austin Healey | 58 | |||
| Yeats, K. | Orchid | 55 |
Images
References
|
Press, 8 January 1962, Page 12 https://paperspast.natlib.govt.nz/newspapers/CHP19620108.2.121 |
|
1962 New Zealand Grand Prix - Wikipedia https://en.wikipedia.org/wiki/1962_New_Zealand_Grand_Prix |