Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 11th Lady Wigram Trophy |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 20/1/1962 (prev) (next) |
| Organiser | Motor Racing Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 11th Lady Wigram Trophy |
|---|---|
| Date | 20/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Moss, Stirling | Lotus 21 | 3 | 1 | ||
| Brabham, Jack | Cooper T55 | 2 | 2 | ||
| Surtees, John | Cooper T53 | 4 | 3 | ||
| McLaren, Bruce | Cooper T53 | 1 | 4 | ||
| Salvadori, Roy | Cooper T53 | 5 | 5 | ||
| Hyslop, Angus (A. N.) | Cooper T53 | 9 | 6 | ||
| Glass, Arnold | BRM P48 | 8 | 7 | ||
| Mansel, Johnny | Cooper T51 | 11 | 8 | ||
| Amon, Chris (C. A.) | Maserati 250F | 13 | 11 | ||
| Bandini, Lorenzo | Cooper T53 | 6 | DNF | ||
| Flockhart, Ron | Lotus 18 | 7 | DNF | ||
| Greenville, Ross | Lotus 18 FJ | 17 | DNF | ||
| Palmer, Jim (K. J.) | Lotus 20 | 14 | DNF | ||
| Cardon, Forrest (F. G.) | Lycoming Special | DNS | |||
| Green, Hec (H. S.) | RA | DNS | |||
| Eade, Bob (W. R.) | Maserati 250F | 18 | |||
| Histed, John (J. C. N.) | Lola Mk2 | 16 | |||
| Hoare, Pat (P. M.) | Ferrari 256 | 12 | |||
| Shelly, Tony (A. L.) | Cooper T45 | 10 | |||
| Thomasen, Bill (W. J.) | Cooper T51 | 15 |
| Race Name | Motor Racing Club Championship |
|---|---|
| Date | 20/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Stanton, Morrie (M. F.) | Stanton Corvette | 17 | 1 | ||
| Moffatt, A. F. | Lotus | 41 | 2 | ||
| Cottle, B. J. | Lola-Climax | 57 | 3 | ||
| Coppins, R. J. | Tec Mec | 16 | 4 | ||
| Flowers, Rex (R. J.) | Gemini | 125 | 5 | ||
| Taylor, S. | Jaguar D Type | 5 | 6 | ||
| Darrell, Wally | ACE III | 13 | DNF | ||
| Lovell, J. D. | Lloyd Special | 7 | DNF | ||
| Black, S. | Mistral TR2 | 3 | |||
| Blackburn, Brian (B. R.) | Maserati | 46 | |||
| Buchanan, Andy (A. A.) | Buckler Mk 90 | 71 | |||
| Campion, B. H. | Lotus | 34 | |||
| Dunning, T. | M.G. | 2 | |||
| Gardiner, W. R. | Tojeiro Jaguar | 29 | |||
| Hammond, M. | Buckler Mk 90 | 50 | |||
| Judd, C. S. | Buckler Mk 90 | 159 | |||
| Kingston, J. L. | J.B.M. Special | 74 | |||
| Lawrence, D. | Lola-Climax | 44 | |||
| Monty, D. | Austin | 10 | |||
| Ngan, Colin | Cooper-Climax | 73 | |||
| Ross, A. E. | A50 Special | 25 | |||
| Rutherford, R. | 260M Zephyr | 4 | |||
| Shaw, C. A. | NAT Special | 23 | |||
| Stewart, D. N. | Riley | 11 | |||
| Stonnell, L. | Lynx | 21 | |||
| Stuart, N. F. | Stuart Special | 14 | |||
| Tims, E. | Austin Healey | 6 | |||
| Young, Ian (I. D.) | Cooper-Bristol | 79 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 20/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Ornstien, P. R. | Hillman | 127 | 1 | ||
| Archibald, Ray (R. J. N.) | Jaguar | 2 | Class 1 | ||
| Beetham, A. O. | Ford Zephyr | 8 | Class 1 | ||
| Blackburn, R. J. | Mini-Cooper | 88 | |||
| Currey, D. A. | Morris Mini Minor | 16 | |||
| Dow, F. I. | Jaguar | 18 | |||
| Duell, R. V. | Mini-Austin | 105 | |||
| Findlater, R. J. | Mini-Austin | 3 | |||
| Flockhart, R. | Mini Cooper | 19 | |||
| Hasler, K. | Austin A35 | 1 | |||
| Innes, B. | Ford Zephyr | 44 | |||
| Larsen, M. S. | Humber 80 | 79 | |||
| Macdonald, R. | Ford Zephyr | 9 | |||
| McBeath, A. | Jaguar | 4 | |||
| McLaren, Bruce | Mini Cooper | 47 | |||
| Miles, G. B. | Mini-Austin | 7 | |||
| Mills, M. B. | Singer Gazelle | 5 | |||
| Mullins, J. | Simca | 11 | |||
| Pethig, I. G. | Wolseley 1500 | 6 | |||
| Rowe, B. J. | Singer Gazelle | 10 | |||
| Silvester, R. | Chevrolet | 21 | |||
| Simmons, D. | Ford Zephyr | 20 | |||
| Stevenson, J. W. | Holden | 12 | |||
| Whitehead, C. B. | Ford Anglia | 17 | |||
| Wilson, G. | Humber 80 | 14 |
| Race Name | Bardahl Sports Car Race |
|---|---|
| Date | 20/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Coppins, R. J. | Tec Mec | 16 | 1 | ||
| Cottle, B. J. | Lola-Climax | 57 | 2 | ||
| Taylor, S. | Jaguar D. Type | 5 | 3 | ||
| Riley, J. | Monza Ferrari | 32 | 4 | ||
| Cardon, Forrest (F. G.) | Lycoming | 15 | DNF | ||
| Moffatt, A. F. | Lotus | 41 | DNF | ||
| Young, Ian (I. D.) | Cooper-Bristol | 79 | DNF | ||
| Black, S. | Mistral TR2 | 3 | |||
| Buchanan, Andy (A. A.) | Buckler Mk 90 | 71 | |||
| Campion, B. H. | Lotus | 34 | |||
| Dunning, T. | M.G. | 2 | |||
| Ganley, Howden | Lotus | 42 | |||
| Gardiner, W. R. | Tojeiro Jaguar | 29 | |||
| Hammond, M. | Buckler Mk 90 | 50 | |||
| Johnston, I. G. | Austin Healey | 11 | |||
| Judd, C. S. | Buckler Mk 90 | 59 | |||
| Lawrence, D. | Lola-Climax | 44 | |||
| MacFarlane, P. K. | Austin Healey | 7 | |||
| Neate, Victor (V. L.) | Daimler | 4 | |||
| Ngan, Colin | Cooper-Climax | 73 | |||
| Preston, P. R. | Buckler Mk 90 | 1 | |||
| Tims, E. | Austin Healey | 6 |
| Race Name | Allcomers Saloon Car Race |
|---|---|
| Date | 20/1/1962 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Archibald, Ray (R. J. N.) | Jaguar | 2 | 1 | ||
| Miles, G. B. | Mini-Austin | 7 | 2 | ||
| Flockhart, R. | Mini Cooper | 19 | 3 | ||
| McLaren, Bruce | Mini Cooper | 47 | 4 | ||
| Mullins, J. | Simca | 11 | 5 | ||
| Ornstien, P. R. | Hillman | 127 | 6 | ||
| Beetham, A. O. | Ford Zephyr | 8 | 7 | ||
| Blackburn, R. J. | Mini-Cooper | 88 | 8 | ||
| Currey, D. A. | Morris Mini Minor | 16 | 9 | ||
| Tait, R. | Chevrolet | 15 | DNF | ||
| Dow, F. I. | Jaguar | 18 | |||
| Findlater, R. | Mini-Austin | 3 | |||
| Innes, B. | Ford Zephyr | 44 | |||
| Macdonald, R. | Ford Zephyr | 9 | |||
| Rowe, B. J. | Singer Gazelle | 10 | |||
| Simmons, D. | Ford Zephyr | 20 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1962.html |
|
Press, Volume CI, Issue 29727, 22 January 1962, Page 15 https://paperspast.natlib.govt.nz/newspapers/CHP19620122.2.161 |