Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 6th Teretonga International |
|---|---|
| Race Name | Flying Farewell Race |
| Date | 26/1/1963 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Surtees, John | Lola | 2 | 1 | ||
| McLaren, Bruce | Cooper | 47 | 2 | ||
| Brabham, Jack | Repco Brabham | 4 | 3 | ||
| Bulcraig, Lionel | Aston Martin | 67 | |||
| Histed, John (J. C. N.) | Lola | 20 | |||
| Shelly, Tony (A. L.) | Lotus | 17 | |||
| Thomasen, Bill (W. J.) | Cooper | 9 | |||
| Young, David (D. G.) | Cooper | 18 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1963.html Second to last grid row for main race is incorrect |
|
Press, Volume CII, Issue 30041, 28 January 1963, Page 11 https://paperspast.natlib.govt.nz/newspapers/CHP19630128.2.113 |