Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 4th Renwick 50 |
|---|---|
| Location | Renwick Street Circuit |
| Date | 16/11/1963 (prev) (next) |
| Organiser | Marlborough Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 4th Renwick 50 |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Palmer, Jim (K. J.) | Cooper T53 | 41 | 1 | 27m 13.9s | |||
| Shelly, Tony (A. L.) | Lotus 18/21 | 10 | 2 | 27m 19.8s | |||
| Flowers, Rex (R. J.) | Lotus 20B | 25 | 3 | ||||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 4 | ||||
| Young, David (D. G.) | Cooper T65 | 26 | 5 | ||||
| Buchanan, Andy (A. A.) | Brabham BT6 | 2 | 6 | ||||
| Thomas, Bryan | Gemini Mk IIIa FJ | 44 | DNF | ||||
| Porter, Barry (B. E.) | Lotus 15 | 33 | |||||
| Slocombe, Peter | Lotus 18 | 14 | |||||
| Riley, John | Lola Mk1 | 36 | |||||
| Histed, John (J. C. N.) | Lola Ford | 20 | In programme | ||||
| Thomasen, Bill (W. J.) | Cooper T51 | 9 | |||||
| Bremer, Gary | Jaguar D-type | ||||||
| Hollier, Dene | Cooper T52 | ||||||
| Levis, Roly (R. A.) | Cooper Ford | 32 | In programme |
| Race Name | Saloon Cars up to 1300cc |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Segedin, Ivan | Ford Anglia | 38 | 1 | 1 | |||
| Taylor, S. | Austin Cooper | 19 | 2 | 2 | |||
| Collins, Warner | Austin A40 | 7 | 3 | 1st in class | |||
| Mullins, Jim | Morris Cooper | 11 | 3 | DNF | |||
| Coker, R. B. | Mini Austin | 5 | |||||
| Miller, W. H. | Fiat 600 | 40 | |||||
| Baker, H. E. | Mini Austin | 39 | 3rd in class | ||||
| Overton, E. H. | Mini Austin | 31 | |||||
| Prattley, A. K. | Triumph Herald | 15 | |||||
| Stanton, Dennis (D. F.) | Austin A40 | 12 | 2nd in class |
| Race Name | Sports Cars and Specials |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 1 | ||||
| Porter, Barry (B. E.) | Lotus Climax 15 | 33 | 2 | ||||
| Rutherford, Ron (R. S.) | 260M Zephyr | 4 | 3 | ||||
| Bremner, F. | Jaguar D-type | 46 | 4 | ||||
| Bensemann, Charlie (C. E.) | Stanton Special | 16 | 6 | ||||
| Stewart, Robert (R. J.) | Sunbeam Alpine | 1 | 2nd in class | ||||
| Riley, John | Lola-Ford Sports | 36 | 1st in class | ||||
| Brown, Kelvin (K. D.) | Buckler 90 | 34 | |||||
| Preston, P. R. | Buckler 90 | 29 | 3rd in class | ||||
| Stephens, M. P. | Ford 10 Special | 27 | |||||
| Slocombe, P. | Lotus 18 | 14 | |||||
| Cleland, Nelson | BCM Special | 3 |
| Race Name | Saloon Cars over 1300cc |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Archibald, Ray (R. J. N.) | Jaguar 3.8 | 28 | 1 | ||||
| Sprague, Ernie (F. E.) | Ford Zephyr | 35 | 2 | ||||
| Dow, Ian (F. I.) | Jaguar 3.8 | 18 | 3 | ||||
| Gillum, Peter (P. C.) | Chevrolet Coupe | 24 | DNF | Brake trouble | |||
| Grant, Kerry | Ford Cortina GT | 43 | DNF | Bent tie-rod after hitting hay bale. | |||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 23 | |||||
| Masters, N. A. | Ford Zephyr | 21 | |||||
| Rowe, B. J. | Singer Gazelle | 42 | |||||
| Fahey, Paul (P. B.) | Ford Lotus-Cortina | 37 | 1st in class | ||||
| Marwood, Dennis (D. J.) | Humber 80 | 30 | 2nd in class | ||||
| Fuller, Wayne (R. W.) | Humber 80 | 8 | |||||
| Pethig, I. G. | Wolseley 1500 | 6 | 3rd in class |
| Race Name | Kenny Grocers Specials Race |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Rutherford, Ron (R. S.) | 260M Zephyr | 4 | 1 | ||||
| Stephens, M. P. | Ford 10 Special | 27 | 2 | ||||
| Stewart, Robert (R. J.) | Sunbeam Alpine | 1 | 3 | ||||
| Preston, P. R. | Buckler 90 | 29 | 4 | ||||
| Brown, Kelvin (K. D.) | Buckler 90 | 34 | 5 | ||||
| Cleland, Nelson | BCM Special | 3 | 6 | ||||
| Riley, John | Lola-Ford Sports | 36 | |||||
| Porter, Barry (B. E.) | Lotus-Climax 15 | 33 | |||||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | |||||
| Bensemann, Charlie (C. E.) | Stanton Special | 16 | |||||
| Slocombe, P. M. S. | Lotus 18 | 14 |
| Race Name | All-comers Saloon Cars Scratch Race |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Sprague, Ernie (F. E.) | Ford Zephyr | 30 | 1 | ||||
| Archibald, Ray (R. J. N.) | Jaguar 3.8 | 28 | 2 | ||||
| Grant, Kerry | Ford Cortina GT | 43 | 3 | 1st in class | |||
| Fuller, Wayne (R. W.) | Humber 80 | 8 | |||||
| Baker, H. E. | Mini Austin | 39 | |||||
| Segedin, Ivan | Ford Anglia | 38 | 2nd in class | ||||
| Fahey, Paul (P. B.) | Ford Lotus-Cortina | 37 | |||||
| Marwood, Dennis (D. J.) | Humber 80 | 30 | 3rd in class | ||||
| Taylor, S. | Austin Cooper | 19 | |||||
| Dow, Ian (F. I.) | Jaguar 3.8 | 18 | |||||
| Masters, N. A. | Ford Zephyr | 21 | |||||
| Stanton, Dennis (D. F.) | Austin A40 | 12 | |||||
| Tait, Giff (G. H.) | Chevrolet Coupe | 22 | 3rd in class | ||||
| Gillum, Peter (P. C.) | Chevrolet Coupe | 24 | |||||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 23 | |||||
| Pethig, I. G. | Wolseley 1500 | 6 | |||||
| Collins, Warner | Austin A40 | 7 |
| Race Name | All-comer Saloon Cars Handicap Race |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Masters, N. A. | Ford Zephyr | 21 | 1 | ||||
| Sprague, Ernie (F. E.) | Ford Zephyr | 35 | 2 | ||||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 23 | 3 | ||||
| Prattley, A. K. | Triumph Herald | 15 | |||||
| Grant, Kerry | Ford Cortina GT | 43 | |||||
| Baker, H. E. | Mini Austin | 39 | |||||
| Segedin, Ivan | Ford Anglia | 38 | |||||
| Marwood, Dennis (D. J.) | Humber 80 | 30 | |||||
| Gillum, Peter (P. C.) | Chevrolet Coupe | 24 | |||||
| Tait, Giff (G. H.) | Chevrolet Coupe | 22 | |||||
| Taylor, S. | Austin Cooper | 19 | |||||
| Dow, Ian (F. I.) | Jaguar 3.8 | 18 | |||||
| Stanton, Dennis (D. F.) | Austin A40 | 12 | |||||
| Mullins, Jim | Morris Cooper | 11 | |||||
| Fuller, Wayne (R. W.) | Humber 80 | 8 | |||||
| Collins, Warner | Austin A40 | 7 | |||||
| Pethig, I. G. | Wolseley 1500 | 6 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |
|
Press, 18 November 1963 https://paperspast.natlib.govt.nz/newspapers/CHP19631118.2.208 Results |