Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 4th Renwick 50 |
|---|---|
| Location | Renwick Street Circuit |
| Date | 16/11/1963 (prev) (next) |
| Organiser | Marlborough Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 4th Renwick 50 |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Palmer, Jim (K. J.) | Cooper T53 | 41 | 1 | ||
| Shelly, Tony (A. L.) | Lotus 18/21 | 10 | 2 | ||
| Flowers, Rex (R. J.) | Lotus 20B | 25 | 3 | ||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 4 | ||
| Young, David (D. G.) | Cooper T65 | 26 | 5 | ||
| Buchanan, Andy (A. A.) | Brabham BT6 | 2 | 6 | ||
| Thomas, Bryan | Gemini Mk IIIa FJ | 44 | DNF | ||
| Bremer, Gary | Jaguar D-type | ||||
| Histed, John (J. C. N.) | Lola Ford | 20 | |||
| Hollier, Dene | Cooper T52 | ||||
| Levis, Roly (R. A.) | Cooper Ford | 32 | |||
| Porter, Barry (B. E.) | Lotus 15 | 33 | |||
| Riley, John | Lola Mk1 | 36 | |||
| Slocombe, Peter | Lotus 18 | 14 | |||
| Thomasen, Bill (W. J.) | Cooper T51 | 9 |
| Race Name | Saloon Cars up to 1300cc |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Segedin, Ivan | Ford Anglia | 38 | 1 | 1 | |
| Taylor, S. | Austin Cooper | 19 | 2 | 2 | |
| Collins, Warner | Austin A40 | 7 | 3 | ||
| Mullins, Jim | Morris Cooper | 11 | 3 | DNF | |
| Baker, H. E. | Mini Austin | 39 | |||
| Coker, R. B. | Mini Austin | 5 | |||
| Miller, W. H. | Fiat 600 | 40 | |||
| Overton, E. H. | Mini Austin | 31 | |||
| Prattley, A. K. | Triumph Herald | 15 | |||
| Stanton, Dennis (D. F.) | Austin A40 | 12 |
| Race Name | Sports Cars and Specials |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 1 | ||
| Porter, Barry (B. E.) | Lotus Climax 15 | 33 | 2 | ||
| Rutherford, Ron (R. S.) | 260M Zephyr | 4 | 3 | ||
| Bremner, F. | Jaguar D-type | 46 | 4 | ||
| Bensemann, Charlie (C. E.) | Stanton Special | 16 | 6 | ||
| Brown, Kelvin (K. D.) | Buckler 90 | 34 | |||
| Cleland, Nelson | BCM Special | 3 | |||
| Preston, P. R. | Buckler 90 | 29 | |||
| Riley, John | Lola-Ford Sports | 36 | |||
| Slocombe, P. | Lotus 18 | 14 | |||
| Stephens, M. P. | Ford 10 Special | 27 | |||
| Stewart, Robert (R. J.) | Sunbeam Alpine | 1 |
| Race Name | Saloon Cars over 1300cc |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Archibald, Ray (R. J. N.) | Jaguar 3.8 | 28 | 1 | ||
| Sprague, Ernie (F. E.) | Ford Zephyr | 35 | 2 | ||
| Dow, Ian (F. I.) | Jaguar 3.8 | 18 | 3 | ||
| Gillum, Peter (P. C.) | Chevrolet Coupe | 24 | DNF | ||
| Grant, Kerry | Ford Cortina GT | 43 | DNF | ||
| Fahey, Paul (P. B.) | Ford Lotus-Cortina | 37 | |||
| Fuller, Wayne (R. W.) | Humber 80 | 8 | |||
| Marwood, Dennis (D. J.) | Humber 80 | 30 | |||
| Masters, N. A. | Ford Zephyr | 21 | |||
| Pethig, I. G. | Wolseley 1500 | 6 | |||
| Rowe, B. J. | Singer Gazelle | 42 | |||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 23 |
| Race Name | Kenny Grocers Specials Race |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Rutherford, Ron (R. S.) | 260M Zephyr | 4 | 1 | ||
| Stephens, M. P. | Ford 10 Special | 27 | 2 | ||
| Stewart, Robert (R. J.) | Sunbeam Alpine | 1 | 3 | ||
| Preston, P. R. | Buckler 90 | 29 | 4 | ||
| Brown, Kelvin (K. D.) | Buckler 90 | 34 | 5 | ||
| Cleland, Nelson | BCM Special | 3 | 6 | ||
| Bensemann, Charlie (C. E.) | Stanton Special | 16 | |||
| Porter, Barry (B. E.) | Lotus-Climax 15 | 33 | |||
| Riley, John | Lola-Ford Sports | 36 | |||
| Slocombe, P. M. S. | Lotus 18 | 14 | |||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 17 |
| Race Name | All-comers Saloon Cars Scratch Race |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Sprague, Ernie (F. E.) | Ford Zephyr | 30 | 1 | ||
| Archibald, Ray (R. J. N.) | Jaguar 3.8 | 28 | 2 | ||
| Grant, Kerry | Ford Cortina GT | 43 | 3 | ||
| Baker, H. E. | Mini Austin | 39 | |||
| Collins, Warner | Austin A40 | 7 | |||
| Dow, Ian (F. I.) | Jaguar 3.8 | 18 | |||
| Fahey, Paul (P. B.) | Ford Lotus-Cortina | 37 | |||
| Fuller, Wayne (R. W.) | Humber 80 | 8 | |||
| Gillum, Peter (P. C.) | Chevrolet Coupe | 24 | |||
| Marwood, Dennis (D. J.) | Humber 80 | 30 | |||
| Masters, N. A. | Ford Zephyr | 21 | |||
| Pethig, I. G. | Wolseley 1500 | 6 | |||
| Segedin, Ivan | Ford Anglia | 38 | |||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 23 | |||
| Stanton, Dennis (D. F.) | Austin A40 | 12 | |||
| Tait, Giff (G. H.) | Chevrolet Coupe | 22 | |||
| Taylor, S. | Austin Cooper | 19 |
| Race Name | All-comer Saloon Cars Handicap Race |
|---|---|
| Date | 16/11/1963 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Masters, N. A. | Ford Zephyr | 21 | 1 | ||
| Sprague, Ernie (F. E.) | Ford Zephyr | 35 | 2 | ||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 23 | 3 | ||
| Baker, H. E. | Mini Austin | 39 | |||
| Collins, Warner | Austin A40 | 7 | |||
| Dow, Ian (F. I.) | Jaguar 3.8 | 18 | |||
| Fuller, Wayne (R. W.) | Humber 80 | 8 | |||
| Gillum, Peter (P. C.) | Chevrolet Coupe | 24 | |||
| Grant, Kerry | Ford Cortina GT | 43 | |||
| Marwood, Dennis (D. J.) | Humber 80 | 30 | |||
| Mullins, Jim | Morris Cooper | 11 | |||
| Pethig, I. G. | Wolseley 1500 | 6 | |||
| Prattley, A. K. | Triumph Herald | 15 | |||
| Segedin, Ivan | Ford Anglia | 38 | |||
| Stanton, Dennis (D. F.) | Austin A40 | 12 | |||
| Tait, Giff (G. H.) | Chevrolet Coupe | 22 | |||
| Taylor, S. | Austin Cooper | 19 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |
|
Press, 18 November 1963 https://paperspast.natlib.govt.nz/newspapers/CHP19631118.2.208 Results |