Race Meetings | Drivers | Cars | Locations | Images
Meeting | 11th Lady Wigram Trophy |
---|---|
Race Name | 11th Lady Wigram Trophy |
Date | 20/1/1962 |
Location | Wigram Airfield Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Moss, Stirling | Lotus 21 | 3 | 1 | |||
Brabham, Jack | Cooper T55 | 2 | 2 | |||
Surtees, John | Cooper T53 | 4 | 3 | |||
McLaren, Bruce | Cooper T53 | 1 | 4 | |||
Salvadori, Roy | Cooper T53 | 5 | 5 | |||
Hyslop, Angus (A. N.) | Cooper T53 | 9 | 6 | |||
Glass, Arnold | BRM P48 | 8 | 7 | |||
Mansel, Johnny | Cooper T51 | 11 | 8 | |||
Amon, Chris (C. A.) | Maserati 250F | 13 | 11 | |||
Greenville, Ross | Lotus 18 FJ | 17 | DNF | |||
Palmer, Jim (K. J.) | Lotus 20 | 14 | DNF | |||
Flockhart, Ron | Lotus 18 | 7 | DNF | |||
Bandini, Lorenzo | Cooper T53 | 6 | DNF | |||
Green, Hec (H. S.) | RA | DNS | ||||
Cardon, Forrest (F. G.) | Lycoming Special | DNS | ||||
Shelly, Tony (A. L.) | Cooper T45 | 10 | ||||
Thomasen, Bill (W. J.) | Cooper T51 | 15 | ||||
Hoare, Pat (P. M.) | Ferrari 256 | 12 | ||||
Histed, John (J. C. N.) | Lola Mk2 | 16 | ||||
Eade, Bob (W. R.) | Maserati 250F | 18 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1962.html |