Race Meetings | Drivers | Cars | Locations | Images
| Name | Lawrence, D. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 1st Renwick 50 | Sports Cars and NZ Specials | Renwick Street Circuit | 1960-11-12 | Cooper Climax | 15 | |
| 1st Renwick 50 | Sports, Specials and Racing Cars | Renwick Street Circuit | 1960-11-12 | Cooper Climax T39 | 15 | 3 |
| 2nd Renwick 50 | 2nd Renwick 50 | Renwick Street Circuit | 1961-11-11 | Cooper Climax | 39 | DNF |
| 2nd Renwick 50 | Sports Car Race | Renwick Street Circuit | 1961-11-11 | Cooper Climax | 39 | 3 |
| 2nd Renwick 50 | NZ Specials and Racing Cars | Renwick Street Circuit | 1961-11-11 | Cooper Climax | 39 | 1 |
| 4th Waimate 50 | Sports Car Race | Waimate Street Circuit | 1962-02-10 | Lola Climax | 1 | |
| 3rd Renwick 50 | Sports Racing Cars and Production Sports Cars | Renwick Street Circuit | 1962-11-10 | Lola | ||
| 5th Waimate 50 | Sprage Motors Ltd Sports Car Race | Waimate Street Circuit | 1963-02-02 | Lola Sports | 44 | 3 |
Images
References