Race Meetings | Drivers | Cars | Locations | Images
Meeting | 2nd Renwick 50 |
---|---|
Race Name | NZ Specials and Racing Cars |
Date | 11/11/1961 |
Location | Renwick Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Up to 1500cc | ||||||
Lawrence, D. | Cooper Climax | 39 | 1 | |||
Levis, Roly (R. A.) | Cooper FJ | 35 | 2 | |||
Willmot, W. J. | Cooper | 15 | 3 | |||
Blackburn, B. | Maserati 4CLT | 37 | ||||
Campion, Basil | Lotus | 34 | ||||
Lovell, J. D. | Lloyd Special | 31 | ||||
Wiseman, S. | Lotus FJ | 27 | ||||
1501cc and Over | ||||||
Prescott, Brian | Maserati 250F | 18 | 1 | |||
Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 2 | |||
Eade, Bob (W. R.) | Maserati 250F | 23 | 3 | |||
Rutherford, Ron (R. S.) | RA Zephyr | 4 | ||||
Gardner, W. R. | Tojeiro Jaguar | 29 | ||||
Green, Hec (H. S.) | RA | 26 | ||||
Reid, J. H. | BCM Special | 22 | ||||
Amon, Chris (C. A.) | Maserati 250F | 21 | ||||
Coppins, Rod (R. J.) | Tec Mec | 16 | ||||
Darrell, Wally | ACE III | 13 | ||||
Evans, David | Cooper | 3 | ||||
Shelly, Tony (A. L.) | Cooper | 1 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1962.html |
Press, 13 November 1961 https://paperspast.natlib.govt.nz/newspapers/CHP19611113.2.66 |