Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 10th Lady Wigram Trophy |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 21/1/1961 (prev) (next) |
| Organiser | Motor Racing Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 10th Lady Wigram Trophy |
|---|---|
| Date | 21/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Cooper T53 | 4 | 2 | 1 | |
| Moss, Stirling | Lotus 18 | 7 | 5 | 2 | |
| Hyslop, Angus (A. N.) | Cooper T45 | 8 | 3 | ||
| McLaren, Bruce | Cooper T53 | 47 | 6 | 4 | |
| Hulme, Denny | Cooper T51 | 9 | 5 | ||
| Gilbert, Len (L. R.) | Maserati 250F | 33 | 18 | 6 | |
| Green, Hec (H. S.) | RA | 10 | 7 | ||
| Gill, Malcolm (W. M.) | Lycoming Special | 37 | 7 | 8 | |
| Mackenzie, Duncan | Cooper T41 | 49 | 16 | 9 | |
| Boyd, Jim | HWM | 17 | 10 | ||
| Levis, Roly (R. A.) | Cooper T52 FJ | 19 | 11 | ||
| Prescott, Brian | Maserati 250F | 29 | 15 | 12 | |
| Bonnier, Joakim | Cooper T51 | 25 | 3 | DNF | |
| Clark, Jim | Lotus 18 | 6 | 4 | DNF | |
| Hoare, Pat (P. M.) | Ferrari 256 | 19 | 14 | DNF | |
| Palmer, Jim (K. J.) | Lotus 18 FJ | 60 | 12 | DNF | |
| Salvadori, Roy | Lotus 18 | 5 | 20 | DNF | |
| Shelly, Tony (A. L.) | Cooper T45 | 11 | DNF | ||
| Shuter, Frank | Ferrari 625 | 15 | 13 | DNF | |
| Surtees, John | Lotus 18 | 2 | 1 | DNF | |
| Eade, Bob (W. R.) | Maserati 250F | 35 | DNS | ||
| Mansel, Johnny | Tec Mec 1 | 17 | DNS | ||
| Smith, Bob (R. H.) | Ferrari Super Squalo 555 | 16 | DNS | ||
| Evans, D. | Cooper | 40 |
| Race Name | Motor Racing Club Championship |
|---|---|
| Date | 21/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Lawrence, D. | Cooper | 1 | |||
| Hyslop, A. | Jaguar D. Type | 5 | 2 | ||
| Rutherford, R. | R. A. Zephyr | 4 | 3 | ||
| Young, D. | Jaguar C Type | 3 | 4 | ||
| Gardiner, W. R. | Tojeiro Jaguar | 39 | 5 | ||
| Bennett, C. E. | Morgan | 30 | |||
| Bennett, Ivan (I. A.) | Morgan | 8 | |||
| Berryman, C. H. | Cooper Special | 2 | |||
| Blackburn, B. | Maserati 4CLT | 46 | |||
| Blackburn, R. J. | Lotus 7 | 17 | |||
| Blackburn, Vic (V. R.) | Citroen | 18 | |||
| Briggs, B. E. | Mercury Special | 33 | |||
| Campion, B. H. | Cooper Vincent | 14 | |||
| Candy, E. D. | Healey Corvette | 12 | |||
| Canley, H. | Lotus | 42 | |||
| Cottle, B. | Buckler | 7 | |||
| Darrell, Wally | ACE III | 13 | |||
| Duell, R. | M.G. | 9 | |||
| Eade, Bob (W. R.) | Maserati 250F | 35 | |||
| Elford, P. C. | Cooper Bristol | 36 | |||
| Grant, J. | Cooper Vincent | 24 | |||
| Green, Hec (H. S.) | R.A. | 26 | |||
| Johnston, I. G. | Austin Healey | 25 | |||
| Kingston, J. L. | J.B.S. | 28 | |||
| Lovell, J. D. | Lloyd Special | 19 | |||
| Mackenzie, D. | Cooper | 49 | |||
| McBeath, A. | Normac Special | 21 | |||
| Moffatt, A. | Lotus | 41 | |||
| Monty, D. | Singer Special | 10 | |||
| Norris, E. J. | Cooper | 31 | |||
| Shuter, F. | Ferrari | 15 | |||
| Stanton, Morrie (M. F.) | Stanton Corvette | 16 | |||
| Stewart, R. J. | MG TF | 1 | |||
| Thomasen, Bill (W. J.) | Monza Ferrari | 23 | |||
| Tims, E. | Austin Healey | 6 |
| Race Name | Sports Car Race |
|---|---|
| Date | 21/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Gill, W. M. | Lycoming | 37 | 1 | ||
| Hyslop, A. | Jaguar D Type | 5 | 2 | ||
| Lawrence, D. | Cooper | 3 | |||
| Young, D. | Jaguar C Type | 3 | 4 | ||
| Bennett, C. E. | Morgan | 30 | |||
| Bennett, Ivan (I. A.) | Morgan | 8 | |||
| Berryman, C. H. | Berkeley | 10 | |||
| Blackburn, R. J. | Lotus | 17 | |||
| Canley, H. | Lotus | 42 | |||
| Cottle, B. | Buckler | 7 | |||
| Duell, R. | M.G. | 9 | |||
| Fafeita, P. | Austin Healey Sprite | 98 | |||
| Gardiner, W. R. | Tojeiro Jaguar | 39 | |||
| Harris, F. P. | M.G. | 14 | |||
| Herridge, D. A. | M.G. | 16 | |||
| Hornsby, M. C. | Allard J2 | 12 | |||
| Johnston, I. G. | Austin Healey 100/4 | 25 | |||
| Maxwell, Murray (M. E.) | Tosca | 4 | |||
| Moffatt, A. | Lotus | 41 | |||
| Neate, Victor (V. L.) | Daimler | 2 | |||
| Shaw, C. A. | Swallow Doretti | 15 | |||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 38 | |||
| Stewart, R. J. | M.G.T.F. | 1 | |||
| Thomasen, Bill (W. J.) | Monza Ferrari | 23 | |||
| Tims, E. | Austin Healey 100S | 6 |
| Race Name | Saloon Car Race |
|---|---|
| Date | 21/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Heasley, H. J. | Humber | 14 | Class 1 | ||
| Jensen, R. | Jaguar | 18 | Class 1 | ||
| Mullins, J. | Simca | 11 | Class 1 | ||
| Mills, M. B. | Humber | 13 | Class 2 | ||
| Sprague, Ernie (F. E.) | Ford Zephyr | 19 | Class 2 | ||
| Watt, W. B. | Austin A40 | 1 | Class 2 | ||
| Archibald, Ray (R. J. N.) | Citroen | 16 | |||
| Batey, A. R. | Wolseley | 4 | |||
| Beetham, T. | Ford Zodiac | 77 | |||
| Bremner, G. F. | Humber | 35 | |||
| Dymand, Johnny (J. W.) | Simca | 66 | |||
| Harris, D. M. R. | Ford Consul | 10 | |||
| Lawson, M. H. | Ford Consul | 12 | |||
| Macdonald, R. | Ford Zephyr | 15 | |||
| McLeod, A. F. | Ford Zephyr | 17 | |||
| McPhie, A. | M.G. Magnette | 5 | |||
| Miller, R. A. | Austin A35 | 6 | |||
| Ord, J. M. | Singer | 8 | |||
| Prestidge, S. | Ford V8 | 9 | |||
| Rowe, B. J. | Singer | 3 | |||
| Segedin, I. | Ford Zephyr | 20 | |||
| Shields, D. | Simca | 2 | |||
| Whitehead, C. B. | Ford Anglia | 7 |
Images
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |
|
Press, Volume C, Issue 29419, 23 January 1961, Page 15 https://paperspast.natlib.govt.nz/newspapers/CHP19610123.2.181 |