Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 2nd Renwick 50 |
---|---|
Location | Renwick Street Circuit |
Date | 11/11/1961 (prev) (next) |
Organiser | Marlborough Car Club |
Description | |
Programme | Borrowed+Scanned |
Programme Filename |
Races
Race Name | 2nd Renwick 50 |
---|---|
Date | 11/11/1961 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Hoare, Pat (P. M.) | Ferrari | 19 | 1 | ||||
Mansel, Johnny | Cooper T51 | 2 | |||||
Shelly, Tony (A. L.) | Cooper | 1 | 3 | ||||
Eade, Bob (W. R.) | Maserati 250F | 23 | 4 | ||||
Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 5 | ||||
Cottle, B. J. | Lola | 36 | 6 | ||||
Lawrence, D. | Cooper Climax | 39 | DNF | Gear selector trouble | |||
Prescott, Brian | Maserati 250F | 18 | DNF | ||||
Coppins, Rod (R. J.) | Tec Mec | 16 | DNF | Cooling trouble | |||
Campion, Basil | Lotus | 34 | DNF | ||||
Blackburn, B. | Maserati 4CLT | 37 | DNF | Ran out of gas | |||
Amon, Chris (C. A.) | Maserati 250F | 23 | DNS | ||||
Evans, David | Cooper | 3 | |||||
Darrell, Wally | ACE III | 13 | |||||
Reid, J. H. | BCM Special | 22 | |||||
Green, Hec (H. S.) | RA | 26 | |||||
Wiseman, S. | Lotus FJ | 27 | |||||
Gardiner, W. R. | Tojeiro Jaguar | 29 | |||||
MacFarlane, P. K. | Austin-Healey | 30 | |||||
Levis, Roly (R. A.) | Cooper FJ | 35 |
Race Name | Sports Car Race |
---|---|
Date | 11/11/1961 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Gardiner, W. R. | Tojeiro Jaguar | 29 | 1 | ||||
Coppins, Rod (R. J.) | Tec Mec | 16 | 2 | ||||
Lawrence, D. | Cooper Climax | 39 | 3 | ||||
MacFarlane, P. K. | Austin-Healey | 30 | |||||
Campion, Basil | Lotus | 34 | |||||
Cottle, B. J. | Lola | 36 |
Race Name | NZ Specials and Racing Cars |
---|---|
Date | 11/11/1961 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Prescott, Brian | Maserati 250F | 18 | 1 | ||||
Lawrence, D. | Cooper Climax | 39 | 1 | ||||
Stanton, Morrie (M. F.) | Stanton-Corvette | 17 | 2 | ||||
Levis, Roly (R. A.) | Cooper FJ | 35 | 2 | ||||
Willmot, W. J. | Cooper | 15 | 3 | ||||
Eade, Bob (W. R.) | Maserati 250F | 23 | 3 | ||||
Green, Hec (H. S.) | RA | 26 | |||||
Gardner, W. R. | Tojeiro Jaguar | 29 | |||||
Blackburn, B. | Maserati 4CLT | 37 | |||||
Reid, J. H. | BCM Special | 22 | |||||
Wiseman, S. | Lotus FJ | 27 | |||||
Lovell, J. D. | Lloyd Special | 31 | |||||
Campion, Basil | Lotus | 34 | |||||
Shelly, Tony (A. L.) | Cooper | 1 | |||||
Evans, David | Cooper | 3 | |||||
Rutherford, Ron (R. S.) | RA Zephyr | 4 | |||||
Darrell, Wally | ACE III | 13 | |||||
Coppins, Rod (R. J.) | Tec Mec | 16 | |||||
Amon, Chris (C. A.) | Maserati 250F | 21 |
Race Name | Saloon Car Race (Up to 2000cc) |
---|---|
Date | 11/11/1961 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Mills, M. B. | Singer Gazelle | 5 | 1 | ||||
Petting, I. | Wolseley 1500 | 25 | 2 | ||||
Mullins, Jim | Simca | 11 | 3 | ||||
Biggs, J. F. | Austin A35 | 6 | |||||
Whitehead, C. B. | Ford Anglia | 7 | |||||
Elwood, M. | Ford Anglia | 8 | |||||
Findlater, R. | Mini Austin | 14 | |||||
Craig, T. D. | Mini Morris | 20 | |||||
Blackburn, Vic (V. R.) | Triumph Herald | 38 | |||||
Rowe, B. J. | Singer Gazelle | 2 | |||||
Corbin, D. J. | Singer Gazelle | 33 | |||||
McPhie, A. | MG Magnette | 28 |
Race Name | Saloon Car Race (Over 2000cc) |
---|---|
Date | 11/11/1961 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Macdonald, R. | Ford Zephyr | 24 | 1 | ||||
Dow, Ian (F. I.) | Jaguar 3.8 | 9 | 2 | ||||
Silvester, Ron (R. A.) | Chevrolet Coupe | 10 | 3 | ||||
Milligan, P. G. | Chevrolet Coupe | 12 | |||||
Prestidge, S. | Ford V8 | 32 | |||||
Findlater, R. | Mini Austin | 14 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1962.html |
Press, 13 November 1961 https://paperspast.natlib.govt.nz/newspapers/CHP19611113.2.66 |