Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 8th Teretonga International |
|---|---|
| Location | Teretonga Park |
| Date | 30/1/1965 (prev) (next) |
| Organiser | Southland Sports Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 8th Teretonga International |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Clark, J. | Lotus | 1 | 1 | ||
| McLaren, B. L. | Cooper | 47 | 2 | ||
| Hill, P. | Cooper | 48 | 3 | ||
| Grant, K. | Brabham | 14 | 4 | ||
| Palmer, J. | Brabham | 41 | 5 | ||
| Levis, R. | Brabham | 12 | 6 | ||
| Abernethy, B. | Cooper | 4 | 7 | ||
| Thomasen, W. J. | Brabham | 9 | 8 | ||
| Riley, J. | Lotus | 17 | 9 | ||
| Dawson, I. W. | Cooper | 15 | 10 | ||
| Lawrence, D. | Brabham | 21 | 11 | ||
| Buchanan, A. A. | Brabham | 8 | DNF | ||
| Flowers, R. J. | Brabham | 25 | DNF | ||
| Gillum, P. C. | Cooper | 49 | DNF | ||
| Sager, K. | Brabham | 7 | DNF | ||
| Gardner, F. | Lola | 24 | |||
| Thomas, B. | Lotus | 18 |
| Race Name | First Heat Teretonga International |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Clark, J. | Lotus | 1 | 1 | ||
| Hill, P. | Cooper | 48 | 2 | ||
| Grant, K. | Brabham | 14 | 3 | ||
| Buchanan, A. A. | Brabham | 8 | 4 | ||
| Abernethy, B. | Cooper | 4 | |||
| Lawrence, D. | Brabham | 21 | |||
| Riley, J. | Lotus | 17 | |||
| Thomasen, W. J. | Brabham | 9 |
| Race Name | Second Heat Teretonga International |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, B. L. | Cooper | 47 | 1 | ||
| Levis, R. | Brabham | 12 | 2 | ||
| Flowers, R. J. | Brabham | 25 | 3 | ||
| Dawson, I. W. | Cooper | 15 | 4 | ||
| Gardner, F. | Lola | 24 | |||
| Gillum, P. C. | Cooper | 49 | |||
| Palmer, J. | Brabham | 41 | |||
| Sager, K. | Brabham | 7 | |||
| Thomas, B. | Lotus | 18 |
| Race Name | Racing and Sports Car Race |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Macdonald, D. L. | Lola | 45 | 1 (1301-2000cc Class) | ||
| Boyd, J. | Lycoming | 22 | 1 (Over 2000cc Class) | ||
| Bunce, Colin (C. W.) | Austin Special | 135 | 2 (1301-2000cc Class) | ||
| Hawes, B. | Morgan | 10 | 2 (Over 2000cc Class) | ||
| Stephenson, Ivy | Buckler | 38 | 3 (1301-2000cc Class) | ||
| Rutherford, R. | Zephyr Special | 3 (Over 2000cc Class) | |||
| Caldwell, Bill (W. R.) | Lola | 61 | 1 (Up to 1300cc Class) | ||
| Keen, B. | Begg 650 Special | 16 | 2 (Up to 1300cc Class) | ||
| Dunstan, R. W. | Cooper Austin | 27 | 3 (Up to 1300cc Class) | ||
| Allen, J. | Buckler | 33 | |||
| Amos, G. H. | Clin | 34 | |||
| Campion, B. H. | Lotus | 62 | |||
| Henderson, R. G. | CBS Special | 63 | |||
| McElrea, R. H. | Bugatti | 54 | |||
| McLellan, J. | Allard | 83 | |||
| Mitchell, D. J. | Buckler | 35 | |||
| Porter, Barry (B. E.) | Lotus | 50 | |||
| Rattray, A. F. | V8 Special | 51 | |||
| Stanton, M. F. | Stanton Corvette | 53 | |||
| Walker, Barry (B. N.) | Mirage | 3 |
| Race Name | Thomsons Purity Allcomers Saloon Car Race "A" |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Neilson, L. W. | Mini Minor | 26 | 1 | ||
| Bruton, D. | Humber 80 | 32 | 2 | ||
| Dow, F. I. | Jaguar | 43 | 3 | ||
| Crosbie, B. J. | DKW | 134 | 4 | ||
| Algie, D. S. | Chevrolet | 79 | |||
| Armstrong, J. W. | Zephyr | 30 | |||
| Collins, C. | Morris 1000 | 46 | |||
| Faloon, B. R. | Anglia | 57 | |||
| Maclean, A. N. | Datsun | 36 | |||
| Silvester, R. | Chevrolet | 66 | |||
| Taylor, B. H. | Austin Mini | 28 | |||
| Welsh, K. | Austin A90 | 31 |
| Race Name | Thomsons Purity Allcomers Saloon Car Race "B" |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Coppins, R. | Zephyr | 65 | 1 | ||
| Fahey, P. | Lotus Cooper | 104 | 2 | ||
| Lawrence, D. | Anglia | 44 | 3 | ||
| Franicevic, R. | Anglia | 4 | |||
| Collins, W. | Anglia | 37 | |||
| Gilbertson, Tony (A. R.) | Morris Cooper S | 60 | |||
| Gooch, D. C. | Morris Cooper S | 80 | |||
| Hawthorne, H. | Anglia | 55 | |||
| Hogan, C. M. | Allardette | 88 | |||
| Innes, B. | Morris Cooper S | 52 | |||
| Marshall, A. G. | Lotus Cortina | 6 | |||
| Moffatt, Arthur (A. F.) | Lotus Cortina | 2 | |||
| Mullins, J. | Morris Cooper S | 11 | |||
| Nazer, J. | Anglia | 105 | |||
| Richardson, K. | Anglia | 42 | |||
| Ward, J. | Lotus Cortina | 123 | |||
| Yock, Peter (P. R.) | Morris Cooper S | 5 |
| Race Name | DR Filter Trophy Race |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Boyd, J. | Lycoming | 22 | 1 | ||
| Levis, R. | Brabham | 12 | 2 | ||
| Caldwell, W. R. | Lola | 61 | 3 | ||
| Buchanan, A. A. | Brabham | 8 | 4 | ||
| Amos, G. H. | Clin | 34 | |||
| Bunce, C. W. | Austin Special | 135 | |||
| Dunstan, R. W. | Cooper Austin | 27 | |||
| Gillum, P. C. | Cooper | 49 | |||
| Hawes, B. | Morgan | 10 | |||
| Henderson, R. G. | CBS Special | 63 | |||
| Keen, B. | Begg 650 Special | 16 | |||
| Lawrence, D. | Brabham | 21 | |||
| Macdonald, D. L. | Lola | 45 | |||
| McLellan, J. | Allard | 83 | |||
| Porter, B. E. | Lotus | 50 | |||
| Sager, K. | Brabham | 7 | |||
| Thomas, B. | Lotus 27 | 18 | |||
| Walker, Barry (B. N.) | Mirage | 3 |
| Race Name | Modified Production Saloon Car Race |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Innes, B. | Morris Cooper S | 52 | 1 (1001-1300cc Class) | ||
| Dow, F. I. | Jaguar | 43 | 1 (Over 1300cc Class) | ||
| Mullins, J. | Morris Cooper S | 11 | 2 (1001-1300cc Class) | ||
| Crosbie, B. J. | DKW | 134 | 1 (Up to 1000cc Class) | ||
| Warrington, T. | Anglia | 56 | 2 (Up to 1000cc Class) | ||
| Cross, P. | Morris Mini | 23 | |||
| Gilbertson, A. R. | Morris Cooper S | 60 | |||
| Gooch, D. C. | Morris Cooper S | 80 | |||
| Hurley, P. J. | Austin Mini | 29 | |||
| Marshall, A. G. | Lotus Cortina | 6 | |||
| Stevenson, B. S. | Austin A40 | 20 | |||
| Yock, P. R. | Morris Cooper S | 5 |
| Race Name | Racing and Sports Car Race |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Boyd, J. | Lycoming | 22 | 1 (1501cc and Over) | ||
| Rutherford, R. | 2 (1501cc and Over) | ||||
| Macdonald, D. J. | Lola | 45 | 3 (1501cc and Over) | ||
| Caldwell, W. R. | Lola | 61 | 1 (Up to 1500cc Class) | ||
| Keen, B. | Begg 650 Special | 16 | 2 (Up to 1500cc Class) | ||
| Bunce, C. W. | A50 Special | 135 | 3 (Up to 1500cc Class) | ||
| Amos, G. H. | Clin | 34 | |||
| Campion, B. H. | Lotus | 62 | |||
| Dunstan, R. W. | Cooper Austin | 27 | |||
| Hawes, B. | Morgan | 10 | |||
| Henderson, R. G. | CBS Special | 63 | |||
| McElrea, R. H. | Bugatti | 54 | |||
| Mitchell, D. J. | Buckler | 35 | |||
| Porter, B. E. | Lotus | 50 | |||
| Rattray, A. F. | V8 Special | 51 | |||
| Stanton, M. F. | Stanton Corvette | 53 | |||
| Stephenson, Ivy | Buckler | 38 | |||
| Thomas, B. | Lotus 27 | 18 | |||
| Walker, B. N. | Mirage | 3 |
| Race Name | Allcomers Touring Car Race |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Coppins, R. | Zephyr | 65 | 1 | ||
| Nazer, J. | Anglia | 105 | 2 | ||
| Ward, J. | Lotus Cortina | 123 | 3 | ||
| Bruton, D. | Humber 80 | 32 | 4 | ||
| Armstrong, J. | Zephyr | 30 | |||
| Calvert, J. W. | DKW | 39 | |||
| Collins, W. | Anglia | 37 | |||
| Faloon, B. R. | Anglia | 57 | |||
| Hawes, K. | Austin A35 | 40 | |||
| Hawthorne, H. W. | Anglia | 55 | |||
| Hogan, C. M. | Allardette | 88 | |||
| Hurley, P. J. | Austin Mini | 29 | |||
| Lawrence, D. | Anglia | 44 | |||
| Maclean, A. N. | Datsun | 36 | |||
| Moffatt, A. F. | Lotus Cortina | 2 | |||
| Neilson, L. W. | Mini Minor | 26 | |||
| Richardson, K. | Anglia | 42 | |||
| Stevenson, B. S. | Austin A40 | 20 | |||
| Taylor, B. | Austin Mini | 28 | |||
| Welch, K. | Austin A90 | 31 |
| Race Name | Flying Farewell Race |
|---|---|
| Date | 30/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | 47 | 1 | |||
| Clark, J. | 1 | 2 | |||
| Hill, P. | 48 | 3 | |||
| Grant, K. | 14 | 4 | |||
| Abernethy, B. | 4 | ||||
| Dawson, I. | 15 | ||||
| Levis, Roly (R. A.) | 12 | ||||
| Palmer, J. | 41 | ||||
| Riley, J. | 17 | ||||
| Thomasen, Bill (W. J.) | 9 |
Images
References
|
Press, Volume CIV, Issue 30663, 1 February 1965, Page 12 https://paperspast.natlib.govt.nz/newspapers/CHP19650201.2.135 |
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/tas65t.html |