Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 8th Teretonga International |
|---|---|
| Race Name | First Heat Teretonga International |
| Date | 30/1/1965 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Clark, J. | Lotus | 1 | 1 | ||
| Hill, P. | Cooper | 48 | 2 | ||
| Grant, K. | Brabham | 14 | 3 | ||
| Buchanan, A. A. | Brabham | 8 | 4 | ||
| Abernethy, B. | Cooper | 4 | |||
| Lawrence, D. | Brabham | 21 | |||
| Riley, J. | Lotus | 17 | |||
| Thomasen, W. J. | Brabham | 9 |
References
|
Press, Volume CIV, Issue 30663, 1 February 1965, Page 12 https://paperspast.natlib.govt.nz/newspapers/CHP19650201.2.135 |
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/tas65t.html |