Race Meetings | Drivers | Cars | Locations | Images
| Meeting | 8th Teretonga International |
|---|---|
| Race Name | Allcomers Touring Car Race |
| Date | 30/1/1965 |
| Location | Teretonga Park |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Coppins, R. | Zephyr | 65 | 1 | ||
| Nazer, J. | Anglia | 105 | 2 | ||
| Ward, J. | Lotus Cortina | 123 | 3 | ||
| Bruton, D. | Humber 80 | 32 | 4 | ||
| Armstrong, J. | Zephyr | 30 | |||
| Calvert, J. W. | DKW | 39 | |||
| Collins, W. | Anglia | 37 | |||
| Faloon, B. R. | Anglia | 57 | |||
| Hawes, K. | Austin A35 | 40 | |||
| Hawthorne, H. W. | Anglia | 55 | |||
| Hogan, C. M. | Allardette | 88 | |||
| Hurley, P. J. | Austin Mini | 29 | |||
| Lawrence, D. | Anglia | 44 | |||
| Maclean, A. N. | Datsun | 36 | |||
| Moffatt, A. F. | Lotus Cortina | 2 | |||
| Neilson, L. W. | Mini Minor | 26 | |||
| Richardson, K. | Anglia | 42 | |||
| Stevenson, B. S. | Austin A40 | 20 | |||
| Taylor, B. | Austin Mini | 28 | |||
| Welch, K. | Austin A90 | 31 |
References
|
Press, Volume CIV, Issue 30663, 1 February 1965, Page 12 https://paperspast.natlib.govt.nz/newspapers/CHP19650201.2.135 |
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/tas65t.html |