Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 1st Renwick 50 |
---|---|
Location | Renwick Street Circuit |
Date | 12/11/1960 (prev) (next) |
Organiser | Marlborough Car Club |
Description | |
Programme | |
Programme Filename |
Races
Race Name | 1st Renwick 50 |
---|---|
Date | 12/11/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Shuter, Frank | Ferrari 625 | 19 | 1 | ||||
Young, David (D. G.) | Jaguar C-Type | 25 | 2 | ||||
Gilbert, Len (L. R.) | Maserati 250F | 33 | 3 | ||||
Blackburn, Brian (B. R.) | Maserati 4CLT-48 | 16 | 4 | ||||
Mackenzie, Duncan | Cooper T41 | 49 | 5 | ||||
Palmer, Jim (K. J.) | Lotus 15 | 29 | |||||
Campion, Basil | Cooper Mk V | 5 | |||||
Hoare, Pat (P. M.) | Maserati 8CM | 28 | |||||
Moffatt, Arthur (A. F.) | Tojeiro 3/56 | 22 | |||||
Rutherford, Ron (R. S.) | RA Zephyr | 24 | |||||
Kingston, J. | JBS | 20 | |||||
Darrell, Wally | ACE III | 13 | |||||
Stanton, Morrie (M. F.) | Stanton-Corvette | Not in programme | |||||
Roper, Keith | Cooper Mk V | 1 | |||||
Green, Hec (H. S.) | RA | 26 |
Race Name | Saloon Car Scratch Race |
---|---|
Date | 12/11/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Sprague, Ernie (F. E.) | Zephyr | 8 | 1 | ||||
Wear, M. C. | Morris Minor | 9 | 2 | ||||
Silvester, Ron (R. A.) | Chevrolet | 3 | Not in programme | ||||
McBeath, A. | Zephyr | 27 | |||||
Gilman, J. | Ford | 4 | |||||
Prestidge, S. | Ford | 6 | |||||
Mills, M. B. | Humber 80 | 7 | |||||
Mullins, Jim | Simca | 10 | |||||
Rowe, B. J. | Singer | 11 | |||||
Dow, Ian (F. I.) | Jaguar Mk2 | 12 | |||||
Miller, W. H. | Fiat | 14 | |||||
Foden, A. | Morris | 18 | |||||
Monk, June (Mrs. J. C.) | Jaguar XK140 | 23 | |||||
Ord, J. M. | Singer Gazelle | 32 |
Race Name | Sports Cars and NZ Specials |
---|---|
Date | 12/11/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Palmer, Jim (K. J.) | Lotus | 1 | Not in programme | ||||
Young, D. G. | Jaguar | 25 | 2 | ||||
Rutherford, Ron (R. S.) | RA Zephyr | 24 | 3 | ||||
Henderson, N. | Jaguar XK120 | 31 | 7 | ||||
Bulled, B. | Austin Healey | 3 | |||||
Campion, B. H. | Cooper Vincent | 5 | |||||
Darrell, Wally | ACE III | 13 | |||||
Lawrence, D. | Cooper Climax | 15 | |||||
Blackburn, Vic (V. R.) | Austin Healey | 17 | |||||
Mabey, D. | BCM Special | 21 | |||||
Moffatt, Arthur (A. F.) | Tojeiro Jaguar | 22 | |||||
Green, Hec (H. S.) | RA | 26 | |||||
McBeath, A. | Normac Special | 30 |
Race Name | Saloon Cars Handicap Race (Up to 1500cc) |
---|---|
Date | 12/11/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Roper, Keith | Austin A40 | 2 | 1 | ||||
Mullins, Jim | Simca Aronde | 10 | 2 | ||||
Ord, J. | Singer Gazelle | 3 | Not in programme | ||||
Wear, M. C. | Morris Minor | 9 | |||||
Rowe, B. J. | Singer | 11 | |||||
Miller, W. H. | Fiat | 14 | |||||
Foden, A. | Morris | 18 | |||||
Mills, M. B. | Humber 80 | 7 |
Race Name | Saloon Cars Over 1500cc (Handicap Event) |
---|---|
Date | 12/11/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Sprague, Ernie (F. E.) | Zephyr | 8 | 1 | ||||
Prestidge, S. | Ford | 6 | 2 | ||||
Silvester, Ron (R. A.) | Chevrolet | 3 | Not in programme | ||||
Gillman, J. | Ford | 4 | |||||
Dow, Ian (F. I.) | Jaguar | 12 | |||||
Monk, June (Mrs. J. C.) | Jaguar | 23 | |||||
McBeath, A. | Zephyr | 27 |
Race Name | Sports, Specials and Racing Cars |
---|---|
Date | 12/11/1960 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
McKenzie, D. | Cooper T41 | 49 | 1 | ||||
Young, D. G. | Jaguar C-type | 25 | 2 | ||||
Lawrence, D. | Cooper Climax T39 | 15 | 3 | ||||
McBeath, A. | Normac Special | 30 | |||||
Rutherford, Ron (R. S.) | RA Zephyr | 24 | |||||
Blackburn, Vic (V. R.) | Austin Healey | 17 | |||||
Moffat, A. | Tojeiro Jaguar | 22 | |||||
Kingston, J. | JBS | 20 | |||||
Roper, K. | Cooper | 1 | |||||
Bulled, B. | Austin Healey | 3 | |||||
Darrell, Wally | ACE III | 13 | |||||
Shuter, Frank | Ferrari | 19 | |||||
Blackburn, B. | Maserati | 16 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1961.html |
Press, 14 November 1960 https://paperspast.natlib.govt.nz/newspapers/CHP19601114.2.211 |
JAGUAR: A RACING HISTORY IN NEW ZEALAND. PART 7 1960 https://jimbarclay.nz/jaguar-a-racing-history-in-new-zealand-part-7-1960/ |