Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 8th NZ International Grand Prix |
|---|---|
| Location | Ardmore Airfield |
| Date | 7/1/1961 (prev) (next) |
| Organiser | |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 8th NZ International Grand Prix |
|---|---|
| Date | 7/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Cooper FJ | 4 | 3 | 1 | |
| McLaren, Bruce | Cooper FJ | 47 | 2 | 2 | |
| Hill, Graham | BRM | 8 | 4 | 3 | |
| Flockhart, Ron | Cooper FJ | 3 | 5 | 4 | |
| Hulme, Denis | Cooper FJ | 20 | 10 | 5 | |
| Clark, Jim | Lotus | 6 | 11 | 6 | |
| Hoare, Pat (P. M.) | Ferrari | 19 | 14 | 7 | |
| Glass, Arnold | Cooper-Maserati | 10 | 15 | 8 | |
| Gill, Malcolm (W. M.) | Lycoming | 37 | 19 | 9 | |
| Hyslop, Angus (A. N.) | Cooper FJ | 16 | 10 | ||
| Shuter, Frank | Ferrari | 15 | 23 | 11 | |
| Stillwell, Bib | Aston Martin | 11 | 12 | 12 | |
| Evans, David | Cooper Climax | 40 | 21 | 13 | |
| Bulcraig, Lionel | Cooper Climax | 34 | 22 | 14 | |
| Boyd, Jim | HWM | 24 | DNQ | ||
| Eade, Bob (W. R.) | 250F Maserati | 35 | DNQ | ||
| Elford, Peter | Cooper Bristol | 36 | DNQ | ||
| Freeman, Alan (A. T.) | Lago Talbot | 42 | DNQ | ||
| Gardiner, Bill | Tojerio Jaguar | 39 | DNQ | ||
| Levis, Roly (R. A.) | Cooper T52 FJ | DNQ | |||
| Mackenzie, Duncan | Cooper Climax | 49 | DNQ | ||
| Moffatt, Arthur (A. F.) | Lotus | 41 | DNQ | ||
| Palmer, Jim (K. J.) | Lotus 18 FJ | DNQ | |||
| Prescott, Brian | 250F Maserati | 29 | DNQ | ||
| Shelly, Tony (A. L.) | Cooper FJ | 26 | DNQ | ||
| Smith, Bob (R. H.) | Ferrari | 16 | DNQ | ||
| Thomasen, Bill (W. J.) | Monza Ferrari | 23 | DNQ | ||
| Whiteford, Doug | 250F Maserati | 12 | DNQ | ||
| Bonnier, Joakim | Cooper FJ | 25 | 24 | DNF | |
| Gilbert, Len (L. R.) | 250F Maserati | 33 | 18 | DNF | |
| Gurney, Dan | BRM | 9 | 9 | DNF | |
| Ireland, Innes | Lotus | 1 | 6 | DNF | |
| Jones, Stan | Cooper Climax | 14 | 13 | DNF | |
| Mansel, Johnny | Tec Mec | 17 | 17 | DNF | |
| McKay, David | Maserati 250F | 20 | DNF | ||
| Moss, Stirling | Lotus Climax | 7 | 1 | DNF | |
| Salvadori, Roy | Lotus | 5 | 7 | DNF | |
| Surtees, John | Lotus | 2 | 8 | DNF | |
| Jensen, Syd (S. H.) | Cooper FJ | 38 | |||
| Malcolm, Jack | Cooper-Repco | 56 | |||
| To be nominated | Cooper FJ | 27 |
| Race Name | Formula Junior and Single Seater Racing Cars |
|---|---|
| Date | 7/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Learnan, R. | RGR | 43 | 1 | ||
| Jeffares, D. | Cooper Norton | 54 | 2 | ||
| Butcher, A. | JBS | 51 | 3 | ||
| Palmer, J. | Lotus Junior | 60 | 4 | ||
| Sager, K. | Cooper Mk 9 | 57 | 5 | ||
| Levis, Roly (R. A.) | Cooper | 6 | |||
| Booth, T. | BSA Special | 50 | |||
| Henwood, W. | Cooper | 53 | |||
| Hulme, D. | Cooper FJ | 27 | |||
| Stanton, F. | Cooper FJ | 58 | |||
| Thomas, B. | Lynx Ford | 59 | |||
| To be nominated | Special | 52 |
| Race Name | Saloon Car Handicap Race (Up to 1500cc) |
|---|---|
| Date | 7/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Innes, B. | Humber 80 | 64 | 1 | ||
| Histed, J. | Austin 35 | 66 | 2 | ||
| Hackett, M. | Hillman Minx | 69 | 3 | ||
| Bremer, G. | Humber 80 | 76 | 4 | ||
| Olivecrona, E. | Triumph Herald | 81 | 5 | ||
| Baigent, M. | Humber 80 | 77 | 6 | ||
| Buckenham, F. | Austin 7 | 75 | |||
| Cooper, J. | Austin 7 | 74 | |||
| Cowie, G. | Morris Mini-Minor | 73 | |||
| Crene, G. | Austin 35 | 72 | |||
| Davey, K. | Volkswagen | 71 | |||
| Fahey, P. | Volkswagon | 83 | |||
| Grant, K. | Austin Farina 40 | 70 | |||
| Hammonds, R. | Austin 35 | 68 | |||
| Harrington, R. | Morris Minor | 67 | |||
| Hogan, C. | Ford Prefect | 65 | |||
| Jackways, R. | Ford Anglia | 63 | |||
| Johns, N. | Morris Mini-Minor | 62 | |||
| Knight, C. | Austin 35 | 78 | |||
| Larsen, M. | Humber 80 | 79 | |||
| Miles, G. | Austin 7 | 86 | |||
| Mullins, D. | Singer | 80 | |||
| Ornstein, P. | Humber 80 | 82 | |||
| Radonich, D. | Hillman Minx | 84 | |||
| Ross, J. | Austin | 85 | |||
| Slack, D. | Austin 7 | 87 | |||
| Smith, K. | Humber | 88 | |||
| Tizard, M. | Standard 10 | 89 | |||
| Yates, B. | Morris Minor | 90 | |||
| Yeaton, P. | Humber 80 | 91 |
| Race Name | Grand Prix First Preliminary Race |
|---|---|
| Date | 7/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Moss, Stirling | Lotus Climax | 7 | 1 | ||
| McLaren, Bruce | Cooper FJ | 47 | 2 | ||
| Hill, Graham | BRM | 8 | 3 | ||
| Flockhart, Ron | Cooper FJ | 3 | 4 | ||
| Salvadori, Roy | Lotus | 5 | 5 | ||
| Surtees, John | Lotus | 2 | 6 | ||
| Bonnier, Joakim | Cooper FJ | 25 | |||
| Boyd, Jim | HWM | 24 | |||
| Bulcraig, Lionel | Cooper Climax | 34 | |||
| Clark, Jim | Lotus | 6 | |||
| Eade, Bob (W. R.) | Maserati 250F | 35 | |||
| Evans, David | Cooper Climax | 40 | |||
| Gardiner, Bill | Tojeiro Jaguar | 39 | |||
| Gill, Malcolm (W. M.) | Lycoming | 37 | |||
| Hoare, Pat (P. M.) | Ferrari | 19 | |||
| Jones, Stan | Cooper Climax | 14 | |||
| Malcolm, Jack | Cooper-Repco | 56 | |||
| Mansel, Johnny | Tec Mec | 17 | |||
| To be nominated | 27 | ||||
| Whiteford, Doug | Maserati 250F | 12 |
| Race Name | Grand Prix Second Preliminary Race |
|---|---|
| Date | 7/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Cooper FJ | 4 | 1 | ||
| Ireland, Innes | Lotus | 1 | 2 | ||
| Gurney, Dan | BRM | 9 | 3 | ||
| Hulme, Denny | Cooper FJ | 20 | 4 | ||
| Stillwell, Bib | Aston Martin | 11 | 5 | ||
| Jones, Stan | Cooper Climax | 14 | 6 | ||
| Elford, Peter | Cooper Bristol | 36 | |||
| Flockhart, Ron | Cooper FJ | 3 | |||
| Freeman, Alan (A. T.) | Lago Talbot | 42 | |||
| Gilbert, Len (L. R.) | Maserati 250F | 33 | |||
| Glass, Arnold | Cooper-Maserati | 10 | |||
| Jensen, Syd (S. H.) | Cooper FJ | 38 | |||
| Mackenzie, Duncan | Cooper Climax | 49 | |||
| Moffatt, Alan | Lotus | 41 | |||
| Prescott, Brian | Maserati 250F | 29 | |||
| Shelly, Tony (A. L.) | Cooper FJ | 26 | |||
| Shuter, Frank | Ferrari | 15 | |||
| Smith, Bob | Ferrari | 16 | |||
| Thomasen, Bill (W. J.) | Monza Ferrari | 23 |
| Race Name | Ardmore Sports Car Trophy Race |
|---|---|
| Date | 7/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Gill, W. | Lycoming | 37 | 1 | ||
| Hyslop, A. | Jaguar | 100 | 2 | ||
| Gardiner, B. | Tojerio Jaguar | 39 | 3 | ||
| Grimshaw-Jones, Alan | Cooper-Bristol | 110 | 4 | ||
| Lawrence, D. | Cooper Climax | 55 | 5 | ||
| Jensen, R. | Daimler | 95 | 6 | ||
| Butler, R. | Porsche | 93 | |||
| Cottle, B. | Buckler | 94 | |||
| Duncan, R. | Connaught | 21 | |||
| Eder, G. | Elva-Ford | 97 | |||
| Fafeita, P. | Austin Healey | 98 | |||
| Ganley, J. | Lotus | 109 | |||
| Gibbons, R. | Austin Healey | 104 | |||
| Marshall, A. | Buckler Mk 90 | 102 | |||
| McLoughlin, P. | Austin Healey | 103 | |||
| Moffatt, A. | Lotus | 41 | |||
| Ngan, C. | Cooper Climax | 32 | |||
| Scurrah, J. | Lotus Consul Special | 99 | |||
| Smyth, D. | Buckler | 105 | |||
| Thomasen, B. | Monza Ferrari | 23 | |||
| Windleburn, J. | Lotus | 106 | |||
| Wiseman, H. | Buckler Mk 90 | 107 | |||
| Yeats, K. | Orchid Special | 108 |
| Race Name | Ultimate Ekco Feature Race |
|---|---|
| Date | 7/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Blackburn, R. | Lotus 7 | 112 | |||
| Booth, T. | BSA Special | 50 | |||
| Boyd, J. | HWM | 24 | |||
| Butcher, A. | JBS | 51 | |||
| Butler, R. | Porsche | 93 | |||
| Callender, C. | JBS | 113 | |||
| Cottle, B. | Buckler | 94 | |||
| Cranch, I. | Maserati | 114 | |||
| Duncan, R. | Connaught | 21 | |||
| Eder, G. | Elva-Ford | 97 | |||
| Elford, P. | Cooper Bristol | 36 | |||
| Everson, M. | MGA | 116 | |||
| Fraser-Jones, L. | Austin Healey | 117 | |||
| Ganley, J. | Lotus | 109 | |||
| Gardiner, B. | Tojerio Jaguar | 39 | |||
| Gibbons, R. | Austin Healey | 104 | |||
| Gilbert, L. | Maserati | 33 | |||
| Hayward, D. | Mistral | 118 | |||
| Henwood, W. | Cooper | 53 | |||
| Hyslop, A. | Jaguar | 100 | |||
| Jeffares, D. | Cooper Norton | 54 | |||
| Johnston, I. | Austin Healey | 119 | |||
| Judd, C. | Buckler Mk 90 | 120 | |||
| Lawrence, D. | Cooper Climax | 55 | |||
| Lawson, P. | Austin Healey | 121 | |||
| Learnan, R. | RGR | 43 | |||
| Leathers, R. | Austin Healey | 122 | |||
| Mackenzie, D. | Cooper Climax | 49 | |||
| Malcolm, J. | Cooper Repco | 56 | |||
| Manson, A. | Zephyr Sports | 125 | |||
| Marshall, A. | Buckler Mk 90 | 102 | |||
| McKay, G. | Triumph | 123 | |||
| McLennan, K. | Piccalo Riley | 124 | |||
| McLoughlin, P. | Austin Healey | 103 | |||
| Moore, A. | DB4 Special | 111 | |||
| Palmer, Jim (K. J.) | Lotus Junior | 60 | |||
| Prescott, B. | Maserati | 29 | |||
| Sager, K. | Cooper Mk 9 | 57 | |||
| Scurrah, J. | Lotus Consul Spec | 99 | |||
| Simpkin, D. | Buckler Mk 90 | 128 | |||
| Smith, R. | Ferrari | 16 | |||
| Thomasen, W. | Monza Ferrari | 23 | |||
| Tims, E. | Austin Healey | 129 | |||
| Webster, B. | Cooper | 130 | |||
| Windleburn, J. | Letus | 106 | |||
| Wiseman, H. | Buckler Mk 90 | 107 | |||
| Yeats, K. | Orchid Special | 108 | |||
| Young, D. | Jaguar | 131 |
| Race Name | Saloon Car Handicap Race (Over 1500cc) |
|---|---|
| Date | 7/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hayes, J. | Zephyr | 153 | 1 | ||
| Coppins, R. | Chevrolet | 149 | 2 | ||
| McLeod, A. | Ford Zephyr | 157 | 3 | ||
| Thompson, E. | Ford V8 | 165 | 4 | ||
| Taylor, S. | Jaguar 38 | 164 | 5 | ||
| Mackintosh, J. | Austin | 156 | 6 | ||
| Beetham, A. | Ford Zodiac | 147 | |||
| Brown, G. | Dodge | 148 | |||
| Dawson, I. | Ford Corvette | 150 | |||
| Elms, M. | Aston Martin | 151 | |||
| Giblin, G. | Alvis | 152 | |||
| Harvey, G. | Ford V8 | 146 | |||
| Jensen, R. | Jaguar 38 | 18 | |||
| Kelly, W. | Renault | 154 | |||
| Macdonald, R. | Ford Zephyr | 155 | |||
| Monk, B. | Jaguar | 158 | |||
| Redmayne, R. | Wolseley | 159 | |||
| Riley, J. | Chevrolet | 160 | |||
| Segedin, I. | Ford Zephyr | 161 | |||
| Souness, G. | Ford V8 | 162 | |||
| Sprague, F. | Ford Zephyr | 163 | |||
| Wilson, J. | Ford Zephyr | 166 |
| Race Name | Sports Handicap Race |
|---|---|
| Date | 7/1/1961 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Lawson, P. | Austin Healey | 121 | 1 | ||
| Judd, C. | Buckler Mk 90 | 120 | 2 | ||
| Leathers, R. | Austin Healey | 122 | 3 | ||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 142 | 4 | ||
| Fraser-Jones, L. | Austin Healey | 117 | 5 | ||
| Simpkin, D. | Buckler Mk 90 | 128 | 6 | ||
| Black, S. | Zephyr Special | 141 | |||
| Blackburn, R. | Lotus 7 | 112 | |||
| Candy, E. | Triumph | 134 | |||
| Cottle, B. | Buckler | 94 | |||
| Deveroux, F. | Triumph TR2 | 135 | |||
| Duncan, R. | Connaught | 21 | |||
| Everson, M. | MGA | 116 | |||
| Fafeita, P. | Austin Healey | 98 | |||
| Ganley, J. | Ford Special | 136 | |||
| Hawke, J. | Buckler Mk 10 | 137 | |||
| Hayward, D. | Mistral | 118 | |||
| Jensen, R. | Daimler | 95 | |||
| Johnston, I. | Austin Healey | 119 | |||
| Manson, A. | Zephyr Sports | 125 | |||
| McKay, G. | Triumph TR3 | 123 | |||
| McLennan, K. | Piccalo Riley | 124 | |||
| McLoughlin, P. | Austin Healey | 103 | |||
| Moore, A. | DB4 Special | 111 | |||
| Norrish, S. | Ford 10 Special | 138 | |||
| Smith, K. | Austin Ulster 7 | 139 | |||
| Smith, M. | Austin 7 Special | 140 | |||
| Smyth, D. | Buckler | 105 | |||
| Tims, E. | Austin Healey | 129 | |||
| To be nominated | Cooper Climax | 32 | |||
| Walker, K. | MGA | 143 | |||
| Watson, B. | Missattor | 144 | |||
| Wilkinson, R. | MG | 145 | |||
| Wiseman, H. | Buckler Mk 90 | 107 | |||
| Yeats, K. | Orchid Special | 108 | |||
| Young, D. | Jaguar | 131 |
Images
References
|
Press, 9 January 1961, Page 10 https://paperspast.natlib.govt.nz/newspapers/CHP19610109.2.106 |
|
1961 New Zealand Grand Prix - Wikipedia https://en.wikipedia.org/wiki/1961_New_Zealand_Grand_Prix |
|
Sergent.com.au https://www.sergent.com.au/motor/1961.html |