Race Meetings | Drivers | Cars | Locations | Images
Name | Sager, Ken |
---|---|
Nationality | |
Description |
Races
Meeting | Race | Location | Date | Car | Number | Result |
---|---|---|---|---|---|---|
12th Lady Wigram Trophy | 12th Lady Wigram Trophy | Wigram Airfield Circuit | 1963-01-19 | Lotus 20 | 7 | |
6th Teretonga International | 6th Teretonga International | Teretonga Park | 1963-01-26 | Lotus 20 | DNF | |
5th Waimate 50 | 5th Waimate 50 | Waimate Street Circuit | 1963-02-02 | Lotus 20 | 27 | 7 |
2nd Bay of Plenty Road Race | 2nd Bay of Plenty Road Race | Mt Maunganui Street Circuit | 1963-12-28 | Lotus 20 | ||
6th Waimate 50 | 6th Waimate 50 | Waimate Street Circuit | 1964-02-01 | Lotus 20 | 7 | 3 |
10th Dunedin Road Race | Dunedin Festival Road Race (10th Dunedin Road Race) | Dunedin Street Circuit (Oval) | 1965-02-06 | Brabham BT6 | 7 | 3 |
7th Waimate 50 | 7th Waimate 50 | Waimate Street Circuit | 1965-02-13 | Brabham BT6 | 7 | 4 |
6th Renwick 50 | 6th Renwick 50 | Renwick Street Circuit | 1965-11-13 | Brabham BT6 | 15 | 5 |
8th Waimate 50 | 8th Waimate 50 | Waimate Street Circuit | 1966-02-05 | Brabham BT6 | 15 | DNF |
7th Renwick 50 | 7th Renwick 50 | Renwick Street Circuit | 1966-11-12 | Brabham BT16 | 15 | 6 |
References