Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 6th Waimate 50 |
---|---|
Location | Waimate Street Circuit |
Date | 1/2/1964 (prev) (next) |
Organiser | South Canterbury Car Club |
Description |
Race 1 - Motorcycle Race |
Programme | Have |
Programme Filename |
Races
Race Name | 6th Waimate 50 |
---|---|
Date | 1/2/1964 |
36 laps of 2.253kms (81.1kms) |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 3 | 1 | 45m 53.4s | ||
Shelly, Tony (A. L.) | Lotus 18/21 | 1 | 2 | 46m 10.5s | |||
Sager, Ken | Lotus 20 | 7 | 5 | 3 | |||
Riley, John | Lola Mk1 | 8 | 4 | ||||
Thomasen, Bill (W. J.) | Cooper T53 | 9 | 5 | ||||
Porter, Barry (B. E.) | Lotus 15 | 40 | 4 | 6 | |||
Levis, Roly (R. A.) | Lotus 22 | 22 | 6 | 7 | |||
Flowers, Rex (R. J.) | Lotus 20B | 25 | 2 | DNF | |||
Boyd, Jim | Valour VP1 | 16 | 7 | DNF | |||
Slocombe, Peter | Lotus 18 | 19 | DNA | ||||
Young, David (D. G.) | Cooper T65 | 6 | DNA | ||||
Palmer, Jim (K. J.) | Cooper | 41 |
Race Name | Sprague Motors Ltd Sports Car Race |
---|---|
Date | 1/2/1964 |
Race 2. |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Campion, B. H. | Lotus | 34 | |||||
Candy, E. D. | Healey-Corvette | 90 | |||||
Porter, Barry (B. E.) | Lotus | 40 | |||||
Preston, P. R. | Buckler Mk90 | 39 | |||||
Riley, J. | Lola Sports | 10 | |||||
McLean, F. J. | Buckler Austin | 9 | |||||
Brown, K. | Buckler 90 | 3 | |||||
Mitchell, D. J. | Triumph | 35 | |||||
Stewart, R. J. | Sunbeam | 1 | |||||
Alexander, G. W. | MG TF 1500 | 88 | |||||
Rout, W. | Jowett Jupiter | 12 | |||||
Moore, G. N. J. | MG Midget | 2 |
Race Name | Waimate Publicans Saloon Car Race |
---|---|
Date | 1/2/1964 |
Race 3. 10 Laps. 14 Miles. |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Mullins, J. | Morris Cooper | 11 | |||||
Collins, W. | Austin A40 | 7 | |||||
Findlater, R. J. | Anglia Estate | 5 | |||||
Taylor, S. | Austin Cooper | 4 | |||||
Browne, G. F. | Ford Anglia | 3 | |||||
Blackburn, Vic (V. R.) | Ford Cortina | 12 | |||||
Hogan, Maurie (C. M.) | Allardette | 88 | |||||
Fahey, P. | Lotus Cortina | 108 | |||||
Morriss, N. L. | HIllman | 31 | |||||
Moffatt, Arthur (A. F.) | Lotus Ford Cortina | 21 | |||||
Laney, J. K. | Holden | 14 | |||||
Pethig, I. G. | Wolseley 1500 | 6 | |||||
Lawrence, A. J. | Ford Anglia | 44 | |||||
Simmons, D. | Anglia Super | 38 | |||||
Prattley, A. K. | Triumph | 32 |
Race Name | NZ Specials and Racing Cars |
---|---|
Date | 1/2/1964 |
Race 4. |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Baker, W. R. | Cooper Norton Mk VIII | 2 | |||||
Riley, J. | Lola Sports | 10 | |||||
Blackburn, B. R. | Maserati 4CLT | 46 | |||||
Preston, P. R. | Buckler Mk 90 | 39 | |||||
Campion, B. H. | Lotus | 34 | |||||
Shaw, T. | Cooper | 11 | |||||
McLean, F. J | Buckler Austin | 9 | |||||
Elshaw, R. W. | Cooper Vincent | 3 | |||||
Rattray, A. F. | V8 Special | 77 | |||||
Darrell, Wally | ACE III | 13 | |||||
Rutherford, Ron (R. S.) | 260M Zephyr | 4 | |||||
Lovell, J. D. | Lloyd Special | 37 | |||||
Norris, E. J. | 120 EN Special | 30 | |||||
Martin, L. F. | Ford 10 Special | 29 | |||||
Williamson, D. | Ford 10 Midget | 21 | |||||
Candy, E. D. | Healey-Corvette | 90 |
Race Name | DR Filter Saloon Car Race |
---|---|
Date | 1/2/1964 |
Race 5. |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Gillum, P. C. | Chevrolet Coupe | 41 | |||||
Silvester, Ron (R. A.) | Chevrolet | 37 | |||||
Dow, F. I. | Jaguar 3.8 | 10 | |||||
Algie, D. S. | Chevrolet Coupe | 1 | |||||
Sprague, Ernie (F. E.) | Ford Zephyr MkIII | 50 | |||||
Grant, K. | Lotus Cortina | 43 | |||||
Masters, N. A. | Ford Zephyr | 12 | |||||
Armstrong, J | Ford Zephyr | 5 |
Race Name | Saloon Car Grand Final |
---|---|
Date | 1/2/1964 |
Race 8. |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Sprague, Ernie (F. E.) | Ford Zephyr MkIII | 50 | |||||
Lawrence, A. J. | Ford Anglia | 44 | |||||
Gillum, P. C. | Chevrolet Coupe | 41 | |||||
Silvester, Ron (R. A.) | Chevrolet | 37 | |||||
Masters, N. A. | Ford Zephyr | 12 | |||||
Dow, Ian (F. I.) | Jaguar 3.8 | 10 | |||||
Armstrong, J. N. | Ford Zephyr | 5 | |||||
Algie, D. S. | Chevrolet | 1 | |||||
Fahey, P. | Lotus Cortina | 108 | |||||
Hogan, Maurie (C. M.) | Allardette | 88 | |||||
Taylor, S. | Austin Cooper | 4 | |||||
Grant, K. | Lotus Cortina | 43 | |||||
Simmons, D. | Anglia Super | 38 | |||||
Moffatt, A. F. | Lotus Ford Cortina | 21 | |||||
Laney, J. K. | Holden | 14 | |||||
Mullins, J. | Morris Cooper | 11 | |||||
Collins, W. | Austin A40 | 7 | |||||
Pethig, I. G. | Wolseley 1500 | 6 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |