Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 6th Waimate 50 |
|---|---|
| Location | Waimate Street Circuit |
| Date | 1/2/1964 (prev) (next) |
| Organiser | South Canterbury Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 6th Waimate 50 |
|---|---|
| Date | 1/2/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 3 | 1 | |
| Shelly, Tony (A. L.) | Lotus 18/21 | 1 | 2 | ||
| Sager, Ken | Lotus 20 | 7 | 5 | 3 | |
| Riley, John | Lola Mk1 | 8 | 4 | ||
| Thomasen, Bill (W. J.) | Cooper T53 | 9 | 5 | ||
| Porter, Barry (B. E.) | Lotus 15 | 40 | 4 | 6 | |
| Levis, Roly (R. A.) | Lotus 22 | 22 | 6 | 7 | |
| Boyd, Jim | Valour VP1 | 16 | 7 | DNF | |
| Flowers, Rex (R. J.) | Lotus 20B | 25 | 2 | DNF | |
| Slocombe, Peter | Lotus 18 | 19 | DNA | ||
| Young, David (D. G.) | Cooper T65 | 6 | DNA | ||
| Palmer, Jim (K. J.) | Cooper | 41 |
| Race Name | Sprague Motors Ltd Sports Car Race |
|---|---|
| Date | 1/2/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Alexander, Gerald 'Jiggs' (G. W.) | MG TF 1500 | 88 | |||
| Brown, Kelvin (K. D.) | Buckler 90 | 3 | |||
| Campion, B. H. | Lotus | 34 | |||
| Candy, E. D. | Healey-Corvette | 90 | |||
| McLean, F. J. | Buckler Austin | 9 | |||
| Mitchell, D. J. | Triumph | 35 | |||
| Moore, G. N. J. | MG Midget | 2 | |||
| Porter, Barry (B. E.) | Lotus | 40 | |||
| Preston, P. R. | Buckler Mk90 | 39 | |||
| Riley, J. | Lola Sports | 10 | |||
| Rout, W. | Jowett Jupiter | 12 | |||
| Stewart, R. J. | Sunbeam | 1 |
| Race Name | Waimate Publicans Saloon Car Race |
|---|---|
| Date | 1/2/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Blackburn, Vic (V. R.) | Ford Cortina | 12 | |||
| Browne, G. F. | Ford Anglia | 3 | |||
| Collins, W. | Austin A40 | 7 | |||
| Fahey, P. | Lotus Cortina | 108 | |||
| Findlater, R. J. | Anglia Estate | 5 | |||
| Hogan, Maurie (C. M.) | Allardette | 88 | |||
| Laney, J. K. | Holden | 14 | |||
| Lawrence, A. J. | Ford Anglia | 44 | |||
| Moffatt, Arthur (A. F.) | Lotus Ford Cortina | 21 | |||
| Morriss, N. L. | HIllman | 31 | |||
| Mullins, J. | Morris Cooper | 11 | |||
| Pethig, I. G. | Wolseley 1500 | 6 | |||
| Prattley, A. K. | Triumph | 32 | |||
| Simmons, D. | Anglia Super | 38 | |||
| Taylor, S. | Austin Cooper | 4 |
| Race Name | NZ Specials and Racing Cars |
|---|---|
| Date | 1/2/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Baker, Wally (W. R.) | Cooper Norton Mk VIII | 2 | |||
| Blackburn, Brian (B. R.) | Maserati 4CLT | 46 | |||
| Campion, B. H. | Lotus | 34 | |||
| Candy, E. D. | Healey-Corvette | 90 | |||
| Darrell, Wally | ACE III | 13 | |||
| Elshaw, R. W. | Cooper Vincent | 3 | |||
| Lovell, J. D. | Lloyd Special | 37 | |||
| Martin, L. F. | Ford 10 Special | 29 | |||
| McLean, F. J | Buckler Austin | 9 | |||
| Norris, E. J. | 120 EN Special | 30 | |||
| Preston, P. R. | Buckler Mk 90 | 39 | |||
| Rattray, A. F. | V8 Special | 77 | |||
| Riley, J. | Lola Sports | 10 | |||
| Rutherford, Ron (R. S.) | 260M Zephyr | 4 | |||
| Shaw, T. | Cooper | 11 | |||
| Williamson, D. | Ford 10 Midget | 21 |
| Race Name | DR Filter Saloon Car Race |
|---|---|
| Date | 1/2/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Algie, D. S. | Chevrolet Coupe | 1 | |||
| Armstrong, John (J. W.) | Ford Zephyr | 5 | |||
| Dow, F. I. | Jaguar 3.8 | 10 | |||
| Gillum, P. C. | Chevrolet Coupe | 41 | |||
| Grant, K. | Lotus Cortina | 43 | |||
| Masters, N. A. | Ford Zephyr | 12 | |||
| Silvester, Ron (R. A.) | Chevrolet | 37 | |||
| Sprague, Ernie (F. E.) | Ford Zephyr MkIII | 50 |
| Race Name | Saloon Car Grand Final |
|---|---|
| Date | 1/2/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Algie, D. S. | Chevrolet | 1 | |||
| Armstrong, John (J. W.) | Ford Zephyr | 5 | |||
| Collins, W. | Austin A40 | 7 | |||
| Dow, Ian (F. I.) | Jaguar 3.8 | 10 | |||
| Fahey, P. | Lotus Cortina | 108 | |||
| Gillum, P. C. | Chevrolet Coupe | 41 | |||
| Grant, K. | Lotus Cortina | 43 | |||
| Hogan, Maurie (C. M.) | Allardette | 88 | |||
| Laney, J. K. | Holden | 14 | |||
| Lawrence, A. J. | Ford Anglia | 44 | |||
| Masters, N. A. | Ford Zephyr | 12 | |||
| Moffatt, A. F. | Lotus Ford Cortina | 21 | |||
| Mullins, J. | Morris Cooper | 11 | |||
| Pethig, I. G. | Wolseley 1500 | 6 | |||
| Silvester, Ron (R. A.) | Chevrolet | 37 | |||
| Simmons, D. | Anglia Super | 38 | |||
| Sprague, Ernie (F. E.) | Ford Zephyr MkIII | 50 | |||
| Taylor, S. | Austin Cooper | 4 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |