Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 7th Renwick 50 |
|---|---|
| Location | Renwick Street Circuit |
| Date | 12/11/1966 (prev) (next) |
| Organiser | Marlborough Car Club |
| Programme | Borrowed+Scanned |
| Programme Filename |
Races
| Race Name | 7th Renwick 50 |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Marwood, Dennis (D. J.) | Cooper T66 | 18 | 1 | 1 | 25m 15.7s | ||
| Dawson, Red (I. W.) | Brabham BT7A | 23 | 5 | 2 | 25m 25.4s | ||
| Levis, Roly (R. A.) | Brabham BT18 | 12 | 3 | 3 | 25m 35.4s | ||
| Hollier, Dene | Lotus 27 | 19 | 10 | 4 | 26m 18.5s | ||
| Smith, Ken | Lotus 22 | 11 | 6 | 5 | 26m 42.3s | ||
| Sager, Ken | Brabham BT16 | 15 | 6 | ||||
| Stone, Bill (W.) | Brabham BT6 | 24 | 7 | ||||
| Gillum, Peter (P. C.) | Cooper T65 | 47 | 8 | ||||
| Arbuthnott, Ian | Lotus 20 | 9 | |||||
| Mardon, Geoff | Stanton-Corvette | 10 | |||||
| Riley, John | Lotus 18/21 | 11 | |||||
| Brownlie, Laurence | Brabham BT6 | 20 | DNF | ||||
| Grant, Kerry | Brabham BT11A | 109 | DNF | ||||
| Lawrence, Graeme (G. H.) | Brabham BT18 | 14 | DNF | ||||
| MacDonald, Don | Brabham BT10 | DNS |
| Race Name | Sports Cars and Specials |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Smith, Arthur | 120 EN Special | 30 | 1 | ||||
| Stewart, Robert (R. J.) | Robat-Mantis | 40 | 2 | ||||
| Blackburn, Vic (V. R.) | Lotus-Ford | 71 | 3 | ||||
| Robertson, B. R. | Heron | 25 | |||||
| Oxton, R. D. | Lola | 39 | |||||
| Cooke, M. F. | U2 | 43 | |||||
| McNair, R. B. | Buckler | 49 | |||||
| Stewart, P. M. | Lotus 7 | 56 | |||||
| Ransom, P. | Lancer | 57 | |||||
| Money, J. H. | Buckler 90 | 100 | |||||
| Horley, I. W. | Beowulf | 147 | |||||
| Riley, John | Lotus-Climax 19B | 17 | |||||
| Hallen, G. T. | HWM Corvette | 27 | |||||
| Armstrong, J. W. | Cooper-Bristol | 31 | |||||
| Mardon, G. | Stanton-Corvette | 53 | |||||
| Oakley, R. J. | U2 | 82 | |||||
| Keen, B. B. | Begg 2500 | 83 | |||||
| Hogan, Maurie (C. M.) | U2 | 88 | |||||
| Evans, D. O. | Cougar 2.5 | 95 | |||||
| Conroy, B. A. | Morgan Plus 4 | 108 | |||||
| Stuart, Neil | Stuart Special | 29 | |||||
| Bryant, L. | Cooper-Vincent | 37 | |||||
| Lovell, J. D. | Lloyd Special | 52 | |||||
| Banfield, N. | Bee | 54 | |||||
| Walton, R. | Wasp | 55 | |||||
| Watson, B. | Bagnall-Jaguar | 58 | |||||
| Bunce, C. W. | Begg 1600 | 86 | |||||
| Rhodes, Allan (A. M.) | Zephyr Special | 87 |
| Race Name | Modified Production Saloon Cars |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Jepson, C. | Ford Lotus Cortina | 103 | 1 | ||||
| Hyslop, A. | Cooper S | 1 | |||||
| Innes, Bryan (B. E.) | Morris Cooper S | 93 | 2 | ||||
| Neale, C. V. | Prince Skyline GT | 75 | 2 | ||||
| Bagwell, H. W. | Austin Cooper S | 85 | 3 | ||||
| Brown, B. J. | Morris Cooper S | 51 | |||||
| Harvie, B. | Austin Cooper S | 64 | |||||
| Langley, Dick (R. B.) | Austin Cooper S | 84 |
| Race Name | All-comer Saloons - Heat 1 - Cars up to 1600cc |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Watson, C. H. | Morris Mini | 34 | |||||
| Sellens, R. A. | Morris Mini | 94 | 3rd in class | ||||
| McAllister, M. J. | Austin Cooper | 102 | 1st in class | ||||
| Pascoe, P. | Austin Cooper | 105 | |||||
| Steenhart, N. H. | Morris Mini | 48 | |||||
| Brown, B. J. | Morris Cooper S | 51 | |||||
| Butters, R. J. | Ford Anglia | 58 | |||||
| Harvie, B. | Austin Cooper S | 64 | |||||
| Saville, J. W. | Morris Mini | 81 | |||||
| Langley, Dick (R. B.) | Austin Cooper S | 84 | 3rd in class | ||||
| Bagwell, H. W. | Austin Cooper S | 85 | |||||
| Innes, Bryan (B. E.) | Morris Cooper S | 93 | 2nd in class | ||||
| Mullins, Jim | A40 Farina | 96 | 1st in class | ||||
| Gilbertson, Tony (A. R.) | Mini Sprint | 98 | |||||
| Bryce, W. R. | Austin Cooper S | 99 | |||||
| Lucas, M. D. | Austin Ford | 101 | |||||
| Collins, Warner | Lotus Anglia | 61 | |||||
| De Burca, M. | Ford Anglia | 69 | |||||
| Dickie, A. J. | Watford | 73 | |||||
| East, C. R. | Ford Anglia | 89 | |||||
| Huxford, G. | Ford Anglia | 92 | |||||
| Jepson, C. | Ford Lotus Cortina | 103 | |||||
| Radisich, Frank | Ford Lotus Anglia | 106 | |||||
| Sprague, Ernie (F. E.) | Cortina GT | 107 | |||||
| Milligan, J. A. | Fiat GT | 110 | |||||
| Batchelor, T. | Ford Anglia | 124 | |||||
| Hill, J. R. | Mini | 2nd in class |
| Race Name | All-comer Saloons - Heat 2 - Cars over 1600cc |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Nazer, J. | Lotus Anglia | 74 | 1 | ||||
| Franicevic, Robbie (R. J.) | Ford Fairlane | 50 | 2 | ||||
| Rutherford, R. S. | Lotus A40 Farina | 44 | 3 | ||||
| Neilson, L. | Mk3 Zephyr-Corvette | 21 | |||||
| Doyle, Neil | Ford Anglia-Corvette | 35 | |||||
| Lawrence, A. J. | Ford Lotus-Cortina | 36 | |||||
| Stanley, M. | Chevrolet V8 | 45 | |||||
| McElrea, R. H. | Chevrolet V8 | 46 | |||||
| Segedin, Ivan | Ford Mustang | 60 | |||||
| Collins, Clyde | Lotus A40 Farina | 62 | |||||
| Yock, P. R. | Lotus Morris Minor | 63 | |||||
| Farrier, I. L. | Austin A30 | 65 | |||||
| Silvester, Ron (R. A.) | Chevrolet Corvette Coupe | 68 | |||||
| MacPherson, W. A. | Holden | 72 | |||||
| Neate, C. V. | Prince Skyline GT | 75 | |||||
| Wilson, A. J. | Ford Anglia V8 | 90 | |||||
| Bennett, Peter | Lotus A40 Farina | 91 | |||||
| Miller, J. | Renault Dauphine Corvette | 97 | |||||
| Fahey, Paul (P. B.) | Lotus Anglia | 104 | |||||
| Riley, John | Anglia-Oldsmobile | 117 | |||||
| Coppins, R. | Ford Anglia | 141 |
| Race Name | Sports Cars and Specials (Handicap) |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Buchanan, Andy (A. A.) | Ferrari 250 LM | 28 | 1 | ||||
| Rhodes, Allan (A. M.) | Zephyr Special | 87 | 2 | ||||
| Boyd, Jim | Lycoming | 3 | |||||
| Robertson, B. R. | 25 | ||||||
| Oxton, R. D. | 39 | ||||||
| Cooke, M. F. | 43 | ||||||
| McNair, R. B. | 49 | ||||||
| Stewart, P. M. | 56 | ||||||
| Ransom, P. | 57 | ||||||
| Money, J. H. | 100 | ||||||
| Horley, I. W. | 147 | ||||||
| Riley, John | 17 | ||||||
| Hallen, G. T. | 27 | ||||||
| Armstrong, J. W. | 31 | ||||||
| Stewart, Robert (R. J.) | 40 | ||||||
| Oakley, R. J. | 82 | ||||||
| Keen, B. B. | 83 | ||||||
| Hogan, Maurie (C. M.) | 88 | ||||||
| Evans, D. O. | 95 | ||||||
| Conroy, B. A. | 108 | ||||||
| Stuart, N. F. | 29 | ||||||
| Smith, Arthur | 30 | ||||||
| Bryant, L. | 37 | ||||||
| Lovell, J. P. | 52 | ||||||
| Banfield, N. | 54 | ||||||
| Walton, R. | 55 | ||||||
| Watson, B. | 58 | ||||||
| Blackburn, Vic (V. R.) | 71 | ||||||
| Bunce, C. W. | 86 |
| Race Name | All-comer Saloons Handicap Race |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Bryce, W. R. | Cooper S | 99 | 1 | B division | |||
| Collins, Warner | Lotus Anglia | 61 | 1 | A division | |||
| Huxford, G. | Anglia | 92 | 2 | B division | |||
| Hyslop, Angus (A. N.) | Mini Cooper S | 2 | A division | ||||
| Bagwell, H. W. | Cooper S | 85 | 3 | A division | |||
| Lucas, B. | Morris Cooper | 3 | B division | ||||
| Watson, C. H. | 34 | ||||||
| Sellens, R. A. | 94 | ||||||
| McAllister, M. J. | 102 | ||||||
| Pascoe, P. | 105 | ||||||
| Steenhart, N. L. | 48 | ||||||
| Brown, B. J. | 51 | ||||||
| Butters, R. | 59 | ||||||
| Harvie, B. | 64 | ||||||
| Saville, J. W. | 81 | ||||||
| Langley, Dick (R. B.) | 84 | ||||||
| Mullins, Jim | 96 | ||||||
| Gilbertson, Tony (A. R.) | 98 | ||||||
| Lucas, M. D. | 101 | ||||||
| De Burca, M. | 69 | ||||||
| Dickie, A. J. | 73 | ||||||
| East, C. R. | 89 | ||||||
| Jepson, C. | 103 | ||||||
| Milligan, J. A. | 110 | ||||||
| Batchelor, T. | 124 | ||||||
| Doyle, Neil | 35 | ||||||
| Lawrence, A. J. | 36 | ||||||
| Rutherford, R. S. | 44 | ||||||
| Stanley, M. | 45 | ||||||
| McElrea, R. H. | 46 | ||||||
| Franicevic, Robbie (R. J.) | 50 | ||||||
| Yock, P. R. | 63 | ||||||
| Farrier, I. L. | 65 | ||||||
| Silvester, R. | 68 | ||||||
| MacPherson, W. A. | 72 | ||||||
| Neate, C. V. | 75 | ||||||
| Wilson, A. J. | 90 | ||||||
| Bennett, Peter | 91 | ||||||
| Miller, J. | 97 | ||||||
| Riley, John | 117 | ||||||
| Coppins, R. | 141 |
| Race Name | The DR Trophy Race (Final of the All-comer Saloon Cars Scratch Race) |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Nazer, J. | Lotus Anglia | 1 | |||||
| Franicevic, Robbie (R. J.) | Ford Fairlane | 2 | |||||
| Fahey, Paul (P. B.) | 3 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1967.html |
|
Press, 14 November 1966 https://paperspast.natlib.govt.nz/newspapers/CHP19661114.2.69 Results |