Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 7th Renwick 50 |
|---|---|
| Location | Renwick Street Circuit |
| Date | 12/11/1966 (prev) (next) |
| Organiser | Marlborough Car Club |
| Programme | Borrowed+Scanned |
| Programme Filename |
Races
| Race Name | 7th Renwick 50 |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Marwood, Dennis (D. J.) | Cooper T66 | 18 | 1 | 1 | |
| Dawson, Red (I. W.) | Brabham BT7A | 23 | 5 | 2 | |
| Levis, Roly (R. A.) | Brabham BT18 | 12 | 3 | 3 | |
| Hollier, Dene | Lotus 27 | 19 | 10 | 4 | |
| Smith, Ken | Lotus 22 | 11 | 6 | 5 | |
| Sager, Ken | Brabham BT16 | 15 | 6 | ||
| Stone, Bill (W.) | Brabham BT6 | 24 | 7 | ||
| Gillum, Peter (P. C.) | Cooper T65 | 47 | 8 | ||
| Arbuthnott, Ian | Lotus 20 | 9 | |||
| Mardon, Geoff (G. C.) | Stanton-Corvette | 10 | |||
| Riley, John | Lotus 18/21 | 11 | |||
| Brownlie, Laurence | Brabham BT6 | 20 | DNF | ||
| Grant, Kerry | Brabham BT11A | 109 | DNF | ||
| Lawrence, Graeme (G. H.) | Brabham BT18 | 14 | DNF | ||
| MacDonald, Don | Brabham BT10 | DNS |
| Race Name | Sports Cars and Specials |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Smith, Arthur | 120 EN Special | 30 | 1 | ||
| Stewart, Robert (R. J.) | Robat-Mantis | 40 | 2 | ||
| Blackburn, Vic (V. R.) | Lotus-Ford | 71 | 3 | ||
| Armstrong, John (J. W.) | Cooper-Bristol | 31 | |||
| Banfield, N. | Bee | 54 | |||
| Bryant, Larry (L. N.) | Cooper-Vincent | 37 | |||
| Bunce, Colin (C. W.) | Begg 1600 | 86 | |||
| Conroy, B. A. | Morgan Plus 4 | 108 | |||
| Cooke, M. F. | U2 | 43 | |||
| Evans, D. O. | Cougar 2.5 | 95 | |||
| Hallen, G. T. | HWM Corvette | 27 | |||
| Hogan, Maurie (C. M.) | U2 | 88 | |||
| Horley, I. W. | Beowulf | 147 | |||
| Keen, B. B. | Begg 2500 | 83 | |||
| Lovell, J. D. | Lloyd Special | 52 | |||
| Mardon, G. | Stanton-Corvette | 53 | |||
| McNair, R. B. | Buckler | 49 | |||
| Money, J. H. | Buckler 90 | 100 | |||
| Oakley, R. J. | U2 | 82 | |||
| Oxton, R. D. | Lola | 39 | |||
| Ransom, P. | Lancer | 57 | |||
| Rhodes, Allan (A. M.) | Zephyr Special | 87 | |||
| Riley, John | Lotus-Climax 19B | 17 | |||
| Robertson, B. R. | Heron | 25 | |||
| Stewart, P. M. | Lotus 7 | 56 | |||
| Stuart, Neil | Stuart Special | 29 | |||
| Walton, R. | Wasp | 55 | |||
| Watson, B. | Bagnall-Jaguar | 58 |
| Race Name | Modified Production Saloon Cars |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hyslop, A. | Cooper S | 1 | |||
| Jepson, C. | Ford Lotus Cortina | 103 | 1 | ||
| Innes, Bryan (B. E.) | Morris Cooper S | 93 | 2 | ||
| Neate, Carlos (C. V.) | Prince Skyline GT | 75 | 2 | ||
| Bagwell, H. W. | Austin Cooper S | 85 | 3 | ||
| Brown, B. J. | Morris Cooper S | 51 | |||
| Harvie, B. | Austin Cooper S | 64 | |||
| Langley, Dick (R. B.) | Austin Cooper S | 84 |
| Race Name | All-comer Saloons - Heat 1 - Cars up to 1600cc |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bagwell, H. W. | Austin Cooper S | 85 | |||
| Batchelor, Tony | Ford Anglia | 124 | |||
| Brown, B. J. | Morris Cooper S | 51 | |||
| Bryce, W. R. | Austin Cooper S | 99 | |||
| Butters, R. J. | Ford Anglia | 58 | |||
| Collins, Warner | Lotus Anglia | 61 | |||
| De Burca, M. | Ford Anglia | 69 | |||
| Dickie, A. J. | Watford | 73 | |||
| East, C. R. | Ford Anglia | 89 | |||
| Gilbertson, Tony (A. R.) | Mini Sprint | 98 | |||
| Harvie, B. | Austin Cooper S | 64 | |||
| Hill, J. R. | Mini | ||||
| Huxford, G. | Ford Anglia | 92 | |||
| Innes, Bryan (B. E.) | Morris Cooper S | 93 | |||
| Jepson, C. | Ford Lotus Cortina | 103 | |||
| Langley, Dick (R. B.) | Austin Cooper S | 84 | |||
| Lucas, M. D. | Austin Ford | 101 | |||
| McAllister, M. J. | Austin Cooper | 102 | |||
| Milligan, J. A. | Fiat GT | 110 | |||
| Mullins, Jim | A40 Farina | 96 | |||
| Pascoe, P. | Austin Cooper | 105 | |||
| Radisich, Frank | Ford Lotus Anglia | 106 | |||
| Saville, J. W. | Morris Mini | 81 | |||
| Sellens, R. A. | Morris Mini | 94 | |||
| Sprague, Ernie (F. E.) | Cortina GT | 107 | |||
| Steenhart, N. H. | Morris Mini | 48 | |||
| Watson, C. H. | Morris Mini | 34 |
| Race Name | All-comer Saloons - Heat 2 - Cars over 1600cc |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Nazer, J. | Lotus Anglia | 74 | 1 | ||
| Franicevic, Robbie (R. J.) | Ford Fairlane | 50 | 2 | ||
| Rutherford, R. S. | Lotus A40 Farina | 44 | 3 | ||
| Bennett, Peter | Lotus A40 Farina | 91 | |||
| Collins, Clyde | Lotus A40 Farina | 62 | |||
| Coppins, R. | Ford Anglia | 141 | |||
| Doyle, Neil | Ford Anglia-Corvette | 35 | |||
| Fahey, Paul (P. B.) | Lotus Anglia | 104 | |||
| Farrier, I. L. | Austin A30 | 65 | |||
| Lawrence, A. J. | Ford Lotus-Cortina | 36 | |||
| MacPherson, W. A. | Holden | 72 | |||
| McElrea, R. H. | Chevrolet V8 | 46 | |||
| Miller, J. | Renault Dauphine Corvette | 97 | |||
| Neate, Carlos (C. V.) | Prince Skyline GT | 75 | |||
| Neilson, L. | Mk3 Zephyr-Corvette | 21 | |||
| Riley, John | Anglia-Oldsmobile | 117 | |||
| Segedin, Ivan | Ford Mustang | 60 | |||
| Silvester, Ron (R. A.) | Chevrolet Corvette Coupe | 68 | |||
| Stanley, M. | Chevrolet V8 | 45 | |||
| Wilson, A. J. | Ford Anglia V8 | 90 | |||
| Yock, P. R. | Lotus Morris Minor | 63 |
| Race Name | Sports Cars and Specials (Handicap) |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Buchanan, Andy (A. A.) | Ferrari 250 LM | 28 | 1 | ||
| Rhodes, Allan (A. M.) | Zephyr Special | 87 | 2 | ||
| Boyd, Jim | Lycoming | 3 | |||
| Armstrong, John (J. W.) | 31 | ||||
| Banfield, N. | 54 | ||||
| Blackburn, Vic (V. R.) | 71 | ||||
| Bryant, Larry (L. N.) | 37 | ||||
| Bunce, Colin (C. W.) | 86 | ||||
| Conroy, B. A. | 108 | ||||
| Cooke, M. F. | 43 | ||||
| Evans, D. O. | 95 | ||||
| Hallen, G. T. | 27 | ||||
| Hogan, Maurie (C. M.) | 88 | ||||
| Horley, I. W. | 147 | ||||
| Keen, B. B. | 83 | ||||
| Lovell, J. P. | 52 | ||||
| McNair, R. B. | 49 | ||||
| Money, J. H. | 100 | ||||
| Oakley, R. J. | 82 | ||||
| Oxton, R. D. | 39 | ||||
| Ransom, P. | 57 | ||||
| Riley, John | 17 | ||||
| Robertson, B. R. | 25 | ||||
| Smith, Arthur | 30 | ||||
| Stewart, P. M. | 56 | ||||
| Stewart, Robert (R. J.) | 40 | ||||
| Stuart, N. F. | 29 | ||||
| Walton, R. | 55 | ||||
| Watson, B. | 58 |
| Race Name | All-comer Saloons Handicap Race |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bryce, W. R. | Cooper S | 99 | 1 | ||
| Collins, Warner | Lotus Anglia | 61 | 1 | ||
| Huxford, G. | Anglia | 92 | 2 | ||
| Hyslop, Angus (A. N.) | Mini Cooper S | 2 | |||
| Bagwell, H. W. | Cooper S | 85 | 3 | ||
| Lucas, B. | Morris Cooper | 3 | |||
| Batchelor, Tony | 124 | ||||
| Bennett, Peter | 91 | ||||
| Brown, B. J. | 51 | ||||
| Butters, R. | 59 | ||||
| Coppins, R. | 141 | ||||
| De Burca, M. | 69 | ||||
| Dickie, A. J. | 73 | ||||
| Doyle, Neil | 35 | ||||
| East, C. R. | 89 | ||||
| Farrier, I. L. | 65 | ||||
| Franicevic, Robbie (R. J.) | 50 | ||||
| Gilbertson, Tony (A. R.) | 98 | ||||
| Harvie, B. | 64 | ||||
| Jepson, C. | 103 | ||||
| Langley, Dick (R. B.) | 84 | ||||
| Lawrence, A. J. | 36 | ||||
| Lucas, M. D. | 101 | ||||
| MacPherson, W. A. | 72 | ||||
| McAllister, M. J. | 102 | ||||
| McElrea, R. H. | 46 | ||||
| Miller, J. | 97 | ||||
| Milligan, J. A. | 110 | ||||
| Mullins, Jim | 96 | ||||
| Neate, Carlos (C. V.) | 75 | ||||
| Pascoe, P. | 105 | ||||
| Riley, John | 117 | ||||
| Rutherford, R. S. | 44 | ||||
| Saville, J. W. | 81 | ||||
| Sellens, R. A. | 94 | ||||
| Silvester, R. | 68 | ||||
| Stanley, M. | 45 | ||||
| Steenhart, N. L. | 48 | ||||
| Watson, C. H. | 34 | ||||
| Wilson, A. J. | 90 | ||||
| Yock, P. R. | 63 |
| Race Name | The DR Trophy Race (Final of the All-comer Saloon Cars Scratch Race) |
|---|---|
| Date | 12/11/1966 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Nazer, J. | Lotus Anglia | 1 | |||
| Franicevic, Robbie (R. J.) | Ford Fairlane | 2 | |||
| Fahey, Paul (P. B.) | 3 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1967.html |
|
Press, 14 November 1966 https://paperspast.natlib.govt.nz/newspapers/CHP19661114.2.69 Results |