Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 7th Teretonga International |
|---|---|
| Location | Teretonga Park |
| Date | 25/1/1964 (prev) (next) |
| Organiser | Southland Sports Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 7th Teretonga International |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 47 | 1 | ||
| Mayer, Timmy | Cooper | 2 | 2 | ||
| Palmer, Jim (K. J.) | Cooper | 41 | 3 | ||
| Shelly, Tony (A. L.) | Lotus | 17 | 4 | ||
| Thomasen, Bill (W. J.) | Cooper | 9 | 5 | ||
| Levis, Roly (R. A.) | Lotus | 22 | 6 | ||
| Boyd, Jim | Valour | 16 | 7 | ||
| Sager, Ken | Lotus | 7 | 8 | ||
| Amon, Chris (C. A.) | Lola | 1 | DNF | ||
| Flowers, Rex (R. J.) | Lotus | 25 | DNF | ||
| Hulme, Denny | Brabham | 5 | DNF | ||
| Porter, Barry (B. E.) | Lotus | 40 | DNS | ||
| Youl, John | Cooper | 8 | DNS | ||
| Buchanan, Andy (A. A.) | Brabham | 12 | |||
| Turpie, Frank | Lotus | 19 | |||
| Young, David (D. G.) | Cooper | 6 |
| Race Name | First Heat Teretonga International |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Mayer, Timmy | Cooper | 2 | 1 | ||
| Amon, Chris (C. A.) | Lola | 1 | 2 | ||
| Thomasen, Bill (W. J.) | Cooper | 9 | 3 | ||
| Boyd, Jim | Valour | 16 | |||
| Flowers, Rex (R. J.) | Lotus | 25 | |||
| Palmer, Jim (K. J.) | Cooper | 41 | |||
| Turpie, Frank | Lotus | 19 | |||
| Young, David (D. G.) | Cooper | 6 |
| Race Name | Second Heat Teretonga International |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 47 | 1 | ||
| Hulme, Denny | Brabham | 5 | 2 | ||
| Youl, John | Cooper | 8 | 3 | ||
| Buchanan, Andy (A. A.) | Brabham | 12 | |||
| Levis, Roly (R. A.) | Lotus | 22 | |||
| Porter, Barry (B. E.) | Lotus | 40 | |||
| Sager, Ken | Lotus | 7 | |||
| Shelly, Tony (A. L.) | Lotus | 17 |
| Race Name | Racing Car Race |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bunce, Colin (C. W.) | Austin Special | 35 | 1 | ||
| Rutherford, R. | 260M Zephyr | 34 | 2 | ||
| Campion, B. H. | Lotus | 46 | 3 | ||
| Cleland, N. | BCM Special | 33 | |||
| Dunstan, R. W. | Cooper Austin | 27 | |||
| Henderson, R. G. | Cosworth Ford | 32 | |||
| Lovell, J. D. | Lloyd Special | 37 | |||
| Rattray, A. F. | V8 Special | 77 |
| Race Name | Thomsons Purity Touring Car Race "A" |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Mullins, J. | Morris Cooper | 11 | 1 | ||
| Langley, R. B. | Austin Cooper S | 18 | 2 | ||
| Lawrence, G. H. | Anglia | 44 | 3 | ||
| Ax, B. | Austin A40 | 28 | |||
| Calvert, J. W. | Auto Union 1000S | 59 | |||
| McLean, A. | Datsun | 30 | |||
| Taylor, S. | Austin Cooper | 4 |
| Race Name | DR Filter Trophy Race |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Porter, Barry (B. E.) | Lotus | 40 | 1 | ||
| Flowers, Rex (R. J.) | Lotus | 25 | 2 | ||
| Boyd, J. | Valour | 16 | 3 | ||
| Buchanan, Andy (A. A.) | Brabham | 12 | |||
| Bunce, Colin (C. W.) | Austin Special | 35 | |||
| Bunce, G. C. | Ford | 29 | |||
| Campion, B. H. | Lotus | 46 | |||
| Cleland, N. | BCM Consul | 33 | |||
| Henderson, R. G. | Cosworth Ford | 32 | |||
| Levis, Roly (R. A.) | Lotus | 22 | |||
| Lovell, J. D. | Lloyd Special | 37 | |||
| Morrison, D. | Austin Healey | 38 | |||
| Preston, P. R. | Buckler | 39 | |||
| Riley, J. | Lola | 36 | |||
| Sager, Ken | Lotus | 7 | |||
| Stanton, M. F. | Stanton Corvette | 67 | |||
| Stewart, Robert (R. J.) | Sunbeam Alpine | 51 | |||
| Taylor, B. | Triumph TR2 | 14 | |||
| Young, D. | Cooper | 6 |
| Race Name | Thomsons Purity Touring Car Race "B" |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Grant, K. | Lotus Cortina | 43 | 1st (1301-2000cc Class) | ||
| Sprague, F. E. | Ford Zephyr | 10 | 1st (2001-3000cc Class) | ||
| Silvester, Ron (R. A.) | Chevrolet | 1st (Over 3000cc Class) | |||
| Simmons, D. R. | Anglia | 2nd (1301-2000cc Class) | |||
| Dryden, A. | Wolseley | 57 | 2nd (2001-3000cc Class) | ||
| Gillum, Peter (P. C.) | Chevrolet | 2nd (Over 3000cc Class) | |||
| Hogan, C. M. | Allardette | 88 | 3rd (1301-2000cc Class) | ||
| Algie, D. S. | Chevrolet | 58 | |||
| Armstrong, J. W. | Ford Zephyr | 31 | |||
| Bruton, D. | Humber 80 | 50 | |||
| Dow, F. I. | Jaguar | 20 | |||
| Fahey, P. B. | Lotus Cortina | 108 | |||
| Marshall, A. G. | Lotus Cortina | 26 | |||
| Masters, N. A. | Ford Zephyr | 15 | |||
| McLeod, A. F. | Jaguar | 52 | |||
| Moffatt, A. F. | Lotus Cortina | 21 | |||
| Morris, N. L. | Hillman | 42 | |||
| Parsons, E. | Humber 80 | 75 |
| Race Name | Sports Car Race |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Riley, J. | Lola | 36 | 1st (Over 1500cc Class) | ||
| Porter, Barry (B. E.) | Lotus | 2nd (Over 1500cc Class) | |||
| Stewart, R. J. | Sunbeam Alpine | 51 | 3rd (Over 1500cc Class) | ||
| Campion, B. H. | Lotus | 1st (Up to 1500cc Class) | |||
| Henderson, R. G. | Cosworth Ford | 32 | |||
| Morrison, D. J. | Austin Healey | 38 | |||
| Preston, P. R. | Buckler | 39 | |||
| Stanton, M. F. | Stanton Corvette | 67 | |||
| Taylor, B. H. | Triumph TR2 | 14 |
| Race Name | Racing Car Race |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Riley, R. | Lola | 1 | |||
| Rutherford, R. | Zephyr Special | 2 | |||
| Porter, B. E. | Lotus | 40 | 3 | ||
| Boyd, J. | Valour | 16 | |||
| Bunce, Colin (C. W.) | Austin Special | 35 | |||
| Campion, B. H. | Lotus | 46 | |||
| Cleland, N. | BCM Consul | 33 | |||
| Dunstan, R. W. | Cooper Austin | 27 | |||
| Lovell, J. D. | Lloyd Special | 37 | |||
| Preston, P. R. | Buckler | 39 | |||
| Rattray, A. F. | V8 Special | 77 |
| Race Name | Allcomers Touring Car Race |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Sprague, F. E. | Ford Zephyr | 10 | 1 | ||
| Simmons, D. | Anglia | 2 | |||
| Gillum, Peter (P. C.) | Chevrolet | 3 | |||
| Armstrong, J. W. | Ford Zephyr | 31 | |||
| Ax, B. | Austin A40 | 28 | |||
| Bruton, D. | Humber 80 | 50 | |||
| Calvert, J. W. | Auto Union 1000S | 59 | |||
| Dow, F. I. | Jaguar | 20 | |||
| Fahey, P. | Lotus Cortina | 108 | |||
| Grant, K. | Lotus Cortina | 43 | |||
| Hogan, C. M. | Allardette | 88 | |||
| Langley, R. B. | Austin Cooper S | 18 | |||
| Lawrence, G. H. | Anglia | 44 | |||
| Masters, N. A. | Ford Zephyr | 15 | |||
| McLean, A. | Datsun | 30 | |||
| McLeod, A. F. | Jaguar | 52 | |||
| Moffatt, A. F. | Lotus Cortina | 21 | |||
| Morris, N. L. | Hillman | 42 | |||
| Mullins, J. | Morris Cooper | 11 | |||
| Parsons, E. | Humber 80 | 75 | |||
| Taylor, S. | Austin Cooper | 4 | |||
| To be nominated | Anglia | 24 |
| Race Name | Flying Farewell Race |
|---|---|
| Date | 25/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 1 | |||
| Mayer, Timmy | Cooper | 2 | |||
| Amon, Chris (C. A.) | Lola | 3 |
Images
References
|
Press, Volume CIII, Issue 30349, 27 January 1964, Page 16 https://paperspast.natlib.govt.nz/newspapers/CHP19640127.2.180 |
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/tas64t.html |