Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 8th Waimate 50 |
---|---|
Location | Waimate Street Circuit |
Date | 5/2/1966 (prev) (next) |
Organiser | South Canterbury Car Club |
Description | |
Programme | Have |
Programme Filename |
Races
Race Name | 8th Waimate 50 |
---|---|
Date | 5/2/1966 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Dawson, Red (I. W.) | Brabham BT7A | 25 | 2 | 1 | 42m 36.8s | ||
Hollier, Dene | Lotus 20B | 1 | 4 | 2 | 43m 52.2s | ||
Boyd, Jim | Lycoming Special | 22 | 5 | 3 | |||
Thackwell, Ray | Brabham BT6 | 20 | 9 | 4 | |||
Rhodes, Allan (A. M.) | Lotus 18 FJ | 16 | 8 | 5 | |||
Smith, Ken | Lotus 22 | 6 | 6 | ||||
Gillum, Peter (P. C.) | Cooper T65 | 49 | 10 | 7 | |||
Lawrence, Graeme (G. H.) | Brabham BT6 | 14 | 7 | 8 | |||
Riley, John | Lotus 18/21 | 17 | 1 | DNF | |||
Sager, Ken | Brabham BT6 | 15 | 3 | DNF | |||
Porter, Barry (B. E.) | Lotus 15 | 40 | DNS | ||||
Mardon, Geoff | Stanton-Corvette | 53 | DNS | ||||
McKerrow, G. J. | Elin Special | 39 | |||||
Caldwell, Bill (W. R.) | Brabham | 31 | |||||
Levis, Roly (R. A.) | Brabham | 12 | |||||
Wilson, J. C. | Lotus 22 | 7 | |||||
Shaw, T. | Lotus | 6 |
Race Name | Sprague Motors Ltd Sports Car Race |
---|---|
Date | 5/2/1966 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Stewart, R. J. | Robat-Mantis | 11 | |||||
Hawes, B. | Tojeiro Jaguar | 94 | |||||
Mardon, G. | Stanton-Corvette | 53 | |||||
Porter, Barry (B. E.) | Lotus Climax | 40 | |||||
McKerrow, G. J. | Elin Special | 39 | |||||
Stephenson, Ivy (Miss) | Lola Climax | 38 | |||||
Smith, Arthur | Austin A50 Special | 35 | |||||
Boyd, Jim | Lycoming | 22 | |||||
Smith, G. | Healey-Corvette | 21 | |||||
Rhodes, Allan (A. M.) | Lotus | 16 | |||||
Moore, R. L. | Lotus | 9 | |||||
Akeroyd, P. L. | Heron Sports Racing | 6 | |||||
McNair, R. B. | Mistral | 3 | |||||
Richardson, K. | Heron Mk II | 2 | |||||
Conroy, B. A. | Morgan plus 4 | 10 | |||||
Silcock, D. | Jaguar | 1 | |||||
Crowe, T. J. | MG | 120 | |||||
Alexander, G. W. | MG TF 1500 | 88 | |||||
Stewart, P. M. | MG Midget | 5 | |||||
Money, J. H. | Buckler Mk 90 | 4 |
Race Name | Waimate Publicans Saloon Car Race |
---|---|
Date | 5/2/1966 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Henshaw, E. R. | Volkswagen | 52 | |||||
Fahey, P. | Lotus Anglia | 104 | |||||
Grant, K. | Austin A40 Farina | 77 | |||||
Turner, F. V. | Austin Mini | 71 | |||||
Armstrong, J. W. | Ford Anglia | 1 | |||||
Lee, B. | Lotus Cortina | 4 | |||||
Hyslop, Angus (A. N.) | Austin Cooper | 18 | |||||
Allen, J. | Austin | 38 | |||||
Driscoll, J. | Morris Mini | 27 | |||||
Kennedy, J. P. | Anglia GT | 26 | |||||
Baker, D. L. | Fiat | 25 | |||||
Blackburn, Vic (V. R.) | Datsun | 24 | |||||
Algie, D. S. | Morris Minor | 23 | |||||
Rutherford, R. | Cortina | 22 | |||||
Batchelor, T. | Anglia | 21 | |||||
Bensemann, Charlie (C. E.) | Ford Anglia | 20 | |||||
Hayward, D. S. | Ford Cortina | 19 | |||||
Brown, B. J. | Morris Cooper S | 50 | |||||
Moffatt, Arthur (A. F.) | Cortina Climax | 17 | |||||
Lucas, B. J. | Morris Mini Minor | 16 | |||||
Baker, G. J. | Ford Anglia | 15 | |||||
McAllister, M. J. | Mini Austin Cooper | 14 | |||||
Bruton, D. | Austin Cooper S | 12 | |||||
Mullins, J. | Morris Cooper S | 11 | |||||
Hensley, W. | Ford | 10 | |||||
Collins, W. | Fo-Wog | 7 | |||||
Bell, A. D. | Cortina GT | 6 | |||||
Simpson, D. A. | Anglia (Lotus) | 5 |
Race Name | NZ Specials and Racing Cars |
---|---|
Date | 5/2/1966 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
McNair, R. B. | Mistral | 3 | |||||
Leversedge, P. S. | Ford | 77 | |||||
Tosh, L. J. | Zephyr Special | 32 | |||||
Smith, G. | Healey-Corvette | 21 | |||||
Bruton, D. | Begg 1600 | 20 | |||||
Stuart, N. F. | Stuart Special | 14 | |||||
Darrell, Wally | ACE III | 13 | |||||
Stewart, R. J. | Robat-Mantis | 11 | |||||
Stephens, M. P. | Zephyr Special | 4 | |||||
Richardson, K. | Heron Mk II | 2 | |||||
McKerrow, G. J. | Elin Special | 39 | |||||
Smith, Arthur | Austin A50 Special | 35 | |||||
Norris, E. J. | U2 Racing Car | 30 | |||||
Martin, L. F. | Ford 10 Special | 29 | |||||
Keen, Barry | Begg 650 | 15 | |||||
Akeroyd, P. L. | Heron Sports Racing | 6 | |||||
Scott, R. K. | Ford Special | 5 | |||||
Wilson, J. C. | Lotus 22 | 7 | |||||
Hawes, B. | Tojeiro Jaguar | 94 | |||||
Conroy, B. A. | Morgan plus 4 | 10 | |||||
Moore, R. L. | Lotus | 9 | |||||
Silcock, D. | Jaguar | 1 | |||||
Bryant, L. | Cooper-Vincent | 129 | |||||
Alexander, G. W. | MG TF 1500 | 88 | |||||
Stephenson, Ivy (Miss) | Lola Climax | 38 | |||||
Baker, W. R. | Cooper Norton SC | 12 | |||||
Hale, R. J. | Cooper-Norton | 8 |
Race Name | The DR Filter Saloon Car Race |
---|---|
Date | 5/2/1966 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Doyle, N. | Anglia Corvette | 3 | |||||
Coppins, R. | Zephyr Corvette | 141 | |||||
Segedin, I. | Ford Mustang | 82 | |||||
Read, D. | Ford V8 | 68 | |||||
Silvester, Ron (R. A.) | Chevrolet Corvette Coupe | 66 | |||||
Berry, K. V. | Volkswagen | 9 | |||||
Radisich, F. | Humber Jaguar | 8 | |||||
Neilson, Lin (L. W.) | Zephyr Corvette | 2 |
Race Name | The Lilybank Saloon Car Grand Final |
---|---|
Date | 5/2/1966 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes |
---|
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |