Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 10th International Lady Wigram Trophy |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 18/1/1964 (prev) (next) |
| Organiser | Motor Racing Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 13th Lady Wigram Trophy |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 47 | 1 | ||
| Brabham, Jack | Brabham | 4 | 2 | ||
| Hulme, Denny | Brabham | 3 | 3 | ||
| Yuol, J. | Cooper | 5 | 4 | ||
| Palmer, Jim (K. J.) | Cooper | 41 | 5 | ||
| Shelly, Tony (A. L.) | Lotus | 17 | 6 | ||
| Flowers, Rex (R. J.) | Lotus | 25 | 7 | ||
| Mayer, T. | Cooper | 48 | 8 | ||
| Buchanan, Andy (A. A.) | Brabham | 8 | 9 | ||
| Levis, Roly (R. A.) | Lotus | 22 | 10 | ||
| Sager, K. | Lotus | 7 | 11 | ||
| Amon, Chris (C. A.) | Lola | 1 | |||
| Boyd, J. | Valour | 16 | |||
| Thomasen, W. | Cooper | 9 | |||
| Turpie, F. T. | Lotus Ford | 19 | |||
| Young, D. | Lotus | 6 |
| Race Name | First heat Lady Wigram Trophy Race |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hulme, Denny | Brabham | 3 | 1 | ||
| Palmer, Jim (K. J.) | Cooper | 41 | 2 | ||
| Shelly, Tony (A. L.) | Lotus | 17 | 3 | ||
| Amon, Chris (C. A.) | Lola | 1 | |||
| Boyd, Jim | Valour | 16 | |||
| Levis, Roly (R. A.) | Lotus | 22 | |||
| Mayer, T. | Cooper | 2 | |||
| Sager, Ken | Lotus | 7 |
| Race Name | Second heat Lady Wigram Trophy Race |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Brabham | 4 | 1 | ||
| McLaren, Bruce | Cooper | 47 | 2 | ||
| Yuol, J. | Cooper | 5 | 3 | ||
| Buchanan, Andy (A. A.) | Brabham | 8 | |||
| Flowers, Rex (R. J.) | Lotus | 25 | |||
| Thomasen, Bill (W. J.) | Cooper | 9 | |||
| Turpie, Frank | Lotus Ford | 19 | |||
| Young, D. | Lotus | 6 |
| Race Name | First heat IGA Saloon Car Race |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Langley, R. B. | Austin Cooper S | 81 | 1 | ||
| Lawrence, A. J. | Ford Anglia | 44 | 2 | ||
| Taylor, S. | Austin Cooper | 4 | 3 | ||
| Mullins, J. | Morris Cooper S | 11 | 4 | ||
| Ax, Brian | Austin A40 | 64 | |||
| Browne, G. F. | Ford Anglia | 3 | |||
| Collins, W. | Austin A40 | 7 | |||
| Zelas, H. J. | Morris Cooper | 21 |
| Race Name | Second heat IGA Saloon Car Race |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Archibald, Ray (R. J. N.) | Jaguar | 8 | 1 | ||
| Segedin, I. | Anglia Super | 38 | 2 | ||
| Hogan, Maurie (C. M.) | Allardette | 88 | 3 | ||
| Dow, F. I. | Jaguar | 10 | 4 | ||
| Stewart, R. J. | Sunbeam Alpine | 2 | 5 | ||
| Moffatt, A. | Lotus Cortina | 1 | 6 | ||
| Masters, N. A. | Ford Zephyr | 12 | 7 | ||
| Sprague, Ernie (F. E.) | Ford Zephyr | 16 | 8 | ||
| Armstrong, John (J. W.) | Ford Zephyr | 5 | |||
| Beetham, T. | Jaguar | 9 | |||
| Fahey, Paul (P. B.) | Lotus Cortina | 108 | |||
| Grant, K. | Lotus Cortina | 43 | |||
| Jolly, J. R. | Humber | 109 | |||
| Laney, J. K. | Holden | 14 | |||
| Marshall, A. G. | Lotus Cortina | 19 | |||
| Morriss, N. L. | Hillman | 31 | |||
| Parsons, E. | Humber | 75 | |||
| Pethig, I. G. | Wolseley | 6 | |||
| Richardson, K. | Anglia Super | 15 | |||
| Rowe, B. J. | Singer | 23 |
| Race Name | First heat MRC Championship |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Porter, Barry (B. E.) | Lotus | 40 | 1 | ||
| Riley, J. | Lola | 10 | 2 | ||
| Preston, P. R. | Buckler | 39 | 3 | ||
| Henderson, R. G./Fletcher, I.G. | Ford | 88 | |||
| Lovell, J. D. | Lloyd Special | 37 | |||
| Mitchell, D. J. | Triumph | 35 | |||
| Stanton, Morrie (M. F.) | Stanton Corvette | 17 | |||
| Taylor, B. H. | Triumph | 38 |
| Race Name | Second heat MRC Championship |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Boyd, J. | Valour | 16 | 1 | ||
| Rutherford, R. S. | 260M Zephyr | 4 | 2 | ||
| Stuart, N. F. | Stuart Special | 14 | 3 | ||
| Shuter, F.J. | Ford | 99 | 4 | ||
| Bunce, Colin (C. W.) | A50 Special | 36 | 5 | ||
| Blackburn, Brian (B. R.) | Maserati | 46 | |||
| Darrell, Wally | ACE III | 13 | |||
| Leversedge, P. S. | Ford V8 Special | 33 | |||
| Norris, E. J. | 120 EN Special | 30 | |||
| Sager, K. | Lotus | 7 |
| Race Name | Final of Motor Racing Championship |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Porter, Barry (B. E.) | Lotus | 1 | |||
| Riley, J. | Lola | 2 | |||
| Rutherford, R. S. | 260M Zephyr | 3 |
| Race Name | Final of IGA Saloon Car Race |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Grant, K. | Lotus Cortina | 1 | |||
| Archibald, Ray (R. J. N.) | Jaguar | 2 | |||
| Sprague, Ernie (F. E.) | Ford Zephyr | 3 |
| Race Name | The Wigram Invitation |
|---|---|
| Date | 18/1/1964 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Brabham, Jack | Brabham | 1 | |||
| McLaren, Bruce | Cooper | 2 | |||
| Shelly, Tony (A. L.) | Lotus | 3 | |||
| Flowers, Rex (R. J.) | Lotus | 4 | |||
| Porter, Barry (B. E.) | Lotus | 5 |
Images
References