Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 7th Waimate 50 |
|---|---|
| Location | Waimate Street Circuit |
| Date | 13/2/1965 (prev) (next) |
| Organiser | South Canterbury Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 7th Waimate 50 |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Riley, John | Lotus 18/21 | 17 | 1 | 45m 35.4s | |||
| Thomasen, Bill (W. J.) | Brabham BT4 | 9 | 2 | 45m 36.0s | |||
| Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 3 | 45m 45.1s | |||
| Sager, Ken | Brabham BT6 | 7 | 4 | ||||
| Lawrence, Graeme (G. H.) | Brabham BT6 | 14 | 5 | ||||
| Boyd, Jim | Lycoming Special | 22 | 6 | ||||
| Porter, Barry (B. E.) | Lotus 15 | 40 | DNF | ||||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | DNF | ||||
| Gillum, Peter (P. C.) | Cooper T65 | 49 | DNF | ||||
| Dawson, Red (I. W.) | Cooper Climax | 35 | |||||
| Flowers, Rex (R. J.) | Lola Climax | 25 | |||||
| Henderson, R. G. | Lotus 7 | 23 | |||||
| Levis, Roly (R. A.) | Brabham | 12 | |||||
| Walker, Barry (B. N.) | Mirage | 4 |
| Race Name | Sprague Motors Ltd Sports Car Race |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| McLellan, J. | Allard | 83 | |||||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | |||||
| Porter, Barry (B. E.) | Lotus | 40 | |||||
| Allen, J. | Buckler 90 Mk 1 | 38 | |||||
| Mitchell, D. J. | Buckler Mk 90 | 35 | |||||
| Caldwell, Bill (W. R.) | Lola | 31 | |||||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 28 | |||||
| Henderson, R. G. | Lotus 7 | 23 | |||||
| Boyd, Jim | Lycoming | 22 | |||||
| Walker, Barry (B. N.) | Mirage | 4 | |||||
| Campion, B. H. | Lotus | 2 | |||||
| Tutton, P. | MGA | 32 | |||||
| Silcock, D. | Jaguar XK120 | 15 | |||||
| Hawes, B. | Morgan plus 4 | 9 | |||||
| Bell, A. D. | Porsche | 8 | |||||
| Smith, G. | Morgan plus 4 | 7 | |||||
| Leonard, L. B. | Morgan | 6 | |||||
| Morrison, V. | Jowett Jupiter | 119 | |||||
| Alexander, G. W. | MG TF 1500 | 88 | |||||
| Moore, G. N. J. | MG Midget | 5 |
| Race Name | Waimate Publicans Saloon Car Race |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Hawthorne, H. W. | Ford Anglia | 45 | |||||
| Crosbie, B. J. | DKW F12 | 134 | |||||
| Fahey, P. | Lotus Cortina | 108 | |||||
| Nazer, J. | Anglia | 105 | |||||
| Hogan, Maurie (C. M.) | Allardette | 88 | |||||
| Henshaw, E. R. | Volkswagen | 82 | |||||
| Doyle, N. L. | Anglia | 60 | |||||
| Hensley, W. | Ford Anglia | 57 | |||||
| Warrington, T. | Anglia | 47 | |||||
| Yock, P. R. | Morris Cooper S | 1 | |||||
| Brown, B. | Anglia | 14 | |||||
| Gilbertson, Tony (A. R.) | Morris Cooper | 29 | |||||
| Elshaw, R. | Ford Anglia | 24 | |||||
| Brown, Kelvin (K. D.) | Ford 8 | 23 | |||||
| Hurley, P. J. | Austin Mini | 22 | |||||
| Brown, B. J. | Morris Cooper | 21 | |||||
| Blackburn, Vic (V. R.) | Cortina | 20 | |||||
| Money, J. H. | Austin Mini | 19 | |||||
| Innes, B. | Morris Cooper S | 17 | |||||
| Morrow, A. | A40 Farina | 15 | |||||
| Lawrence, A. J. | Ford Anglia | 44 | |||||
| Bruton, D. | Humber 80 | 12 | |||||
| Mullins, J. | Cortina Climax | 11 | |||||
| Hayward, D. S. | Cortina GT | 9 | |||||
| Bell, A. D. | Cortina GT | 8 | |||||
| Collins, W. | Ford Anglia | 7 | |||||
| Collins, C. | Morris Minor | 6 | |||||
| Saville, J. W. | Ford Anglia | 5 | |||||
| Richardson, K. | Anglia Super | 3 | |||||
| Neilson, Lin (L. W.) | Mini Minor | 2 |
| Race Name | NZ Specials and Racing Cars |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Keen, B. B. | Begg Special | 17 | |||||
| Leversedge, P. S. | Ford V8 Special | 33 | |||||
| Williamson, D. | Ford 10 Midget | 21 | |||||
| Martin, L. F. | Ford 10 Special | 29 | |||||
| Berryman, C. H. | Ford Special | 3 | |||||
| Rutherford, Ron (R. S.) | 260M Zephyr | 4 | |||||
| Darrell, Wally | ACE III | 13 | |||||
| Stuart, N. F. | Stuart Special | 14 | |||||
| McElrea, R. H. | Bugatti Ford | 24 | |||||
| Norris, E. | 120 EN Special | 30 | |||||
| Amos, G. H. | Elin | 12 | |||||
| Rattray, A. F. | V8 Special | 77 | |||||
| Hawes, B. | Morgan plus 4 | 9 | |||||
| Leonard, L. B. | Morgan | 6 | |||||
| Alexander, G. W. | MG TF 1500 | 88 | |||||
| Mitchell, D. J. | Buckler Mk 90 | 35 | |||||
| Caldwell, Bill (W. R.) | Lola | 31 | |||||
| Shaw, T. | Cooper | 11 | |||||
| Baker, W. R. | Cooper Norton | 2 |
| Race Name | DR Filter Saloon Car Race |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes | |
|---|---|---|---|---|---|---|---|
| Armstrong, J. W. | Ford Zephyr | 18 | |||||
| Coppins, R. | Zephyr Corvette | 141 | |||||
| Murray, A. J. | Ford Zephyr Convertible | 101 | |||||
| Read, D. | Ford V8 Coupe | 68 | |||||
| Silvester, R. | Chevrolet Coupe | 66 | |||||
| Laney, J. K. | Holden | 58 | |||||
| Algie, D. S. | Chevrolet Coupe | 16 | |||||
| Dow, Ian (F. I.) | Jaguar 3.8 | 10 |
| Race Name | The Lilybank Saloon Car Grand Final |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | Time | Notes |
|---|
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |