Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 7th Waimate 50 |
|---|---|
| Location | Waimate Street Circuit |
| Date | 13/2/1965 (prev) (next) |
| Organiser | South Canterbury Car Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 7th Waimate 50 |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Riley, John | Lotus 18/21 | 17 | 1 | ||
| Thomasen, Bill (W. J.) | Brabham BT4 | 9 | 2 | ||
| Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 3 | ||
| Sager, Ken | Brabham BT6 | 7 | 4 | ||
| Lawrence, Graeme (G. H.) | Brabham BT6 | 14 | 5 | ||
| Boyd, Jim | Lycoming Special | 22 | 6 | ||
| Gillum, Peter (P. C.) | Cooper T65 | 49 | DNF | ||
| Porter, Barry (B. E.) | Lotus 15 | 40 | DNF | ||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | DNF | ||
| Dawson, Red (I. W.) | Cooper Climax | 35 | |||
| Flowers, Rex (R. J.) | Lola Climax | 25 | |||
| Henderson, R. G. | Lotus 7 | 23 | |||
| Levis, Roly (R. A.) | Brabham | 12 | |||
| Walker, Barry (B. N.) | Mirage | 4 |
| Race Name | Sprague Motors Ltd Sports Car Race |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Alexander, Gerald 'Jiggs' (G. W.) | MG TF 1500 | 88 | |||
| Allen, J. | Buckler 90 Mk 1 | 38 | |||
| Bell, A. D. | Porsche | 8 | |||
| Boyd, Jim | Lycoming | 22 | |||
| Caldwell, Bill (W. R.) | Lola | 31 | |||
| Campion, B. H. | Lotus | 2 | |||
| Hawes, B. | Morgan plus 4 | 9 | |||
| Henderson, R. G. | Lotus 7 | 23 | |||
| Leonard, L. B. | Morgan | 6 | |||
| McLellan, J. | Allard | 83 | |||
| Mitchell, D. J. | Buckler Mk 90 | 35 | |||
| Moore, G. N. J. | MG Midget | 5 | |||
| Morrison, V. | Jowett Jupiter | 119 | |||
| Porter, Barry (B. E.) | Lotus | 40 | |||
| Silcock, D. | Jaguar XK120 | 15 | |||
| Smith, G. | Morgan plus 4 | 7 | |||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | |||
| Stephenson, Ivy (Miss) | Buckler Le Mans | 28 | |||
| Tutton, P. | MGA | 32 | |||
| Walker, Barry (B. N.) | Mirage | 4 |
| Race Name | Waimate Publicans Saloon Car Race |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Bell, A. D. | Cortina GT | 8 | |||
| Blackburn, Vic (V. R.) | Cortina | 20 | |||
| Brown, B. | Anglia | 14 | |||
| Brown, B. J. | Morris Cooper | 21 | |||
| Brown, Kelvin (K. D.) | Ford 8 | 23 | |||
| Bruton, D. | Humber 80 | 12 | |||
| Collins, C. | Morris Minor | 6 | |||
| Collins, W. | Ford Anglia | 7 | |||
| Crosbie, B. J. | DKW F12 | 134 | |||
| Doyle, N. L. | Anglia | 60 | |||
| Elshaw, R. | Ford Anglia | 24 | |||
| Fahey, P. | Lotus Cortina | 108 | |||
| Gilbertson, Tony (A. R.) | Morris Cooper | 29 | |||
| Hawthorne, H. W. | Ford Anglia | 45 | |||
| Hayward, D. S. | Cortina GT | 9 | |||
| Henshaw, E. R. | Volkswagen | 82 | |||
| Hensley, W. | Ford Anglia | 57 | |||
| Hogan, Maurie (C. M.) | Allardette | 88 | |||
| Hurley, P. J. | Austin Mini | 22 | |||
| Innes, B. | Morris Cooper S | 17 | |||
| Lawrence, A. J. | Ford Anglia | 44 | |||
| Money, J. H. | Austin Mini | 19 | |||
| Morrow, A. | A40 Farina | 15 | |||
| Mullins, J. | Cortina Climax | 11 | |||
| Nazer, J. | Anglia | 105 | |||
| Neilson, Lin (L. W.) | Mini Minor | 2 | |||
| Richardson, K. | Anglia Super | 3 | |||
| Saville, J. W. | Ford Anglia | 5 | |||
| Warrington, T. | Anglia | 47 | |||
| Yock, P. R. | Morris Cooper S | 1 |
| Race Name | NZ Specials and Racing Cars |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Alexander, Gerald 'Jiggs' (G. W.) | MG TF 1500 | 88 | |||
| Amos, G. H. | Elin | 12 | |||
| Baker, Wally (W. R.) | Cooper Norton | 2 | |||
| Berryman, C. H. | Ford Special | 3 | |||
| Caldwell, Bill (W. R.) | Lola | 31 | |||
| Darrell, Wally | ACE III | 13 | |||
| Hawes, B. | Morgan plus 4 | 9 | |||
| Keen, B. B. | Begg Special | 17 | |||
| Leonard, L. B. | Morgan | 6 | |||
| Leversedge, P. S. | Ford V8 Special | 33 | |||
| Martin, L. F. | Ford 10 Special | 29 | |||
| McElrea, R. H. | Bugatti Ford | 24 | |||
| Mitchell, D. J. | Buckler Mk 90 | 35 | |||
| Norris, E. | 120 EN Special | 30 | |||
| Rattray, A. F. | V8 Special | 77 | |||
| Rutherford, Ron (R. S.) | 260M Zephyr | 4 | |||
| Shaw, T. | Cooper | 11 | |||
| Stuart, N. F. | Stuart Special | 14 | |||
| Williamson, D. | Ford 10 Midget | 21 |
| Race Name | DR Filter Saloon Car Race |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Algie, D. S. | Chevrolet Coupe | 16 | |||
| Armstrong, John (J. W.) | Ford Zephyr | 18 | |||
| Coppins, R. | Zephyr Corvette | 141 | |||
| Dow, Ian (F. I.) | Jaguar 3.8 | 10 | |||
| Laney, J. K. | Holden | 58 | |||
| Murray, A. J. | Ford Zephyr Convertible | 101 | |||
| Read, D. | Ford V8 Coupe | 68 | |||
| Silvester, R. | Chevrolet Coupe | 66 |
| Race Name | The Lilybank Saloon Car Grand Final |
|---|---|
| Date | 13/2/1965 |
Entries
| Driver | Car | Number | Grid | Result |
|---|
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |