Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 12th NZ International Grand Prix |
|---|---|
| Location | Pukekohe Park Raceway |
| Date | 9/1/1965 (prev) (next) |
| Organiser | |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | 12th NZ International Grand Prix |
|---|---|
| Date | 9/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hill, G. | Brabham | 2 | 1 | ||
| Gardner, F. | Repco Brabham | 11 | 2 | ||
| Palmer, J. | Repco Brabham | 41 | 3 | ||
| Riley, J. | Lotus | 17 | 4 | ||
| Flowers, R. J. | Lola | 25 | 5 | ||
| Geoghagen, L. | Lotus 32 | 16 | 6 | ||
| Buchanan, A. A. | Brabham | 8 | 7 | ||
| Dawson, I. W. | Cooper Climax | 15 | 8 | ||
| Grant, K. | Brabham | 14 | 9 | ||
| Thomasen, B. | Brabham | 9 | 10 | ||
| Hollier, D. | Lotus | 10 | 11 | ||
| Smith, K. | Lotus | 20 | 12 | ||
| Levis, R. A. | Brabham | 12 | 13 | ||
| Stone, Bill (W.) | Cooper T52 | 14 | |||
| Abernethy, B. | Cooper | 4 | DNF | ||
| Davison, L. | Brabham | 5 | DNF | ||
| Glass, A. | Cooper | 6 | DNF | ||
| McLaren, B. | Cooper | 47 | DNF | ||
| Hill, P. | Cooper | 48 | DNS | ||
| Clark, J. | Lotus | 1 | |||
| Ken Sager | Brabham | 7 | |||
| Lawrence, G. H. | Brabham | 21 | |||
| Ngan, C. | Valour Ford | 23 | |||
| Thomas, B. | Lotus | 18 | |||
| To be nominated | Lotus 20 | 22 | |||
| Turpie, F. T. | Lotus | 19 |
| Race Name | Saloon Car Scratch Race (up to 1000 cc) |
|---|---|
| Date | 9/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Grocock, H. J. | Austin | 70 | 1 | ||
| Hood, R. W. | Austin Mini Cooper | 63 | 2 | ||
| Marshall, W. L. | Austin Cooper | 64 | 3 | ||
| Ax, Brian | Austin A40 Farina | 60 | 4 | ||
| Kettlewell, W. H. | Mini Cooper | 124 | 5 | ||
| Anderson, V. | Mini Minor | 59 | 6 | ||
| Brosman, P. D. | Mini | 126 | |||
| Cox, B. | Austin A35 | 35 | |||
| Crosbie, B. J. | DKW | 134 | |||
| Douglas, R. | Morris Mini Minor | 62 | |||
| Nicholls, W. | Austin A40 | 65 | |||
| O'Halloran, D. | Morris 1000 | 34 | |||
| Sheppard, John | Morris Cooper | 66 | |||
| Walker, M. M. | Fiat Nardi | 67 | |||
| Wilcox, B. J. | Morris Mini | 68 | |||
| Wilson, R. D. | Mini Minor | 72 |
| Race Name | Grand Prix First Preliminary |
|---|---|
| Date | 9/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Clark, Jim | Lotus | 1 | 1 | ||
| Davison, Lex (A. N.) | Brabham | 5 | 2 | ||
| Palmer, Jim (K. J.) | Repco Brabham | 41 | 3 | ||
| Riley, John | Lotus | 17 | 4 | ||
| Geoghegan, Leo | 16 | 5 | |||
| Buchanan, Andy (A. A.) | Brabham | 8 | 6 | ||
| Flowers, Rex (R. J.) | Lola | 25 | |||
| Gardiner, Frank | Repco Brabham | 11 | |||
| McLaren, Bruce | Cooper | 47 | |||
| Ngan, Colin | Valour Ford | 23 | |||
| Sager, Ken | Brabham | 7 | |||
| Thomas, B. | Lotus | 18 | |||
| Thomasen, Bill (W. J.) | Brabham | 9 | |||
| Turpie, F. T. | Lotus | 19 |
| Race Name | Saloon Car Scratch Race (1001 - 1600 cc) |
|---|---|
| Date | 9/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Geoghegan, Ian | Lotus Cortina | 130 | 1 | ||
| Innes, B. | Morris Cooper S | 84 | 2 | ||
| Gilbertson, A. R. | Morris Cooper S | 40 | 3 | ||
| Langley, R. B. | Austin Cooper S | 82 | 4 | ||
| Gooch, D. C. | Morris Cooper | 80 | 5 | ||
| Nazer, J. | Ford Anglia | 105 | 6 | ||
| Baylis, D. A. | Mini Austin | 74 | |||
| Curry, A. E. | Austin | 75 | |||
| Dalziell, D. W. | Morris Cooper | 76 | |||
| Devoy, K. W. | Austin A40 Farina | 61 | |||
| Franicevic, R. | Mini Morris | 78 | |||
| Harrington, R. D. | Ford | 69 | |||
| Hayes, J. M. | Ford Cortina GT | 81 | |||
| Hogan, C. M. | Allardette | 88 | |||
| Johns, N. D. | Austin Cooper S | 71 | |||
| Jowitt, G. | Morris Cooper S | 127 | |||
| Jurie, D. D. | Anglia | 85 | |||
| Keene, B. H. | Austin Mini Cooper | 133 | |||
| Lawrence, A. J. | Ford Anglia | 44 | |||
| Macks, P. J. | Hillman Super Minx | 86 | |||
| Madgwick, K. | Morris Cooper S | 87 | |||
| McBeath, A. | Morris Mini Cooper | 90 | |||
| McLoughlin, R. W. C. | Austin A30 | 91 | |||
| Mullins, J. | Morris Cooper S | 89 | |||
| Parker, T. B. | Austin Cooper | 94 | |||
| Reid, W. G. | Ford Anglia | 111 | |||
| Simpson, D. A. | Anglia | 128 | |||
| Staniforth, R. | Morris Cooper S | 77 | |||
| Thorp, M. | Ford Anglia | 92 | |||
| Wilson, R. C. | Fiat 1500 | 93 |
| Race Name | Grand Prix Second Preliminary |
|---|---|
| Date | 9/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Hill, G. | Brabham | 2 | 1 | ||
| Hill, P. | Cooper | 48 | 2 | ||
| Dawson, I. W. | Cooper Climax | 15 | 3 | ||
| Levis, R. A. | Brabham | 12 | 4 | ||
| Abernethy, B. | Cooper | 4 | 5 | ||
| Grant, K. | Brabham | 14 | 6 | ||
| Hollier, D. | Lotus | 10 | 7 | ||
| Geoghegan, I. | Lotus 32 | 16 | |||
| Glass, A. | Cooper | 6 | |||
| Lawrence, G. H. | Brabham | 21 | |||
| Smith, K. | Lotus | 20 | |||
| To be nominated | Lotus 20 | 22 |
| Race Name | Pukekohe Feature Race |
|---|---|
| Date | 9/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Levis, Roly (R. A.) | Brabham | 12 | 1 | ||
| Geoghegan, Leo | Lotus 32 | 16 | 2 | ||
| Buchanan, A. | Brabham | 8 | 3 | ||
| Hollier, D. | Lotus | 10 | 4 | ||
| Grant, K. | Lotus 22 | 5 | |||
| Whittaker, N. J. | Cooper | 30 | 6 | ||
| Slocombe, P. M. | Lotus | 97 | 7 | ||
| Stone, A. G. | Cooper | 24 | 8 | ||
| Caldwell, W. R. | Lola | 31 | |||
| Ibbotson, D. | Tojiero Jaguar | 43 | |||
| Jeffares, D. W. | Cooper | 95 | |||
| Ken Sager | Brabham | 7 | |||
| Lawrence, G. H. | Brabham | 21 | |||
| Lyme, R. | Cooper | 79 | |||
| Macdonald, D. L. | Lola | 45 | |||
| Mercer, G. | FMZ Special | 96 | |||
| Ngan, C. | Valour Ford | 23 | |||
| Porter, B. E. | Lotus | 50 | |||
| Smith, K. | Lotus | 20 | |||
| Thomas, B. | Lotus | 18 | |||
| To be nominated | Lotus 20 | 22 | |||
| Turpie, F. T. | Lotus | 19 |
| Race Name | Saloon Car Open Scratch Race |
|---|---|
| Date | 9/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, P. | Lotus Cortina | 104 | 1 | ||
| Geoghegan, I. | Lotus Cortina | 130 | 2 | ||
| Nazer, J. | Lotus Ford Anglia | 105 | 3 | ||
| Ward, J. | Lotus Cortina | 123 | 4 | ||
| Murphy, J. | Anglia | 106 | 5 | ||
| Dawson, I. W. | Willys Corvette | 103 | 6 | ||
| Faloon, B. R. | Ford Anglia | 57 | 7 | ||
| Lumsden, C. W. | Desoto V8 Special | 8 | |||
| Bremer, G. F. | Jaguar | 99 | |||
| Bruton, D. | Humber 80 | 100 | |||
| Bunce, G. | Chevrolet | 101 | |||
| Coppins, R. | Zephyr Corvette | 141 | |||
| Cranch, I. S. | Ford Consul | 102 | |||
| Franicevic, R. | Ford | 111 | |||
| Harvey, G. | Holden | 107 | |||
| Harvie, B. | Ford Cortina | 108 | |||
| Ibbotson, D. M. | Ford Corvette Coupe | 109 | |||
| Innes, B. | Morris | 84 | |||
| Jane, B. | Jaguar | 129 | |||
| Jennings, M. | Fiat | 110 | |||
| Jurie, D. D. | Anglia | 85 | |||
| Marshall, A. G. | Lotus Cortina | 113 | |||
| McBeath, A. | Morris Mini Cooper | 90 | |||
| Mullins, J. | Ford Cortina Climax | 114 | |||
| Olenius, R. J. | Ford Chev Corvette | 115 | |||
| Palmer, J. | Lotus Cortina | 131 | |||
| Pedersen, G. | Holden Studebaker | 116 | |||
| Pointon, N. A. | Chev Corvette | 117 | |||
| Radisich, F. | Humber 80 | 119 | |||
| Richardson, K. | Anglia Super | 121 | |||
| Rutherfurd, A. L. | Ford Anglia | 120 | |||
| Souness, G. | Morris Corvette | 122 |
| Race Name | "Auckland Star" Sports Car Trophy Race |
|---|---|
| Date | 9/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Porter, B. E. | Lotus | 50 | 1 | ||
| Boyd, J. | Lycoming | 32 | 2 | ||
| Macdonald, D. L. | Lola | 45 | 3 | ||
| Waterfield, T. | Morgan | 54 | 4 | ||
| Teagle, D. | Austin Healey Sprite | 53 | 5 | ||
| Donnelly, J. D. | HWM Thunderbird | 36 | 6 | ||
| Baker, H. R. | Heron | 26 | |||
| Beckett, M. | Lotus 7 | 27 | |||
| Black, S. | Lola Sports | 28 | |||
| Brown, M. W. | Morgan 4/4 | 29 | |||
| Caldwell, W. R. | Lola | 31 | |||
| Crawford, H.L. | MG Midget | 33 | |||
| Grace, R. C. | MGA | 39 | |||
| Houley, I. W. | 125 | ||||
| Ivy Stephenson | Buckler Le Mans | 38 | |||
| Lucas, M. D. | Triumph TR3 | 42 | |||
| McLellan, J. | Allard | 83 | |||
| McLoughlin, P. A. T. | Austin Healey | 37 | |||
| McLoughlin, R. W. C. | Austin Healey | 46 | |||
| Palmer, J. | Honda 600 | 132 | |||
| Parkin, P. J. | Buckler MG | 49 | |||
| Sands, G. | MGA | 51 | |||
| Speedy, R. T. | Austin Healey | 52 | |||
| To be nominated | Tojiero Jaguar | 43 | |||
| Watson, B. N. | Bagnall Jaguar | 58 | |||
| West, R. N. | Kato | 55 | |||
| Yeats, K. | Orchid | 56 |
Images
References
|
1965 New Zealand Grand Prix - Wikipedia https://en.wikipedia.org/wiki/1965_New_Zealand_Grand_Prix |
|
Press, 11 January 1965, Page 12 https://paperspast.natlib.govt.nz/newspapers/CHP19650111.2.61 |