Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 10th Dunedin Road Race |
---|---|
Location | Dunedin Street Circuit (Oval) |
Date | 6/2/1965 (prev) (next) |
Organiser | |
Description | |
Programme | |
Programme Filename |
Races
Race Name | Dunedin Festival Road Race (10th Dunedin Road Race) |
---|---|
Date | 6/2/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Boyd, Jim | Lycoming Special | 22 | 5 | 1 | 41m 59.2s | ||
Riley, John | Lotus 18/21 | 17 | 2 | 2 | 42m 01.0s | ||
Sager, Ken | Brabham BT6 | 7 | 7 | 3 | 43m 02.8s | ||
Lawrence, Graeme (G. H.) | Brabham BT6 | 14 | 8 | 4 | |||
Porter, Barry (B. E.) | Lotus 15 | 3 | 6 | 5 | |||
Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 3 | DNF | Water Pipe | ||
Thomasen, Bill (W. J.) | Brabham BT4 | 9 | 1 | DNF | Suspension | ||
Caldwell, Bill (W. R.) | Lola Mk1 | 9 | DNF | Radius Arm | |||
Dawson, Red (I. W.) | Cooper T53 | 35 | 4 | DNF | Crown Wheel | ||
Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | DNS | Engine | |||
Flowers, Rex (R. J.) | Lola T4 | 25 | DNS | Accident | |||
Gillum, Peter (P. C.) | Cooper | 49 | DNA | In programme | |||
Levis, Roly (R. A.) | Brabham | 12 | DNA | In programme | |||
Abernethy, B. | Cooper | 4 | DNA | In programme | |||
Walker, Barry (B. N.) | Mirage | DNA? In programme |
Race Name | Thomsons (Purity) Saloon Car Race (Up to 1300cc) |
---|---|
Date | 6/2/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Innes, Bryan (B. E.) | Morris | 8 | 1 | ||||
Neilson, Lin (L. W.) | Mini-Minor | 20 | 2 | ||||
Crosbie, B. J. | DKW | 134 | 3 | ||||
Mullins, Jim | Cooper S | 71 | DNF | ||||
Gilbertson, Tony (A. R.) | Cooper S | 16 | DNF | ||||
Yock, P. R. | Morris Cooper | 24 | |||||
Brown, B. J. | Morris Cooper | 1 | |||||
Money, J. H. | Austin Mini | 14 | |||||
Ransley, Don (C. A. C.) | Skoda | 2 | |||||
Sweetman, E. D. | Hillman Imp | 10 |
Race Name | Second Saloon Car Event (Over 1300cc) |
---|---|
Date | 6/2/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Fahey, Paul (P. B.) | Lotus Cortina | 101 | 1 | ||||
Franicevic, Robbie (R. J.) | Ford Anglia | 9 | 2 | Position assumed from book | |||
Ward, John (J. P.) | Lotus Cortina | 3 | 3 | ||||
Moffatt, Arthur (A. F.) | Cortina | 4 | Not in programme | ||||
Coppins, Rod (R. J.) | Zephyr | 141 | DNF | ||||
Collins, Warner | Ford Anglia | 7 | |||||
Richardson, K. | Ford Anglia | 21 | |||||
Berry, K. V. | Volkswagen | 22 | |||||
Collins, Clyde | Morris Minor | 23 | |||||
Blackburn, Vic (V. R.) | Cortina | 6 | |||||
Silvester, Ron (R. A.) | Chevrolet Coupe | 66 | |||||
Warrington, T. | Ford Anglia | 2 | |||||
Hensley, W. | Ford | 36 | |||||
Algie, D. S. | Chevrolet Coupe | 18 | |||||
Laurence, A. J. | Ford Anglia | 44 | |||||
Hogan, Maurie (C. M.) | Allardette | 4 | |||||
Nazer, Jack | Ford Anglia | 5 | |||||
Dow, Ian (F. I.) | Jaguar | 15 | |||||
Hawthorne, H. W. | Anglia | 45 | |||||
Armstrong, J. W. | Ford Zephyr | 12 | |||||
Mullins, Jim | Cortina-Climax | 11 | |||||
Bruton, D. | Humber 80 | 19 |
Race Name | Dr Trophy Saloon Car Race |
---|---|
Date | 6/2/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Fahey, Paul (P. B.) | Lotus Cortina | 104 | 1 | ||||
Coppins, Rod (R. J.) | Ford Zephyr | 141 | 2 | ||||
Nazer, Jack | Ford Anglia | 5 | 3 | ||||
Franicevic, Robbie (R. J.) | Ford Anglia | 9 | 4 | Position assumed from book | |||
Innes, Bryan (B. E.) | Morris | 8 | 5 | ||||
Moffatt, Arthur (A. F.) | Anglia | 6 | In book, not programme | ||||
Hogan, Maurie (C. M.) | Allardette | 4 | |||||
Neilson, Lin (L. W.) | Mini Minor | 20 | |||||
Money, J. H. | Austin Mini | 14 | |||||
Berry, K. V. | Volkswagen | 22 | |||||
Richardson, K. | Anglia | 21 | |||||
Mullins, Jim | Cooper S | 71 | |||||
Dow, Ian (F. I.) | Jaguar | 15 | |||||
Hawthorne, A. W. | Anglia | 45 | |||||
Yock, P. R. | Cooper | 24 | |||||
Lawrence, A. J. | Ford Anglia | 44 | |||||
Mullins, Jim | Cortina-Climax | 11 | |||||
Crosbie, B. J. | DKW | 134 | |||||
Collins, Warner | Anglia | 7 | |||||
Bruton, D. | Humber 80 | 19 | |||||
Collins, Clyde | Morris Minor | 23 | |||||
Algie, D. S. | Chevrolet Coupe | 18 | |||||
Hensley, W. | Ford | 36 | |||||
Gilbertson, Tony (A. R.) | Cooper 5 | 16 | |||||
Armstrong, J. W. | Ford Zephyr | 12 | |||||
Sweetman, E. D. | Hillman Imp | 10 | |||||
Silvester, Ron (R. A.) | Chevrolet Coupe | 66 | |||||
Warrington, T. | Ford Anglia | 2 | |||||
Ward, John (J. P.) | Lotus Cortina | 3 |
Race Name | Sports and Specials Event |
---|---|
Date | 6/2/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Porter, Barry (B. E.) | Lotus | 3 | 1 | ||||
Boyd, Jim | Lycoming | 22 | 2 | ||||
Caldwell, W. R. | Lola | 2 | 3 | ||||
Walker, Barry (B. N.) | Mirage | 4 | DNF | Crashed | |||
Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | |||||
Dunning, T. | Jaguar | 8 | |||||
Stephenson, Ivy (Miss) | Buckler | 38 | |||||
Keen, Barry | Begg Special | 9 | |||||
McElrea, R. H. | Bugatti Ford | 6 | |||||
Silcock, D. | Jaguar | 14 | |||||
Anderson, R. G. | Ford Cosworth | 15 | |||||
Amos, G. H. | Elin | 1 | |||||
Martin, L. F. | Ford | 29 | |||||
Liparts, E. N. | Austin Healey | 10 | |||||
Rattray, A. F. | V8 Special | 77 | |||||
Scott, R. K. | Ford Special | 50 | |||||
Campion, Basil | Campion Special | 33 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |