Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 10th Dunedin Road Race |
|---|---|
| Location | Dunedin Street Circuit (Oval) |
| Date | 6/2/1965 (prev) (next) |
| Organiser | |
| Description | |
| Programme | |
| Programme Filename |
Races
| Race Name | Dunedin Festival Road Race (10th Dunedin Road Race) |
|---|---|
| Date | 6/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Boyd, Jim | Lycoming Special | 22 | 5 | 1 | |
| Riley, John | Lotus 18/21 | 17 | 2 | 2 | |
| Sager, Ken | Brabham BT6 | 7 | 7 | 3 | |
| Lawrence, Graeme (G. H.) | Brabham BT6 | 14 | 8 | 4 | |
| Porter, Barry (B. E.) | Lotus 15 | 3 | 6 | 5 | |
| Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 3 | DNF | |
| Caldwell, Bill (W. R.) | Lola Mk1 | 9 | DNF | ||
| Dawson, Red (I. W.) | Cooper T53 | 35 | 4 | DNF | |
| Thomasen, Bill (W. J.) | Brabham BT4 | 9 | 1 | DNF | |
| Flowers, Rex (R. J.) | Lola T4 | 25 | DNS | ||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | DNS | ||
| Abernethy, B. | Cooper | 4 | DNA | ||
| Gillum, Peter (P. C.) | Cooper | 49 | DNA | ||
| Levis, Roly (R. A.) | Brabham | 12 | DNA | ||
| Walker, Barry (B. N.) | Mirage |
| Race Name | Thomsons (Purity) Saloon Car Race (Up to 1300cc) |
|---|---|
| Date | 6/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Innes, Bryan (B. E.) | Morris | 8 | 1 | ||
| Neilson, Lin (L. W.) | Mini-Minor | 20 | 2 | ||
| Crosbie, B. J. | DKW | 134 | 3 | ||
| Gilbertson, Tony (A. R.) | Cooper S | 16 | DNF | ||
| Mullins, Jim | Cooper S | 71 | DNF | ||
| Brown, B. J. | Morris Cooper | 1 | |||
| Money, J. H. | Austin Mini | 14 | |||
| Ransley, Don (C. A. C.) | Skoda | 2 | |||
| Sweetman, E. D. | Hillman Imp | 10 | |||
| Yock, P. R. | Morris Cooper | 24 |
| Race Name | Second Saloon Car Event (Over 1300cc) |
|---|---|
| Date | 6/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, Paul (P. B.) | Lotus Cortina | 101 | 1 | ||
| Franicevic, Robbie (R. J.) | Ford Anglia | 9 | 2 | ||
| Ward, John (J. P.) | Lotus Cortina | 3 | 3 | ||
| Moffatt, Arthur (A. F.) | Cortina | 4 | |||
| Coppins, Rod (R. J.) | Zephyr | 141 | DNF | ||
| Algie, D. S. | Chevrolet Coupe | 18 | |||
| Armstrong, John (J. W.) | Ford Zephyr | 12 | |||
| Berry, K. V. | Volkswagen | 22 | |||
| Blackburn, Vic (V. R.) | Cortina | 6 | |||
| Bruton, D. | Humber 80 | 19 | |||
| Collins, Clyde | Morris Minor | 23 | |||
| Collins, Warner | Ford Anglia | 7 | |||
| Dow, Ian (F. I.) | Jaguar | 15 | |||
| Hawthorne, H. W. | Anglia | 45 | |||
| Hensley, W. | Ford | 36 | |||
| Hogan, Maurie (C. M.) | Allardette | 4 | |||
| Laurence, A. J. | Ford Anglia | 44 | |||
| Mullins, Jim | Cortina-Climax | 11 | |||
| Nazer, Jack | Ford Anglia | 5 | |||
| Richardson, K. | Ford Anglia | 21 | |||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 66 | |||
| Warrington, T. | Ford Anglia | 2 |
| Race Name | Dr Trophy Saloon Car Race |
|---|---|
| Date | 6/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, Paul (P. B.) | Lotus Cortina | 104 | 1 | ||
| Coppins, Rod (R. J.) | Ford Zephyr | 141 | 2 | ||
| Nazer, Jack | Ford Anglia | 5 | 3 | ||
| Franicevic, Robbie (R. J.) | Ford Anglia | 9 | 4 | ||
| Innes, Bryan (B. E.) | Morris | 8 | 5 | ||
| Moffatt, Arthur (A. F.) | Anglia | 6 | |||
| Algie, D. S. | Chevrolet Coupe | 18 | |||
| Armstrong, John (J. W.) | Ford Zephyr | 12 | |||
| Berry, K. V. | Volkswagen | 22 | |||
| Bruton, D. | Humber 80 | 19 | |||
| Collins, Clyde | Morris Minor | 23 | |||
| Collins, Warner | Anglia | 7 | |||
| Crosbie, B. J. | DKW | 134 | |||
| Dow, Ian (F. I.) | Jaguar | 15 | |||
| Gilbertson, Tony (A. R.) | Cooper 5 | 16 | |||
| Hawthorne, A. W. | Anglia | 45 | |||
| Hensley, W. | Ford | 36 | |||
| Hogan, Maurie (C. M.) | Allardette | 4 | |||
| Lawrence, A. J. | Ford Anglia | 44 | |||
| Money, J. H. | Austin Mini | 14 | |||
| Mullins, Jim | Cooper S | 71 | |||
| Mullins, Jim | Cortina-Climax | 11 | |||
| Neilson, Lin (L. W.) | Mini Minor | 20 | |||
| Richardson, K. | Anglia | 21 | |||
| Silvester, Ron (R. A.) | Chevrolet Coupe | 66 | |||
| Sweetman, E. D. | Hillman Imp | 10 | |||
| Ward, John (J. P.) | Lotus Cortina | 3 | |||
| Warrington, T. | Ford Anglia | 2 | |||
| Yock, P. R. | Cooper | 24 |
| Race Name | Sports and Specials Event |
|---|---|
| Date | 6/2/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Porter, Barry (B. E.) | Lotus | 3 | 1 | ||
| Boyd, Jim | Lycoming | 22 | 2 | ||
| Caldwell, W. R. | Lola | 2 | 3 | ||
| Walker, Barry (B. N.) | Mirage | 4 | DNF | ||
| Amos, G. H. | Elin | 1 | |||
| Anderson, R. G. | Ford Cosworth | 15 | |||
| Campion, Basil | Campion Special | 33 | |||
| Dunning, T. | Jaguar | 8 | |||
| Keen, Barry | Begg Special | 9 | |||
| Liparts, E. N. | Austin Healey | 10 | |||
| Martin, L. F. | Ford | 29 | |||
| McElrea, R. H. | Bugatti Ford | 6 | |||
| Rattray, A. F. | V8 Special | 77 | |||
| Scott, R. K. | Ford Special | 50 | |||
| Silcock, D. | Jaguar | 14 | |||
| Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | |||
| Stephenson, Ivy (Miss) | Buckler | 38 |
References
|
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |