Race Meetings | Drivers | Cars | Locations | Images
Meeting | 10th Dunedin Road Race |
---|---|
Race Name | Dunedin Festival Road Race (10th Dunedin Road Race) |
Date | 6/2/1965 |
Location | Dunedin Street Circuit (Oval) |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Boyd, Jim | Lycoming Special | 22 | 5 | 1 | ||
Riley, John | Lotus 18/21 | 17 | 2 | 2 | ||
Sager, Ken | Brabham BT6 | 7 | 7 | 3 | ||
Lawrence, Graeme (G. H.) | Brabham BT6 | 14 | 8 | 4 | ||
Porter, Barry (B. E.) | Lotus 15 | 3 | 6 | 5 | ||
Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 3 | DNF | Water Pipe | |
Thomasen, Bill (W. J.) | Brabham BT4 | 9 | 1 | DNF | Suspension | |
Caldwell, Bill (W. R.) | Lola Mk1 | 9 | DNF | Radius Arm | ||
Dawson, Red (I. W.) | Cooper T53 | 35 | 4 | DNF | Crown Wheel | |
Stanton, Morrie (M. F.) | Stanton-Corvette | 53 | DNS | Engine | ||
Flowers, Rex (R. J.) | Lola T4 | 25 | DNS | Accident | ||
Levis, Roly (R. A.) | Brabham | 12 | DNA | In programme | ||
Gillum, Peter (P. C.) | Cooper | 49 | DNA | In programme | ||
Abernethy, B. | Cooper | 4 | DNA | In programme | ||
Walker, Barry (B. N.) | Mirage | DNA? In programme |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |