Race Meetings | Drivers | Cars | Locations | Images
Meeting | 6th Waimate 50 |
---|---|
Race Name | 6th Waimate 50 |
Date | 1/2/1964 |
Location | Waimate Street Circuit |
Entries
Driver | Car | Number | Grid | Result | Notes | |
---|---|---|---|---|---|---|
Buchanan, Andy (A. A.) | Brabham BT6 | 8 | 3 | 1 | ||
Shelly, Tony (A. L.) | Lotus 18/21 | 1 | 2 | |||
Sager, Ken | Lotus 20 | 7 | 5 | 3 | ||
Riley, John | Lola Mk1 | 8 | 4 | |||
Thomasen, Bill (W. J.) | Cooper T53 | 9 | 5 | |||
Porter, Barry (B. E.) | Lotus 15 | 40 | 4 | 6 | ||
Levis, Roly (R. A.) | Lotus 22 | 22 | 6 | 7 | ||
Flowers, Rex (R. J.) | Lotus 20B | 25 | 2 | DNF | ||
Boyd, Jim | Valour VP1 | 16 | 7 | DNF | ||
Young, David (D. G.) | Cooper T65 | 6 | DNA | |||
Slocombe, Peter | Lotus 18 | 19 | DNA | |||
Palmer, Jim (K. J.) | Cooper | 41 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1964.html |