Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | 6th Renwick 50 |
---|---|
Location | Renwick Street Circuit |
Date | 13/11/1965 (prev) (next) |
Organiser | Marlborough Car Club |
Description | |
Programme | Have+Scanned |
Programme Filename |
Races
Race Name | 6th Renwick 50 |
---|---|
Date | 13/11/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Palmer, Jim (K. J.) | Lotus 32B | 41 | 1 | 1 | 26m 10.2s | ||
Levis, Roly (R. A.) | Brabham BT6 | 1 | 3 | 2 | |||
Buchanan, Andy (A. A.) | Brabham BT7A | 8 | 4 | 3 | |||
Hollier, Dene | Lotus 20B | 10 | 9 | 4 | |||
Sager, Ken | Brabham BT6 | 15 | 6 | 5 | |||
Riley, John | Lotus 18/21 | 17 | 5 | 6 | |||
Gillum, Peter (P. C.) | Cooper T65 | 49 | 10 | 7 | |||
Ngan, Colin | Valour VP1 | 2 | 11 | 8 | |||
Shaw, Tony | Lotus 20 | 3 | 12 | 9 | |||
Lawrence, Graeme (G. H.) | Brabham BT6 | 14 | 8 | DNF | |||
Marwood, Dennis (D. J.) | Cooper T66 | 2 | DNF | ||||
Caldwell, Bill (W. R.) | Brabham BT6 | 31 | 7 | DNS | |||
Dawson, Red (I. W.) | Brabham-Climax | 5 | |||||
Thackwell, Ray | Lotus-Ford | 6 |
Race Name | Sports Cars and Specials |
---|---|
Date | 13/11/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Boyd, Jim | Lycoming Special | 22 | 1 | ||||
Hawes, B. | Tojeiro Jaguar | 50 | 2 | ||||
Ngan, Colin | Valour Ford | 3 | Unsure on class, not in programme | ||||
Ackeroyd, P. L. | Heron | 32 | |||||
Evans, D. O. | Lotus 7 | 33 | |||||
Holloway, D. H. | Kato Special | 52 | |||||
Smith, G. | Healey-Corvette | 53 | |||||
Stephens, M. P. | Zephyr Special | 4 | |||||
Darrell, Wally | ACE III | 13 | |||||
Norris, E. | 120 EN Special | 30 | |||||
West, R. | HC Special | 34 | |||||
Turtill, T. J. | Ford V8 Special | 51 | |||||
Bryant, L. | Cooper-Vincent | 57 | |||||
Money, J. | Buckler 90 | 18 | |||||
Stewart, P. | MG Midget | 25 | |||||
Poulton, M. | Austin Healey | 46 | |||||
Conroy, B. A. | Morgan plus 4 | 47 | |||||
Silcock, D. O. | Jaguar XK120 | 58 | |||||
Burgess, R. | Triumph TR2 | 59 |
Race Name | Modified Production Saloon Cars |
---|---|
Date | 13/11/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Mullins, J. | Morris Cooper S | 11 | 1 | ||||
Segedin, Ivan | Ford Mustang | 60 | 2 | ||||
Innes, B. | Morris Cooper S | 39 | 3 | ||||
Mackintosh, B. R. | Austin Cooper | 9 | |||||
Driscoll, J. (Ms) | Morris Mini | 27 | |||||
Marshall, W. L. | Austin Cooper S | 12 | |||||
Douglas, R. | Morris Cooper S | 36 | |||||
Scott, T. | Morris Cooper S | 43 | |||||
Grace, R. C. | Cooper S | 49 | |||||
Bradley, I. | Lotus Cortina | 19 | |||||
Jepson, C. | Lotus Cortina | 20 | |||||
Bell, A. D. | Cortina GT | 35 | |||||
Hayward, D. S. | Cortina GT | 54 | |||||
Henshaw, E. R. | Volkswagen | 56 |
Race Name | All-comer Saloons - Heat 1 - Cars up to 1500cc |
---|---|
Date | 13/11/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Mullins, J. | Cooper S | 11 | 1 | ||||
Grant, Kerry | Austin A40 | 42 | 2 | ||||
Innes, B. | Cooper S | 39 | 3 | ||||
Collins, W. | Lotus Morris | 7 | |||||
Marshall, W. L. | Cooper S | 12 | |||||
Baker, G. J. | Ford Anglia | 21 | |||||
Saville, J. W. | Ford Anglia | 23 | |||||
Wilco, N. E. | Ford Anglia | 26 | |||||
Douglas, R. | Cooper S | 36 | |||||
Brown, B. J. | Cooper S | 38 | |||||
Scott, T. | Cooper S | 43 | |||||
Grace, R. C. | Cooper S | 48 | |||||
Hayward, D. S. | Cortina GT | 54 |
Race Name | All-comer Saloons - Heat 2 - Cars over 1500cc |
---|---|
Date | 13/11/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Coppins, R. | Zephyr Corvette | 141 | 1 | ||||
Simpson, D. A. | Lotus Anglia | 37 | 2 | ||||
Doyle, N. | Anglia Corvette | 55 | 3 | ||||
Fahey, P. | Lotus Anglia | 104 | DNF | ||||
McPhail, R. W. | Chevrolet Coupe | 16 | |||||
Franicevic, Robbie (R. J.) | Lotus Cortina | 19 | |||||
Jepson, C. | Lotus Cortina | 20 | |||||
MacDonald, R. S. | Lotus Cortina | 24 | |||||
Radisich, F. | Humber 80 | 28 | |||||
Juric, D. D. | Ford Anglia | 29 | |||||
Neilson, Lin (L. W.) | Zephyr Corvette | 40 | |||||
Ward, J. | Lotus Cortina Climax | 44 | |||||
MacPherson, W. | Holden | 45 | |||||
Burgess, R. J. | Triumph TR2 | 59 | |||||
Segedin, Ivan | Ford Mustang | 60 | |||||
Silvester, Ron (R. A.) | Chevrolet Corvette Coupe | 66 | |||||
Hogan, Maurie (C. M.) | Ford Allardette | 88 | |||||
Murray, A. J. | Ford Sabre GT | 101 |
Race Name | Publicans Race for Sports Cars and Specials |
---|---|
Date | 13/11/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Boyd, Jim | Lycoming Special | 22 | 1 | ||||
Norris, E. | 120 EN Special | 30 | 2 | ||||
Oakley, R. J. | U2 Ford | 3 | Unsure of class, not in programme | ||||
Ackeroyd, P. L. | Heron | 32 | |||||
Evans, D. O. | Lotus 7 | 33 | |||||
Hawes, B. | Tojeiro Jaguar | 50 | |||||
Holloway, D. H. | Kato Special | 52 | |||||
Smith, G. | Healey-Corvette | 53 | |||||
Stephens, M. P. | Zephyr Special | 4 | |||||
Darrell, Wally | ACE III | 13 | |||||
West, R. | HC Special | 34 | |||||
Turtill, T. J. | Ford V8 Special | 51 | |||||
Bryant, L. | Cooper-Vincent | 57 | |||||
Money, J. | Buckler 90 | 18 | |||||
Stewart, P. | MG Midget | 25 | |||||
Poulton, M. | Austin Healey | 46 | |||||
Conroy, B. A. | Morgan plus 4 | 47 | |||||
Silcock, D. O. | Jaguar XK120 | 58 | |||||
Burgess, R. | Triumph TR2 | 59 |
Race Name | All-comer Saloons Handicap Race |
---|---|
Date | 13/11/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Simpson, D. A. | 37 | 1 | Div 1 | ||||
Silvester, Ron (R. A.) | Chevrolet Corvette Coupe | 66 | 1 | Div 2 | |||
Grace, R. C. | Mini Cooper S | 48 | 2 | Div 2 | |||
MacDonald, R. S. | Lotus Cortina | 24 | 2 | Div 1 | |||
Doyle, N. | 55 | 3 | Div 1 | ||||
Grant, Kerry | 3 | ||||||
Lee, B. C. | Lotus Cortina | 3 | Div 2 | ||||
Collins, W. | 7 | ||||||
Mackintosh, B. R. | 9 | ||||||
Marshall, W. L. | 12 | ||||||
Baker, G. J. | 21 | ||||||
Saville, J. W. | 23 | ||||||
Wilco, N. E. | 26 | ||||||
Douglas, R. | 36 | ||||||
Brown, B. J. | 38 | ||||||
Innes, B. | 39 | ||||||
Scott, T. | 43 | ||||||
McPhail, R. W. | 16 | ||||||
Radisich, F. | 28 | ||||||
Jurie, D. D. | 29 | ||||||
Ward, J. | 44 | ||||||
McPherson, W. A. | 45 | ||||||
Henshaw, E. R. | 56 | ||||||
Burgess, R. J. | 59 | ||||||
Hogan, Maurie (C. M.) | 88 | ||||||
Coppins, R. | 141 |
Race Name | DR Trophy Race |
---|---|
Date | 13/11/1965 |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Simpson, D. A. | 1 | ||||||
Coppins, Rod (R. J.) | 2 | ||||||
Grant, Kerry | 3 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1965.html |
Press, 15 November 1965 https://paperspast.natlib.govt.nz/newspapers/CHP19651115.2.157 |