Race Meetings | Drivers | Cars | Locations | Images
| Name | Bell, A. D. |
|---|---|
| Nationality | |
| Description |
Races
| Meeting | Race | Location | Date | Car | Number | Result |
|---|---|---|---|---|---|---|
| 3rd Renwick 50 | All-comer Saloon Cars | Renwick Street Circuit | Porsche | 26 | ||
| NZ Championship Road Race (6th Dunedin Road Race) | Open Car Race | Dunedin Street Circuit (Wharf) | 1958-02-01 | Jaguar | 27 | |
| 9th Dunedin Road Race | Dunedin Festival Saloon Car Race | Dunedin Street Circuit (Oval) | 1962-02-03 | Porsche | 27 | |
| 3rd Renwick 50 | Sports Racing Cars and Production Sports Cars | Renwick Street Circuit | 1962-11-10 | Porsche | 26 | 1 |
| 7th Waimate 50 | Sprague Motors Ltd Sports Car Race | Waimate Street Circuit | 1965-02-13 | Porsche | 8 | |
| 7th Waimate 50 | Waimate Publicans Saloon Car Race | Waimate Street Circuit | 1965-02-13 | Cortina GT | 8 | |
| 6th Renwick 50 | Modified Production Saloon Cars | Renwick Street Circuit | 1965-11-13 | Cortina GT | 35 | |
| 8th Waimate 50 | Waimate Publicans Saloon Car Race | Waimate Street Circuit | 1966-02-05 | Cortina GT | 6 |
References