Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
| Name | 11th International Lady Wigram Trophy |
|---|---|
| Location | Wigram Airfield Circuit |
| Date | 23/1/1965 (prev) (next) |
| Organiser | Motor Racing Club |
| Description | |
| Programme | Have |
| Programme Filename |
Races
| Race Name | Lady Wigram Trophy Race |
|---|---|
| Date | 23/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Abernethy, B. | Cooper | 4 | |||
| Buchanan, Andy (A. A.) | Brabham | 8 | |||
| Clark, Jim | Lotus | 1 | |||
| Dawson, Red (I. W.) | Cooper | 35 | |||
| Flowers, Rex (R. J.) | Lola | 25 | |||
| Gardner, F. | Brabham | 11 | |||
| Gillum, P. | Cooper | 49 | |||
| Grant, K. | Brabham | 24 | |||
| Hill, P. | Cooper | 48 | |||
| Lawrence, G. | Brabham | 14 | |||
| Levis, Roly (R. A.) | Brabham | 12 | |||
| McLaren, Bruce | Cooper | 47 | |||
| Palmer, J. | Brabham | 41 | |||
| Riley, J. | Lotus | 17 | |||
| Sager, K. | Brabham | 7 | |||
| Thomasen, W. | Brabham | 9 |
| Race Name | First heat Lady Wigram Trophy Race |
|---|---|
| Date | 23/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| McLaren, Bruce | Cooper | 47 | 1 | ||
| Gardner, F. | Brabham | 11 | 2 | ||
| Buchanan, Andy (A. A.) | Brabham | 8 | 3 | ||
| Abernethy, B. | Cooper | 4 | |||
| Dawson, Red (I. W.) | Cooper | 35 | |||
| Flowers, Rex (R. J.) | Lola | 25 | |||
| Lawrence, G. | Brabham | 14 | |||
| Levis, Roly (R. A.) | Brabham | 12 | |||
| Riley, J. | Lotus | 17 |
| Race Name | Second heat Lady Wigram Trophy Race |
|---|---|
| Date | 23/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Clark, Jim | Lotus | 1 | 1 | ||
| Grant, K. | Brabham | 24 | 2 | ||
| Thomasen, W. | Brabham | 9 | 3 | ||
| Gillum, P. | Cooper | 49 | |||
| Hill, P. | Cooper | 48 | |||
| Palmer, J. | Brabham | 41 | |||
| Sager, K. | Brabham | 7 | |||
| Thomas, B. | Lotus | 18 |
| Race Name | Gold Leaf Production Saloon Race |
|---|---|
| Date | 23/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Langley, R. B. | Austin Cooper S | 82 | 1 | ||
| Innes, B. | Morris Cooper S | 3 | 2 | ||
| Yock, P. R. | Morris Cooper S | 4 | 3 | ||
| Bell, A. D. | Ford Cortina | 2 | |||
| Crosbie, B. J. | D.K.W. | 134 | |||
| Cross, P. | Morris Mini | 14 | |||
| Dow, F. I. | Jaguar | 5 | |||
| Gooch, D. C. | Morris Cooper | 80 | |||
| Hayward, D. S. | Ford Cortina | 6 | |||
| Money, J. H. | Austin Mini | 9 | |||
| Mullins, J. | Morris Cooper S | 11 | |||
| Prattley, A. K. | Triumph Herald | 46 | |||
| Ransley, Don (C. A. C.) | Skoda | 1 | |||
| Turner, F. E. | Morris Cooper S | 12 | |||
| Turner, F. V. | Morris Cooper S | 21 | |||
| Warrington, T. | Ford Anglia | 47 | |||
| Zelas, H. J. | Morris Cooper | 69 |
| Race Name | Motor Racing Club Championship |
|---|---|
| Date | 23/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Porter, Barry (B. E.) | Lotus | 40 | 1 | ||
| Boyd, J. | Lycoming | 22 | 2 | ||
| Rutherford, R. | 260M Zephyr | 4 | 3 | ||
| Amos, G. H. | Elin | 8 | |||
| Bunce, Colin (C. W.) | Austin A50 Special | 25 | |||
| Caldwell, W. R. | Lola | 31 | |||
| Darrell, Wally | ACE III | 13 | |||
| Hawes, B. | Morgan | 5 | |||
| Henderson, R. G. | Cosworth Ford | 17 | |||
| Keen, B. B. | Begg 650 Special | 12 | |||
| Leversedge, P. S. | Ford V8 Special | 33 | |||
| Macdonald, D. L. | Lola | 16 | |||
| McElrea, R. H. | Bugatti Ford | 6 | |||
| McLean, F. J. | Cooper Triumph | 3 | |||
| McLellan, J. | Allard | 83 | |||
| Mitchell, D. J. | Buckler | 35 | |||
| Norris, E. | 120 EN Special | 30 | |||
| Ransley, Don (C. A. C.) | Riley Brooklands | 1 | |||
| Shuter, F.J. | Ford Special | 2 | |||
| Silcock, D. | Jaguar | 15 | |||
| Stanton, Morrie (M. F.) | Stanton Corvette | 53 | |||
| Stephenson, Ivy (Miss) | Buckler Climax | 38 | |||
| Stuart, N. F. | Stuart Special | 24 | |||
| Walker, Barry (B. N.) | Mirage | 9 |
| Race Name | First heat Allcomers Saloon Race |
|---|---|
| Date | 23/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Langley, R. B. | Austin Cooper S | 82 | 1 | ||
| Innes, B. | Morris Cooper S | 3 | 2 | ||
| Collins, W. | Ford Anglia | 7 | 3 | ||
| Bell, A. D. | Ford Cortina | 2 | |||
| Collins, C. | Morris Minor | 10 | |||
| Falloon, B. R. | Ford Anglia | 57 | |||
| Gooch, D. C. | Morris Cooper | 80 | |||
| Hawes, K. | Austin A35 | 23 | |||
| Hensley, W. | Ford Anglia | 15 | |||
| Hogan, M. | Allardette | 88 | |||
| Morriss, N. L. | Austin A40 | 31 | |||
| Mullins, J. | Morris Cooper S | 11 | |||
| Neilson, Lin (L. W.) | Morris Mini | 24 | |||
| Saville, J. W. | Ford Anglia | 16 | |||
| Taylor, B. H. | Austin Mini | 19 | |||
| Turner, F. E./Turner, F. V. | Morris Mini | 17 | |||
| Yock, P. R. | Morris Cooper S | 4 |
| Race Name | Second heat Allcomers Saloon Race |
|---|---|
| Date | 23/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, P. | Lotus Cortina | 104 | 1 | ||
| Franicevic, Robbie (R. J.) | Ford Cortina | 26 | 2 | ||
| Nazer, J. | Lotus Anglia | 105 | 3 | ||
| Armstrong, John (J. W.) | Ford Zephyr | 29 | |||
| Berryman, C. H. | Ford | 28 | |||
| Bremner, G. F. | Jaguar | 48 | |||
| Bruton, D. | Humber | 100 | |||
| Coppins, R. | Zephyr Corvette | 141 | |||
| Dow, F. I. | Jaguar | 5 | |||
| Doyle, N. L. | Ford Anglia | 55 | |||
| Hawthorne, H. W. | Ford Anglia | 35 | |||
| Laney, J. K. | Holden | 18 | |||
| Lawrence, T. | Ford Anglia | 44 | |||
| Marshall, A. G. | Lotus Cortina | 8 | |||
| Moffatt, A. F. | Cortina Climax | 77 | |||
| Richardson, K. | Anglia Super | 27 | |||
| Rutherford, T. | Ford Anglia | 120 | |||
| Ward, J. | Lotus Cortina | 45 |
| Race Name | Final of Allcomers Saloon Race |
|---|---|
| Date | 23/1/1965 |
Entries
| Driver | Car | Number | Grid | Result | |
|---|---|---|---|---|---|
| Fahey, P. | Lotus Cortina | 1 | |||
| Coppins, R. | Zephyr Corvette | 2 | |||
| Nazer, J. | Lotus Anglia | 3 |
Images
References
|
Press, Volume CIV, Issue 30657, 25 January 1965, Page 15 https://paperspast.natlib.govt.nz/newspapers/CHP19650125.2.136 |