Race Meetings | Drivers | Cars | Locations | Images
Race Meeting
Name | NZ Championship Road Race (6th Dunedin Road Race) |
---|---|
Location | Dunedin Street Circuit (Wharf) |
Date | 1/2/1958 (prev) (next) |
Organiser | |
Programme | |
Programme Filename |
Races
Race Name | NZ Championship Road Race (6th Dunedin Road Race) |
---|---|
Date | 1/2/1958 |
34 Laps. 51 Miles. In programme but not currently in list are: |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Jensen, Ross (W. P. R.) | Maserati 250F | 9 | 2 | 1 | 43m 34.2s | ||
McLaren, Bruce | Cooper T43 | 47 | 4 | 2 | 43m 47.0s | ||
Jensen, Syd (S. H.) | Cooper Mk X | 42 | 6 | 3 | |||
Hoare, Pat (P. M.) | Ferrari 625 | 23 | 13 | 4 | |||
Gibson, Dick (R.) | Cooper T43 | 2 | 1 | 5 | |||
McKellar, Ian (I. E. O.) | Cooper T39 | 4 | 14 | 6 | |||
Levick, R. G. | Cooper | 15 | 7 | ||||
Sprague, Ernie (F. E.) | Maserati 4CLT-48 | 12 | 8 | ||||
Malcolm, Jack | Cooper-Bristol Mk II | 16 | 9 | ||||
Blackburn, Vic (V. R.) | Citroen Special | 17 | 10 | ||||
Neil, Merv (M. J.) | Cooper T43 | 14 | 5 | DNF | Transmission | ||
Mardon, Geoff | RA Vanguard | 51 | 11 | DNF | Lost Wheel | ||
Frost, Ron (R. W. A.) | Cooper T41 | 15 | 8 | DNF | Clutch | ||
Scott-Brown, Archie | Lister 57/1 | 1 | 9 | DNF | Differential | ||
Cantwell, Frank (F. D.) | Tojeiro 3/56 | 6 | 7 | DNF | De Dion Tube | ||
Roycroft, Ron (R. J.) | Ferrari 375 | 19 | 3 | DNF | Gearbox | ||
Buza, Johnny | HWM | 10 | DNS |
Race Name | Redex Sports Car Race |
---|---|
Date | 1/2/1958 |
18 Laps. 27 Miles. Le Mans Start. |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Cantwell, Frank (F. D.) | Tojeiro Jaguar | 6 | 1 | ||||
Harris, Ken (K. D.) | Ferrari | 29 | 2 | 1st in class | |||
Mayo, Merv | Buckler | 58 | 3 | ||||
Kennard, Arthur | Healey-Corvette | 3 | 2nd in class | ||||
Masters, N. A. | Jaguar XK120 | 17 | |||||
McKellar, Ian (I. E. O.) | Cooper Climax | 4 | 2nd in class | ||||
Blackburn, Bob | Mistral | 10 | |||||
Edmiston, Dave | Morgan plus 4 | 44 | |||||
Stewart, M. | Austin-Healey 100/6 | 11 | |||||
Lawton, George (G. W.) | Austin-Healey 100/6 | 12 | 2nd in class | ||||
Langley, Dick (R. B.) | Austin-Healey | 16 | |||||
Pierce, Graham (G. H.) | Austin-Healey 100S | 8 | |||||
Whittaker, I. | MG TF | 28 |
Race Name | Festival Saloon Car Race |
---|---|
Date | 1/2/1958 |
Timed handicap start of 15 laps (22.5 miles). |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Kenyon, M. J. F. | Ford Anglia | 32 | 1 | ||||
Crosbie, W. E. | Goliath | 41 | 2 | ||||
Whitehead, C. B. | Ford Anglia | 31 | 3 | ||||
Austin A55 | 40 | Driver not nominated in programme | |||||
Windleburn, John (J. M.) | Austin A35 | 30 | |||||
Blackburn, B. R. | Ford Anglia | 33 | |||||
Shields, D. | Renault | 34 | |||||
Ransley, Don (C. A. C.) | Skoda 440 | 35 | |||||
Heasley, Harold | Ford Consul | 36 | |||||
Hayes, J. M. | Ford Zephyr MkII | 37 | |||||
Langley, Dick (R. B.) | Jaguar 2.4 | 38 | |||||
Haslemore, M. J. | Singer Gazelle | 39 |
Race Name | Open Car Race |
---|---|
Date | 1/2/1958 |
Timed Handicap of 15 Laps (22.5 Miles) |
Entries
Driver | Car | Number | Grid | Result | Time | Notes | |
---|---|---|---|---|---|---|---|
Cantwell, Frank (F. D.) | Tojeiro Jaguar | 6 | |||||
Blackburn, Bob | Mistral | 10 | |||||
Stewart, M. | Austin-Healey 100/6 | 11 | |||||
Lawton, George (G. W.) | Austin-Healey | 12 | |||||
Neil, Merv (M. J.) | Cooper Climax | 14 | |||||
Langley, Dick (R. B.) | Austin-Healey | 16 | |||||
Wood, Bruce | Staride | 18 | |||||
Gerrard, W. A. | Vauxhall Special | 20 | |||||
Duncan, R. S. | Connaught | 21 | |||||
Blackburn, Vic (V. R.) | Citroen | 22 | |||||
Hoare, Pat (P. M.) | Ferrari | 23 | |||||
Brown, B. | Vauxhall Special | 24 | |||||
Darrell, Wally | ACE III | 25 | |||||
Maxwell, Murray (M. E.) | Austin 7 | 26 | |||||
Bell, A. D. | Jaguar | 27 | |||||
McLaren, Bruce | Cooper Climax | 47 |
References
Sergent.com.au NZ Motor Racing https://www.sergent.com.au/motor/other1958.html |
Programme Images online from Graham Woods |
Press, 4 February 1958 https://paperspast.natlib.govt.nz/newspapers/CHP19580204.2.54 |